Here, are the total number of world records set for each player in GoldenEye LTK - Enemy Rockets as of today.
The number between parenthesis indicates how many of them were untied when set.
| Rank | Name | LTK | DLTK | Total |
|---|---|---|---|---|
| 1 | Lloyd Palmer | 17 (17) | 5 (5) | 22 (22) |
| 2 | Henrik Norgren | - | 18 (18) | 18 (18) |
| 3 | James Riley | 10 (10) | 4 (4) | 14 (14) |
| 4 | Rayan Isran | - | 5 (5) | 5 (5) |
| 5 | Guilherme Alberto | - | 3 (3) | 3 (3) |
| 5 | Luke Szklarz | - | 3 (3) | 3 (3) |
| 7 | Ryan W. | - | 2 (2) | 2 (2) |
| 7 | Philip Bezgoubov | - | 2 (2) | 2 (2) |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.