This page shows the time cut by each world record.
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Mike Gaydeski | Archives 00 Agent | 1:13 | 20-Jul-2006 | - |
| Mike Gaydeski | Aztec 00 Agent | 8:51 | 20-Jul-2006 | - |
| Greg Larkin | Bunker 1 00 Agent | 2:10 | 20-Jul-2006 | 0:05 |
| Mike Gaydeski | Bunker 1 00 Agent | 2:15 | 20-Jul-2006 | - |
| Mike Gaydeski | Bunker 2 00 Agent | 8:10 | 20-Jul-2006 | - |
| Mike Gaydeski | Cradle 00 Agent | 0:51 | 20-Jul-2006 | - |
| Mike Gaydeski | Dam 00 Agent | 5:55 | 20-Jul-2006 | - |
| Mike Gaydeski | Depot 00 Agent | 1:47 | 20-Jul-2006 | - |
| Mike Gaydeski | Egypt 00 Agent | 1:07 | 20-Jul-2006 | - |
| Mike Gaydeski | Facility 00 Agent | 3:17 | 20-Jul-2006 | - |
| Greg Larkin | Facility Agent | 1:41 | 20-Jul-2006 | - |
| Mike Gaydeski | Frigate 00 Agent | 3:27 | 20-Jul-2006 | - |
| Mike Gaydeski | Runway 00 Agent | 0:47 | 20-Jul-2006 | - |
| Jimmy Bauer | Runway Agent | 0:23 | 20-Jul-2006 | - |
| Mike Gaydeski | Surface 1 00 Agent | 2:08 | 20-Jul-2006 | - |
| Mike Gaydeski | Surface 2 00 Agent | 1:38 | 20-Jul-2006 | - |
| Mike Gaydeski | Silo 00 Agent | 6:31 | 20-Jul-2006 | - |
| Mike Gaydeski | Statue 00 Agent | 2:43 | 20-Jul-2006 | - |
| Mike Gaydeski | Streets 00 Agent | 2:14 | 20-Jul-2006 | - |
| Rayan Isran | Archives 00 Agent | 1:06 | 21-Jul-2006 | 0:07 |
| Rayan Isran | Bunker 1 Secret Agent | 0:43 | 21-Jul-2006 | - |
| Rayan Isran | Control 00 Agent | 5:43 | 21-Jul-2006 | - |
| Jack | Dam 00 Agent | 2:29 | 21-Jul-2006 | 3:26 |
| Rayan Isran | Dam Secret Agent | 1:16 | 21-Jul-2006 | - |
| Jack | Depot 00 Agent | 0:59 | 21-Jul-2006 | 0:48 |
| Jim Barrett | Facility 00 Agent | 1:25 | 21-Jul-2006 | 1:52 |
| Rayan Isran | Facility Agent | 0:57 | 21-Jul-2006 | 0:44 |
| Trent H. | Runway 00 Agent | 0:32 | 21-Jul-2006 | 0:15 |
| Jack | Silo 00 Agent | 6:19 | 21-Jul-2006 | 0:12 |
| Rayan Isran | Facility 00 Agent | 1:17 | 22-Jul-2006 | 0:08 |
| Rayan Isran | Facility Agent | 0:54 | 22-Jul-2006 | 0:03 |
| Trent H. | Runway 00 Agent | 0:31 | 22-Jul-2006 | 0:01 |
| Rayan Isran | Silo 00 Agent | 4:14 | 22-Jul-2006 | 2:05 |
| Rayan Isran | Train 00 Agent | 4:15 | 22-Jul-2006 | - |
| Bryan B. | Dam Agent | 0:54 | 23-Jul-2006 | - |
| Bryan B. | Depot Agent | 0:26 | 23-Jul-2006 | - |
| Bryan B. | Runway Secret Agent | 0:24 | 23-Jul-2006 | - |
| Bryan B. | Surface 1 Agent | 1:01 | 23-Jul-2006 | - |
| Rayan Isran | Caverns 00 Agent | 13:24 | 24-Jul-2006 | - |
| Rayan Isran | Jungle 00 Agent | 1:52 | 24-Jul-2006 | - |
| Trent H. | Archives 00 Agent | 0:59 | 25-Jul-2006 | 0:07 |
| Trent H. | Facility 00 Agent | 1:02 | 25-Jul-2006 | 0:15 |
| Trent H. | Runway 00 Agent | 0:30 | 25-Jul-2006 | 0:01 |
| Trent H. | Caverns 00 Agent | 5:57 | 26-Jul-2006 | 7:27 |
| Trent H. | Train 00 Agent | 3:04 | 26-Jul-2006 | 1:11 |
| Michael K. | Archives Agent | 0:19 | 27-Jul-2006 | - |
| Rayan Isran | Bunker 2 00 Agent | 2:15 | 27-Jul-2006 | 5:55 |
| Michael K. | Bunker 2 Agent | 0:27 | 27-Jul-2006 | - |
| Rayan Isran | Control Agent | 4:21 | 27-Jul-2006 | - |
| Rayan Isran | Frigate 00 Agent | 1:46 | 27-Jul-2006 | 1:41 |
| Rayan Isran | Streets 00 Agent | 1:59 | 27-Jul-2006 | 0:15 |
| Henrik Norgren | Aztec Agent | 2:54 | 28-Jul-2006 | - |
| Rayan Isran | Bunker 2 00 Agent | 2:03 | 28-Jul-2006 | 0:12 |
| Rayan Isran | Dam 00 Agent | 2:20 | 03-Aug-2006 | 0:09 |
| Total cut: | 26:59 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Eddie Lovins | Streets 00 Agent | 1:58 | 30-Apr-2008 | 0:01 |
| Nick Rotmeyer | Facility Agent | 0:53 | 22-May-2008 | 0:01 |
| Total cut: | 0:02 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Marc Rützou | Aztec 00 Agent | 5:09 | 07-Nov-2012 | 3:42 |
| Marc Rützou | Aztec 00 Agent | 3:18 | 08-Nov-2012 | 1:51 |
| Rayan Isran | Aztec 00 Agent | 3:16 | 09-Nov-2012 | 0:02 |
| Rayan Isran | Aztec 00 Agent | 2:53 | 10-Nov-2012 | 0:23 |
| Rayan Isran | Facility Agent | 0:49 | 30-Dec-2012 | 0:04 |
| Total cut: | 6:02 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Celeste I. | Archives Agent | 0:16 | 27-Jul-2019 | 0:03 |
| Total cut: | 0:03 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| David Klos | Silo Agent | 1:29 | 07-Dec-2021 | - |
| David Klos | Aztec Agent | 2:42 | 08-Dec-2021 | 0:12 |
| Total cut: | 0:12 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Bethany Burns | Silo Secret Agent | 5:53 | 13-Jan-2022 | - |
| Irie Butler | Bunker 2 Agent | 0:24 | 05-Feb-2022 | 0:03 |
| Irie Butler | Bunker 1 Agent | 0:18 | 09-Feb-2022 | - |
| Irie Butler | Bunker 2 Agent | 0:22 | 09-Feb-2022 | 0:02 |
| Irie Butler | Caverns Agent | 1:03 | 09-Feb-2022 | - |
| Josh Schwarz | Surface 2 Agent | 0:47 | 09-Feb-2022 | - |
| Irie Butler | Streets Agent | 1:14 | 09-Feb-2022 | - |
| Irie Butler | Control Agent | 4:11 | 11-Feb-2022 | 0:10 |
| Irie Butler | Surface 1 00 Agent | 1:51 | 11-Feb-2022 | 0:17 |
| Irie Butler | Surface 1 Secret Agent | 1:52 | 11-Feb-2022 | - |
| Irie Butler | Streets Secret Agent | 1:58 | 11-Feb-2022 | - |
| Eric P. | Depot Secret Agent | 0:41 | 12-Feb-2022 | - |
| Brian Rose | Egypt Agent | 0:48 | 12-Feb-2022 | - |
| Joakim Ljung | Runway Agent | 0:22 | 12-Feb-2022 | 0:01 |
| Joakim Ljung | Runway Secret Agent | 0:23 | 12-Feb-2022 | 0:01 |
| Irie Butler | Silo 00 Agent | 3:11 | 12-Feb-2022 | 1:03 |
| Brian Rose | Silo Secret Agent | 3:02 | 12-Feb-2022 | 2:51 |
| Irie Butler | Cradle Agent | 0:40 | 13-Feb-2022 | - |
| Irie Butler | Cradle Secret Agent | 0:46 | 13-Feb-2022 | - |
| Irie Butler | Silo Agent | 1:22 | 13-Feb-2022 | 0:07 |
| Irie Butler | Silo Secret Agent | 2:29 | 13-Feb-2022 | 0:33 |
| Tomi T | Streets Secret Agent | 1:57 | 13-Feb-2022 | 0:01 |
| Irie Butler | Train Agent | 1:40 | 13-Feb-2022 | - |
| Eric Liikala | Dam Secret Agent | 1:11 | 14-Feb-2022 | 0:05 |
| Irie Butler | Dam Secret Agent | 1:03 | 15-Feb-2022 | 0:03 |
| Irie Butler | Dam Secret Agent | 1:06 | 15-Feb-2022 | 0:05 |
| Josh Schwarz | Aztec Agent | 1:47 | 16-Feb-2022 | 0:55 |
| Josh Schwarz | Aztec Secret Agent | 2:47 | 16-Feb-2022 | - |
| Irie Butler | Control Secret Agent | 4:39 | 16-Feb-2022 | - |
| Irie Butler | Frigate 00 Agent | 1:44 | 16-Feb-2022 | 0:02 |
| Irie Butler | Frigate Agent | 0:31 | 16-Feb-2022 | - |
| Irie Butler | Frigate Secret Agent | 1:40 | 16-Feb-2022 | - |
| Irie Butler | Jungle Agent | 0:57 | 16-Feb-2022 | - |
| Michiel Groosman | Surface 2 00 Agent | 1:29 | 16-Feb-2022 | 0:09 |
| Sean Johnson | Control 00 Agent | 4:58 | 17-Feb-2022 | 0:45 |
| Brian Rose | Egypt 00 Agent | 0:49 | 19-Feb-2022 | 0:18 |
| Brian Rose | Egypt Secret Agent | 0:49 | 19-Feb-2022 | - |
| Joakim Ljung | Runway 00 Agent | 0:29 | 19-Feb-2022 | 0:01 |
| Tomi T | Frigate Agent | 0:28 | 20-Feb-2022 | 0:03 |
| Sean Johnson | Control Secret Agent | 4:30 | 11-Mar-2022 | 0:09 |
| Sean Johnson | Control Agent | 4:07 | 12-Mar-2022 | 0:04 |
| B. Down | Caverns Agent | 1:02 | 17-Mar-2022 | 0:01 |
| Tomi T | Cradle Agent | 0:39 | 18-Mar-2022 | 0:01 |
| Karl Smith | Statue 00 Agent | 2:42 | 18-Mar-2022 | 0:01 |
| Karl Smith | Statue Agent | 2:42 | 18-Mar-2022 | - |
| Karl Smith | Statue Secret Agent | 2:42 | 18-Mar-2022 | - |
| B. Down | Streets 00 Agent | 1:56 | 18-Mar-2022 | 0:02 |
| B. Down | Streets Secret Agent | 1:56 | 18-Mar-2022 | 0:01 |
| Bethany Burns | Train Secret Agent | 5:49 | 01-Apr-2022 | - |
| Nick Rotmeyer | Silo 00 Agent | 2:40 | 07-Apr-2022 | 0:31 |
| Irie Butler | Depot 00 Agent | 0:53 | 11-Apr-2022 | 0:06 |
| Michiel Groosman | Frigate Agent | 0:26 | 11-May-2022 | 0:02 |
| Bethany Burns | Jungle Secret Agent | 2:35 | 24-May-2022 | - |
| Bethany Burns | Jungle Secret Agent | 1:58 | 25-May-2022 | 0:37 |
| Bethany Burns | Jungle 00 Agent | 1:46 | 26-May-2022 | 0:06 |
| Bethany Burns | Jungle Secret Agent | 1:37 | 27-May-2022 | 0:21 |
| Jonathan Benoit | Depot Agent | 0:23 | 11-Jun-2022 | 0:03 |
| Alka Maass | Frigate Secret Agent | 1:35 | 27-Jun-2022 | 0:05 |
| Josh Schwarz | Bunker 2 Secret Agent | 1:17 | 03-Sep-2022 | - |
| Eric Liikala | Bunker 1 00 Agent | 1:16 | 05-Sep-2022 | 0:54 |
| Eric Liikala | Bunker 1 Secret Agent | 0:34 | 05-Sep-2022 | 0:09 |
| Eric Liikala | Caverns 00 Agent | 3:29 | 10-Sep-2022 | 2:28 |
| Eric Liikala | Frigate Secret Agent | 1:32 | 10-Sep-2022 | 0:03 |
| Eric Liikala | Train 00 Agent | 2:35 | 10-Sep-2022 | 0:29 |
| Eric Liikala | Train Secret Agent | 2:11 | 11-Sep-2022 | 3:38 |
| Howard MacKenzie | Bunker 1 Agent | 0:17 | 10-Oct-2022 | 0:01 |
| Alka Maass | Frigate Secret Agent | 1:22 | 10-Oct-2022 | 0:10 |
| Total cut: | 17:37 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Irie Butler | Egypt Agent | 0:46 | 26-Feb-2023 | 0:02 |
| Tomi T | Control Agent | 4:05 | 06-Apr-2023 | 0:02 |
| Irie Butler | Control Agent | 4:00 | 08-Apr-2023 | 0:02 |
| Irie Butler | Control Agent | 4:02 | 08-Apr-2023 | 0:03 |
| Irie Butler | Streets Agent | 1:13 | 08-Apr-2023 | 0:01 |
| Irie Butler | Archives 00 Agent | 0:57 | 09-Apr-2023 | 0:02 |
| Irie Butler | Archives Secret Agent | 0:57 | 09-Apr-2023 | - |
| Irie Butler | Cradle 00 Agent | 0:43 | 09-Apr-2023 | 0:08 |
| Irie Butler | Cradle Secret Agent | 0:43 | 09-Apr-2023 | 0:03 |
| Irie Butler | Facility Secret Agent | 1:07 | 09-Apr-2023 | - |
| Irie Butler | Statue 00 Agent | 2:23 | 10-Apr-2023 | 0:19 |
| Irie Butler | Statue Agent | 2:27 | 10-Apr-2023 | 0:15 |
| Irie Butler | Statue Secret Agent | 2:23 | 10-Apr-2023 | 0:19 |
| Irie Butler | Cradle Agent | 0:36 | 11-Apr-2023 | 0:03 |
| Rayan Isran | Facility Agent | 0:47 | 11-Apr-2023 | 0:02 |
| Irie Butler | Frigate Secret Agent | 1:21 | 11-Apr-2023 | 0:01 |
| Irie Butler | Statue Agent | 2:25 | 11-Apr-2023 | 0:02 |
| Howard MacKenzie | Bunker 1 Secret Agent | 0:32 | 12-Apr-2023 | 0:02 |
| Irie Butler | Egypt Secret Agent | 0:48 | 12-Apr-2023 | 0:01 |
| Rayan Isran | Bunker 1 Secret Agent | 0:26 | 13-Apr-2023 | 0:06 |
| Irie Butler | Cradle 00 Agent | 0:35 | 13-Apr-2023 | 0:08 |
| Irie Butler | Cradle Secret Agent | 0:36 | 13-Apr-2023 | 0:07 |
| Irie Butler | Frigate 00 Agent | 1:31 | 13-Apr-2023 | 0:13 |
| Irie Butler | Frigate Secret Agent | 1:19 | 13-Apr-2023 | 0:02 |
| Troy N. | Surface 1 Secret Agent | 1:49 | 13-Apr-2023 | 0:03 |
| Chris G. | Statue 00 Agent | 2:19 | 13-Apr-2023 | 0:04 |
| Chris G. | Statue Secret Agent | 2:19 | 13-Apr-2023 | 0:04 |
| Irie Butler | Caverns Secret Agent | 2:14 | 14-Apr-2023 | - |
| Irie Butler | Cradle Agent | 0:35 | 14-Apr-2023 | 0:01 |
| Irie Butler | Cradle Secret Agent | 0:35 | 14-Apr-2023 | 0:01 |
| Chris G. | Egypt Agent | 0:45 | 14-Apr-2023 | 0:01 |
| Irie Butler | Frigate 00 Agent | 1:26 | 14-Apr-2023 | 0:05 |
| Irie Butler | Jungle 00 Agent | 1:20 | 14-Apr-2023 | 0:26 |
| Irie Butler | Jungle Secret Agent | 1:21 | 14-Apr-2023 | 0:16 |
| Irie Butler | Surface 2 Secret Agent | 0:52 | 15-Apr-2023 | - |
| Irie Butler | Bunker 1 00 Agent | 1:14 | 16-Apr-2023 | 0:02 |
| Tyler P. | Frigate Agent | 0:24 | 16-Apr-2023 | 0:02 |
| Michiel Groosman | Surface 2 Secret Agent | 0:50 | 16-Apr-2023 | 0:02 |
| Tyler P. | Statue Agent | 2:21 | 16-Apr-2023 | 0:04 |
| Chris G. | Statue 00 Agent | 2:18 | 17-Apr-2023 | 0:01 |
| Joakim Ljung | Runway 00 Agent | 0:28 | 20-Apr-2023 | 0:01 |
| Chris G. | Cradle Agent | 0:34 | 27-Apr-2023 | 0:01 |
| Chris G. | Cradle Secret Agent | 0:34 | 29-Apr-2023 | 0:01 |
| Chris G. | Cradle 00 Agent | 0:34 | 02-May-2023 | 0:01 |
| Michiel Groosman | Surface 2 Agent | 0:46 | 09-May-2023 | 0:01 |
| Irie Butler | Surface 2 00 Agent | 1:25 | 10-May-2023 | 0:04 |
| Irie Butler | Surface 2 00 Agent | 1:24 | 12-May-2023 | 0:01 |
| Irie Butler | Frigate Secret Agent | 1:13 | 14-May-2023 | 0:06 |
| Irie Butler | Frigate 00 Agent | 1:16 | 15-May-2023 | 0:10 |
| Rayan Isran | Frigate Secret Agent | 1:04 | 16-May-2023 | 0:09 |
| Irie Butler | Surface 2 00 Agent | 1:19 | 17-May-2023 | 0:05 |
| Rayan Isran | Train Agent | 1:08 | 17-May-2023 | 0:32 |
| Total cut: | 4:27 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Irie Butler | Surface 1 00 Agent | 1:50 | 05-Aug-2024 | 0:01 |
| David Klos | Archives Secret Agent | 0:56 | 06-Aug-2024 | 0:01 |
| Irie Butler | Control Secret Agent | 4:24 | 06-Aug-2024 | 0:06 |
| Irie Butler | Control Secret Agent | 4:20 | 07-Aug-2024 | 0:04 |
| Chris G. | Depot Secret Agent | 0:40 | 07-Aug-2024 | 0:01 |
| Chris G. | Jungle Secret Agent | 1:12 | 08-Aug-2024 | 0:09 |
| Irie Butler | Control Secret Agent | 4:16 | 09-Aug-2024 | 0:04 |
| Sean Johnson | Bunker 2 Secret Agent | 1:14 | 11-Aug-2024 | 0:03 |
| Irie Butler | Dam Secret Agent | 1:02 | 11-Aug-2024 | 0:01 |
| Irie Butler | Egypt Secret Agent | 0:46 | 11-Aug-2024 | 0:02 |
| Irie Butler | Facility Secret Agent | 1:06 | 11-Aug-2024 | 0:01 |
| Total cut: | 0:33 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| David Clemens | Dam Agent | 0:53 | 18-Jan-2025 | 0:01 |
| Kieran Maher | Statue Agent | 2:20 | 04-Mar-2025 | 0:01 |
| Tyler P. | Depot 00 Agent | 0:49 | 09-Mar-2025 | 0:04 |
| Tyler P. | Depot 00 Agent | 0:47 | 10-Mar-2025 | 0:02 |
| Tyler P. | Depot 00 Agent | 0:45 | 17-Mar-2025 | 0:02 |
| Irie Butler | Bunker 2 Agent | 0:21 | 22-Jul-2025 | 0:01 |
| Tyler P. | Surface 1 00 Agent | 1:49 | 09-Aug-2025 | 0:01 |
| Tyler P. | Surface 1 Secret Agent | 1:48 | 09-Aug-2025 | 0:01 |
| Tyler P. | Surface 1 00 Agent | 1:48 | 17-Aug-2025 | 0:01 |
| Cyrrus Schmidt | Jungle 00 Agent | 1:14 | 18-Aug-2025 | 0:06 |
| Cyrrus Schmidt | Jungle Secret Agent | 1:09 | 18-Aug-2025 | 0:03 |
| Total cut: | 0:23 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Sean Johnson | Control 00 Agent | 4:27 | 14-Mar-2026 | 0:31 |
| Total cut: | 0:31 | |||
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.