There are the longest standing World Records for GoldenEye - Enemy Rockets
| Rank | Duration | Record | Date | Player | Beaten or untied by | On the |
|---|---|---|---|---|---|---|
| 1 | 7,183 days | 1:02 Facility 00 Agent | 25-Jul-2006 | Trent H. | - | |
| 2 | 7,180 days | 2:03 Bunker 2 00 Agent | 28-Jul-2006 | Rayan Isran | - | |
| 3 | 7,174 days | 2:20 Dam 00 Agent | 03-Aug-2006 | Rayan Isran | - | |
| 4 | 6,108 days | 0:51 Cradle 00 Agent | 20-Jul-2006 | Mike Gaydeski | Irie Butler | 09-Apr-2023 |
| 5 | 6,106 days | 1:01 Surface 1 Agent | 23-Jul-2006 | Bryan B. | Irie Butler | 10-Apr-2023 |
| 6 | 6,105 days | 0:54 Dam Agent | 23-Jul-2006 | Bryan B. | Irie Butler | 09-Apr-2023 |
| 7 | 6,103 days | 0:59 Archives 00 Agent | 25-Jul-2006 | Trent H. | Irie Butler | 09-Apr-2023 |
| 8 | 5,892 days | 2:10 Bunker 1 00 Agent | 20-Jul-2006 | Greg Larkin | Eric Liikala | 05-Sep-2022 |
| 9 | 5,891 days | 0:43 Bunker 1 Secret Agent | 21-Jul-2006 | Rayan Isran | Eric Liikala | 05-Sep-2022 |
| 10 | 5,891 days | 5:57 Caverns 00 Agent | 26-Jul-2006 | Trent H. | Eric Liikala | 10-Sep-2022 |
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | - | IB
591 days
1:02 | RI
7,174 days
2:20 |
| Facility | RI
1,079 days
0:47 | IB
591 days
1:06 | TH
7,183 days
1:02 |
| Runway | - | - | JL
1,070 days
0:28 |
| Surface 1 | - | TP
227 days
1:48 | TP
219 days
1:48 |
| Bunker 1 | HM
1,262 days
0:17 | RI
1,077 days
0:26 | IB
1,074 days
1:14 |
| Silo | IB
1,501 days
1:22 | IB
1,501 days
2:29 | NR
1,448 days
2:40 |
| Frigate | - | RI
1,044 days
1:04 | IB
1,045 days
1:16 |
| Surface 2 | MG
1,051 days
0:46 | MG
1,074 days
0:50 | IB
1,043 days
1:19 |
| Bunker 2 | IB
245 days
0:21 | SJ
591 days
1:14 | RI
7,180 days
2:03 |
| Statue | KM
385 days
2:20 | CG
1,077 days
2:19 | CG
1,073 days
2:18 |
| Archives | CI
2,433 days
0:16 | DK
596 days
0:56 | IB
1,081 days
0:57 |
| Streets | - | - | - |
| Depot | JB
1,383 days
0:23 | - | TP
372 days
0:45 |
| Train | RI
1,043 days
1:08 | EL
1,291 days
2:11 | EL
1,292 days
2:35 |
| Jungle | IB
1,498 days
0:57 | CS
218 days
1:09 | CS
218 days
1:14 |
| Control | IB
1,082 days
4:00 | IB
593 days
4:16 | SJ
10 days
4:27 |
| Caverns | - | IB
1,076 days
2:14 | EL
1,292 days
3:29 |
| Cradle | CG
1,063 days
0:34 | CG
1,061 days
0:34 | CG
1,058 days
0:34 |
| Aztec | JS
1,498 days
1:47 | JS
1,498 days
2:47 | RI
4,883 days
2:53 |
| Egypt | CG
1,076 days
0:45 | IB
591 days
0:46 | - |
| Totals | 24:35 | 41:01 | 1:18:03 |
| Rank | Duration | Record | Date | Player |
|---|---|---|---|---|
| 1 | 7,183 days | 1:02 Facility 00 Agent | 25-Jul-2006 | Trent H. |
| 2 | 7,180 days | 2:03 Bunker 2 00 Agent | 28-Jul-2006 | Rayan Isran |
| 3 | 7,174 days | 2:20 Dam 00 Agent | 03-Aug-2006 | Rayan Isran |
| 4 | 4,883 days | 2:53 Aztec 00 Agent | 10-Nov-2012 | Rayan Isran |
| 5 | 2,433 days | 0:16 Archives Agent | 27-Jul-2019 | Celeste I. |
| 6 | 1,501 days | 1:22 Silo Agent | 13-Feb-2022 | Irie Butler |
| 7 | 1,501 days | 2:29 Silo Secret Agent | 13-Feb-2022 | Irie Butler |
| 8 | 1,498 days | 1:47 Aztec Agent | 16-Feb-2022 | Josh Schwarz |
| 9 | 1,498 days | 2:47 Aztec Secret Agent | 16-Feb-2022 | Josh Schwarz |
| 10 | 1,498 days | 0:57 Jungle Agent | 16-Feb-2022 | Irie Butler |
| 11 | 1,448 days | 2:40 Silo 00 Agent | 07-Apr-2022 | Nick Rotmeyer |
| 12 | 1,383 days | 0:23 Depot Agent | 11-Jun-2022 | Jonathan Benoit |
| 13 | 1,292 days | 3:29 Caverns 00 Agent | 10-Sep-2022 | Eric Liikala |
| 14 | 1,292 days | 2:35 Train 00 Agent | 10-Sep-2022 | Eric Liikala |
| 15 | 1,291 days | 2:11 Train Secret Agent | 11-Sep-2022 | Eric Liikala |
| 16 | 1,262 days | 0:17 Bunker 1 Agent | 10-Oct-2022 | Howard MacKenzie |
| 17 | 1,082 days | 4:00 Control Agent | 08-Apr-2023 | Irie Butler |
| 18 | 1,081 days | 0:57 Archives 00 Agent | 09-Apr-2023 | Irie Butler |
| 19 | 1,079 days | 0:47 Facility Agent | 11-Apr-2023 | Rayan Isran |
| 20 | 1,077 days | 0:26 Bunker 1 Secret Agent | 13-Apr-2023 | Rayan Isran |
| 21 | 1,077 days | 2:19 Statue Secret Agent | 13-Apr-2023 | Chris G. |
| 22 | 1,076 days | 2:14 Caverns Secret Agent | 14-Apr-2023 | Irie Butler |
| 23 | 1,076 days | 0:45 Egypt Agent | 14-Apr-2023 | Chris G. |
| 24 | 1,074 days | 1:14 Bunker 1 00 Agent | 16-Apr-2023 | Irie Butler |
| 25 | 1,074 days | 0:50 Surface 2 Secret Agent | 16-Apr-2023 | Michiel Groosman |
| 26 | 1,073 days | 2:18 Statue 00 Agent | 17-Apr-2023 | Chris G. |
| 27 | 1,070 days | 0:28 Runway 00 Agent | 20-Apr-2023 | Joakim Ljung |
| 28 | 1,063 days | 0:34 Cradle Agent | 27-Apr-2023 | Chris G. |
| 29 | 1,061 days | 0:34 Cradle Secret Agent | 29-Apr-2023 | Chris G. |
| 30 | 1,058 days | 0:34 Cradle 00 Agent | 02-May-2023 | Chris G. |
| 31 | 1,051 days | 0:46 Surface 2 Agent | 09-May-2023 | Michiel Groosman |
| 32 | 1,045 days | 1:16 Frigate 00 Agent | 15-May-2023 | Irie Butler |
| 33 | 1,044 days | 1:04 Frigate Secret Agent | 16-May-2023 | Rayan Isran |
| 34 | 1,043 days | 1:19 Surface 2 00 Agent | 17-May-2023 | Irie Butler |
| 35 | 1,043 days | 1:08 Train Agent | 17-May-2023 | Rayan Isran |
| 36 | 596 days | 0:56 Archives Secret Agent | 06-Aug-2024 | David Klos |
| 37 | 593 days | 4:16 Control Secret Agent | 09-Aug-2024 | Irie Butler |
| 38 | 591 days | 1:14 Bunker 2 Secret Agent | 11-Aug-2024 | Sean Johnson |
| 39 | 591 days | 1:02 Dam Secret Agent | 11-Aug-2024 | Irie Butler |
| 40 | 591 days | 0:46 Egypt Secret Agent | 11-Aug-2024 | Irie Butler |
| 41 | 591 days | 1:06 Facility Secret Agent | 11-Aug-2024 | Irie Butler |
| 42 | 385 days | 2:20 Statue Agent | 04-Mar-2025 | Kieran Maher |
| 43 | 372 days | 0:45 Depot 00 Agent | 17-Mar-2025 | Tyler P. |
| 44 | 245 days | 0:21 Bunker 2 Agent | 22-Jul-2025 | Irie Butler |
| 45 | 227 days | 1:48 Surface 1 Secret Agent | 09-Aug-2025 | Tyler P. |
| 46 | 219 days | 1:48 Surface 1 00 Agent | 17-Aug-2025 | Tyler P. |
| 47 | 218 days | 1:14 Jungle 00 Agent | 18-Aug-2025 | Cyrrus Schmidt |
| 48 | 218 days | 1:09 Jungle Secret Agent | 18-Aug-2025 | Cyrrus Schmidt |
| 49 | 10 days | 4:27 Control 00 Agent | 14-Mar-2026 | Sean Johnson |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.