These are the world records for each stage as of today. Click on stage name to see world record progression.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | Untied: BBDC Not untied: IB | Untied: RIELIB | Untied: MGJJRI |
| Facility | Untied: GLRINR | Untied: IB | Untied: MGJBRITH |
| Runway | Untied: JBJL Not untied: BBIBSQ | Untied: BBJL Not untied: MKIBJBMG | Untied: MGTHJL |
| Surface 1 | Untied: BB Not untied: IBMA | Untied: IBTNTP | Untied: MGIBTP Not untied: JP |
| Bunker 1 | Untied: IBHM | Untied: RIELHM | Untied: GLMGELIB |
| Silo | Untied: DKIB | Untied: BBBRIB | Untied: MGJJRIIBNR |
| Frigate | Untied: IBTTMGTP | Untied: IBAMELRI | Untied: MGRIIB |
| Surface 2 | Untied: JSMG Not untied: IBTM | Untied: IBMG | Untied: MGMGIB Not untied: RI |
| Bunker 2 | Untied: MKIB | Untied: JSSJ | Untied: MGRI |
| Statue | Untied: KSIBTPKM | Untied: KSIBCG | Untied: MGKSIBCG |
| Archives | Untied: MKCI | Untied: IBDK | Untied: MGRITHIB |
| Streets | Untied: IB Not untied: BDBBMG | Untied: IBTTBD | Untied: MGRIELBD Not untied: IB |
| Depot | Untied: BBJB Not untied: MK | Untied: EPCG Not untied: TP | Untied: MGJJIBTP |
| Train | Untied: IBRI | Untied: BBEL | Untied: RITHEL |
| Jungle | Untied: IB | Untied: BBIBCGCS | Untied: RIBBIBCS |
| Control | Untied: RIIBSJTT | Untied: IBSJ | Untied: RISJ |
| Caverns | Untied: IBBD Not untied: JP | Untied: IB | Untied: RITHEL |
| Cradle | Untied: IBTTCG | Untied: IBCG | Untied: MGIBCG |
| Aztec | Untied: HNDKJS | Untied: JS | Untied: MGMRRI |
| Egypt | Untied: BRIBCG | Untied: BRIB Not untied: CG | Untied: MGBR Not untied: IB |
These are the rankings based on the total number of levels on which players already had a WR.
| Rank | Name | Agent | Secret/Special Agent | 00 Agent/Perfect Agent | Total |
|---|---|---|---|---|---|
| 1 | Irie Butler | 16 (12) | 15 (14) | 12 (10) | 43 (36) |
| 2 | Rayan Isran | 3 (3) | 3 (3) | 13 (12) | 19 (18) |
| 3 | Mike Gaydeski | - | - | 16 (16) | 16 (16) |
| 4 | Chris G. | 2 (2) | 5 (4) | 2 (2) | 9 (8) |
| 5 | Eric Liikala | - | 4 (4) | 3 (3) | 7 (7) |
| 6 | Tyler P. | 2 (2) | 2 (1) | 2 (2) | 6 (5) |
| 6 | Michiel Groosman | 3 (2) | 2 (1) | 1 (1) | 6 (4) |
| 8 | Trent H. | - | - | 5 (5) | 5 (5) |
| 8 | Bryan B. | 4 (3) | 1 (1) | - | 5 (4) |
| 8 | Bethany Burns | 1 | 3 (3) | 1 (1) | 5 (4) |
| 11 | Michael K. | 3 (2) | 1 | - | 4 (2) |
| 11 | Josh Schwarz | 2 (2) | 2 (2) | - | 4 (4) |
| 11 | Sean Johnson | 1 (1) | 2 (2) | 1 (1) | 4 (4) |
| 11 | B. Down | 2 (1) | 1 (1) | 1 (1) | 4 (3) |
| 11 | Tomi T | 3 (3) | 1 (1) | - | 4 (4) |
| 11 | Brian Rose | 1 (1) | 2 (2) | 1 (1) | 4 (4) |
| 17 | David Klos | 2 (2) | 1 (1) | - | 3 (3) |
| 17 | Jack | - | - | 3 (3) | 3 (3) |
| 17 | Joakim Ljung | 1 (1) | 1 (1) | 1 (1) | 3 (3) |
| 17 | Karl Smith | 1 (1) | 1 (1) | 1 (1) | 3 (3) |
| 21 | Greg Larkin | 1 (1) | - | 1 (1) | 2 (2) |
| 21 | Howard MacKenzie | 1 (1) | 1 (1) | - | 2 (2) |
| 21 | Janne Pitkänen | 1 | - | 1 | 2 |
| 21 | Nick Rotmeyer | 1 (1) | - | 1 (1) | 2 (2) |
| 21 | Cyrrus Schmidt | - | 1 (1) | 1 (1) | 2 (2) |
| 26 | Celeste I. | 1 (1) | - | - | 1 (1) |
| 26 | Marc Rützou | - | - | 1 (1) | 1 (1) |
| 26 | Henrik Norgren | 1 (1) | - | - | 1 (1) |
| 26 | David Clemens | 1 (1) | - | - | 1 (1) |
| 26 | Jonathan Benoit | 1 (1) | - | - | 1 (1) |
| 26 | Eric P. | - | 1 (1) | - | 1 (1) |
| 26 | Jim Barrett | - | - | 1 (1) | 1 (1) |
| 26 | Alka Maass | - | 1 (1) | - | 1 (1) |
| 26 | Jimmy Bauer | 1 (1) | - | - | 1 (1) |
| 26 | Sultan Q | 1 | - | - | 1 |
| 26 | James Riley | - | 1 | - | 1 |
| 26 | Michael Antle | 1 | - | - | 1 |
| 26 | Troy N. | - | 1 (1) | - | 1 (1) |
| 26 | Tyler McKinney | 1 | - | - | 1 |
| 26 | Kieran Maher | 1 (1) | - | - | 1 (1) |
| 26 | Eddie Lovins | - | - | 1 (1) | 1 (1) |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.