Regular guards aren’t enough of a challenge for you, why not give them rocket launchers? Enable the Enemy Rockets cheat and no others.
Enemy Rockets is unlocked in GE by completing Streets Agent in 1:45 or less, and by completing Pelagic 2 on any difficulty in PD.
Read more on the Enemy Rockets thread on the forum.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:53Video
| 1:02Video
| 2:20
|
Facility | 0:47Video
| 1:06Video
| 1:02
|
Runway | 0:22Video
| 0:23Video
| 0:28Video
|
Surface 1 | 1:01Video
| 1:48Video
| 1:48Video
|
Bunker 1 | 0:17Video
| 0:26Video
| 1:14Video
|
Silo | 1:22Video
| 2:29Video
| 2:40Video
|
Frigate | 0:24Video
| 1:04Video
| 1:16Video
|
Surface 2 | 0:46Video
| 0:50Video
| 1:19Video
|
Bunker 2 | 0:21Video
| 1:14Video
| 2:03
|
Statue | 2:20Video
| 2:19Video
| 2:18Video
|
Archives | 0:16Video
| 0:56Video
| 0:57Video
|
Streets | 1:13Video
| 1:56Video
| 1:56Video
|
Depot | 0:23Video
| 0:40Video
| 0:45Video
|
Train | 1:08Video
| 2:11Video
| 2:35Video
|
Jungle | 0:57Video
| 1:12Video
| 1:20Video
|
Control | 4:00Video
| 4:16Video
| 4:58Video
|
Caverns | 1:02Video
| 2:14Video
| 3:29Video
|
Cradle | 0:34Video
| 0:34Video
| 0:34Video
|
Aztec | 1:47Video
| 2:47Video
| 2:53
|
Egypt | 0:45Video
| 0:46Video
| 0:49Video
|
Totals | 20:38 | 30:13 | 36:44 |
Overall combined time: 01:27:35
Rank | Player | A | SA | 00A | Total |
---|---|---|---|---|---|
1 | Irie Butler | 1575 | 1859 | 1280 | 4714 |
2 | James Riley | 1130 | 749 | 758 | 2637 |
3 | Sean Johnson | 190 | 1898 | 100 | 2188 |
4 | Chris G. | 200 | 1448 | 200 | 1848 |
5 | Rayan Isran | 294 | 291 | 1251 | 1836 |
6 | Erik Stagg | - | 1752 | - | 1752 |
7 | Mike Gaydeski | - | - | 1487 | 1487 |
8 | DarkLight93 | - | - | 1370 | 1370 |
9 | Michiel Groosman | 673 | 376 | 188 | 1237 |
10 | Brian Rose | 95 | 561 | 194 | 850 |
11 | Cyrrus Schmidt | 286 | 192 | 291 | 769 |
12 | Eric Liikala | - | 378 | 297 | 675 |
13 | Michael Antle | 482 | 93 | 94 | 669 |
14 | Tyler P. | 197 | 200 | 200 | 597 |
15 | Trent H. | - | - | 580 | 580 |
16 | Nick Rotmeyer | 97 | - | 471 | 568 |
17 | Artur Domingos | - | - | 546 | 546 |
18 | Karl M. | - | 543 | - | 543 |
19 | Bryan B. | 385 | 94 | - | 479 |
20 | Jack | - | - | 469 | 469 |
21 | Beth Burns | 95 | 278 | 95 | 468 |
22 | Michael K. | 371 | 94 | - | 465 |
23 | B. Down | 195 | 100 | 100 | 395 |
24 | Josh Schwarz | 197 | 197 | - | 394 |
25 | Tomi T | 286 | 95 | - | 381 |
26 | Matthew Pledge | 95 | 90 | 188 | 373 |
27 | Joakim Ljung | 100 | 100 | 100 | 300 |
28 | David Klos | 194 | 100 | - | 294 |
29 | Eddie Lovins | - | - | 283 | 283 |
30 | Karl Smith | 94 | 92 | 93 | 279 |
30 | Henrik Norgren | 95 | - | 184 | 279 |
32 | Janne Pitkänen | 100 | - | 97 | 197 |
33 | Howard MacKenzie | 100 | 94 | - | 194 |
34 | Greg Larkin | 94 | - | 94 | 188 |
35 | Sultan Q | 100 | - | - | 100 |
35 | David Clemens | 100 | - | - | 100 |
35 | Kieran Maher | 100 | - | - | 100 |
35 | June X. | 100 | - | - | 100 |
35 | Jonathan Benoit | 100 | - | - | 100 |
40 | Josh Thomson | 97 | - | - | 97 |
40 | Marc Rützou | - | - | 97 | 97 |
40 | Tyler McKinney | 97 | - | - | 97 |
40 | Troy N. | - | 97 | - | 97 |
44 | Jacob Hall | 95 | - | - | 95 |
44 | Alka Maass | - | 95 | - | 95 |
44 | Ryan W. | - | - | 95 | 95 |
44 | Eric P. | - | 95 | - | 95 |
44 | Jim Barrett | - | - | 95 | 95 |
44 | Jimmy Bauer | 95 | - | - | 95 |
50 | Evan Cloutier | - | - | 94 | 94 |
51 | alexaxxem | - | - | 93 | 93 |
52 | Alex Anderson | 92 | - | - | 92 |
53 | Philip Bezgoubov | - | - | 91 | 91 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.