These are the world records for each stage as of today. Click on stage name to see world record progression.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | Untied: MKCG | Untied: DCCG | Untied: DCKM |
| Facility | Untied: RI | Untied: RI | Untied: RI |
| Runway | Untied: HNCG Not untied: MA | Untied: GLCG Not untied: HNJPMAKM | Untied: GLAAMBKWCG KM Not untied: BRMAJB |
| Surface 1 | Untied: CSJBMACG Not untied: MG | Untied: WJCG | Untied: WJCG |
| Bunker 1 | Untied: JQ Not untied: KMIBCLCG | Untied: RI | Untied: JBMKAAKM Not untied: SJ |
| Silo | Untied: WJ Not untied: RI | Untied: WJ | Untied: WJ |
| Frigate | Untied: MKCG | Untied: WT | Untied: SJIB |
| Surface 2 | Untied: RKJSMG Not untied: CIIB | Untied: SJJBMG Not untied: KM | Untied: RWIBJBCG Not untied: SJMG |
| Bunker 2 | Untied: JQ Not untied: IB | Untied: SJ | Untied: JBMCSJ |
| Statue | Untied: WJ | Untied: WJ | Untied: WJ |
| Archives | Untied: RI | Untied: RI | Untied: WJ Not untied: RI |
| Streets | Untied: MHSJCG Not untied: MG | Untied: IB | Untied: IBMS |
| Depot | Untied: HNZB Not untied: JB | Untied: CG | Untied: AAWJKM |
| Train | Untied: HNCG Not untied: RI | Untied: RI | Untied: IBSJ |
| Jungle | Untied: CG | Untied: RIKM | Untied: MHKW |
| Control | Untied: JB | Untied: WJCG | Untied: IBSJ |
| Caverns | Untied: WJCG Not untied: RIAVKMJBJQ IBJBJSCLJP | Untied: RI | Untied: WJ Not untied: RISJ |
| Cradle | Untied: AAMBDC Not untied: DK | Untied: DKDC | Untied: MHKWDKDC |
| Aztec | Untied: HNCG | Untied: RIJBCG | Untied: MCKW |
| Egypt | Untied: MK Not untied: WJ | Untied: WJ | Untied: WJ |
These are the rankings based on the total number of levels on which players already had a WR.
| Rank | Name | Agent | Secret/Special Agent | 00 Agent/Perfect Agent | Total |
|---|---|---|---|---|---|
| 1 | Chris G. | 10 (9) | 6 (6) | 3 (3) | 19 (18) |
| 2 | Wouter Jansen | 4 (3) | 5 (5) | 7 (7) | 16 (15) |
| 3 | Rayan Isran | 5 (2) | 7 (7) | 3 (1) | 15 (10) |
| 4 | Sean Johnson | 1 (1) | 2 (2) | 7 (4) | 10 (7) |
| 4 | Irie Butler | 4 | 1 (1) | 5 (5) | 10 (6) |
| 6 | Karl M. | 2 | 3 (1) | 4 (4) | 9 (5) |
| 7 | Henrik Norgren | 4 (4) | 1 | - | 5 (4) |
| 7 | James Riley | 1 (1) | 2 (2) | 2 (1) | 5 (4) |
| 7 | Michiel Groosman | 3 (1) | 1 (1) | 1 | 5 (2) |
| 10 | Kyle Wiebenga | - | - | 4 (4) | 4 (4) |
| 10 | Michael K. | 3 (3) | - | 1 (1) | 4 (4) |
| 10 | Alex Anderson | 1 (1) | - | 3 (3) | 4 (4) |
| 10 | Michael Antle | 2 (1) | 1 | 1 | 4 (1) |
| 14 | Jim Barrett | 1 (1) | - | 2 (2) | 3 (3) |
| 14 | Joris Q. | 3 (2) | - | - | 3 (2) |
| 14 | Matt Hedding | 1 (1) | - | 2 (2) | 3 (3) |
| 14 | David Klos | 1 | 1 (1) | 1 (1) | 3 (2) |
| 14 | David Clemens | 1 (1) | 1 (1) | 1 (1) | 3 (3) |
| 19 | Matt Cook | - | - | 2 (2) | 2 (2) |
| 19 | Chris Leon | 2 | - | - | 2 |
| 19 | Jonathan Benoit | 2 | - | - | 2 |
| 19 | Josh Schwarz | 2 (1) | - | - | 2 (1) |
| 19 | Matthew Burden | 1 (1) | - | 1 (1) | 2 (2) |
| 19 | Daniel Coelho | - | 1 (1) | 1 (1) | 2 (2) |
| 19 | Greg Larkin | - | 1 (1) | 1 (1) | 2 (2) |
| 26 | Adam V. | 1 | - | - | 1 |
| 26 | Jonathan Barron | 1 | - | - | 1 |
| 26 | Janne Pitkänen | 1 | - | - | 1 |
| 26 | Zack B. | 1 (1) | - | - | 1 (1) |
| 26 | James Greening | - | 1 (1) | - | 1 (1) |
| 26 | Brian Rose | - | - | 1 | 1 |
| 26 | Jack P | - | 1 | - | 1 |
| 26 | Charles Schrader | 1 (1) | - | - | 1 (1) |
| 26 | Ryan W. | - | - | 1 (1) | 1 (1) |
| 26 | Ryan K. | 1 (1) | - | - | 1 (1) |
| 26 | Celeste I. | 1 | - | - | 1 |
| 26 | Michael S. | - | - | 1 (1) | 1 (1) |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.