This page shows the time cut by each world record.
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Jim Barrett | Bunker 1 00 Agent | 0:47 | 05-Jul-2005 | - |
| Jim Barrett | Bunker 2 00 Agent | 0:56 | 05-Jul-2005 | - |
| Jim Barrett | Control Agent | 3:44 | 05-Jul-2005 | - |
| Matt Cook | Bunker 2 00 Agent | 0:55 | 19-Jul-2005 | 0:01 |
| Total cut: | 0:01 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Henrik Norgren | Aztec Agent | 1:01 | 15-Aug-2006 | - |
| Alex Anderson | Cradle Agent | 0:18 | 15-Aug-2006 | - |
| Alex Anderson | Depot 00 Agent | 0:36 | 15-Aug-2006 | - |
| Ryan W. | Surface 2 00 Agent | 0:45 | 15-Aug-2006 | - |
| Henrik Norgren | Aztec Agent | 1:00 | 16-Aug-2006 | 0:01 |
| Matt Hedding | Cradle 00 Agent | 2:22 | 16-Aug-2006 | - |
| Michael K. | Dam Agent | 0:26 | 16-Aug-2006 | - |
| Matt Hedding | Jungle 00 Agent | 0:58 | 17-Aug-2006 | - |
| Matt Hedding | Streets Agent | 0:39 | 17-Aug-2006 | - |
| Matt Cook | Aztec 00 Agent | 1:34 | 19-Aug-2006 | - |
| Michael K. | Bunker 1 00 Agent | 0:46 | 19-Aug-2006 | 0:01 |
| Alex Anderson | Bunker 1 00 Agent | 0:44 | 19-Aug-2006 | 0:02 |
| Wouter Jansen | Caverns Agent | 0:29 | 26-Aug-2006 | - |
| Wouter Jansen | Depot 00 Agent | 0:33 | 31-Aug-2006 | 0:03 |
| Ryan K. | Surface 2 Agent | 0:23 | 02-Sep-2006 | - |
| Michael K. | Egypt Agent | 0:33 | 06-Sep-2006 | - |
| Michael K. | Frigate Agent | 0:19 | 14-Sep-2006 | - |
| Greg Larkin | Runway 00 Agent | 0:17 | 14-Sep-2006 | - |
| Greg Larkin | Runway Secret Agent | 0:11 | 14-Sep-2006 | - |
| Greg Larkin | Runway 00 Agent | 0:16 | 16-Sep-2006 | 0:01 |
| Alex Anderson | Runway 00 Agent | 0:16 | 16-Sep-2006 | 0:01 |
| Henrik Norgren | Runway Agent | 0:10 | 16-Sep-2006 | - |
| Henrik Norgren | Depot Agent | 0:14 | 19-Sep-2006 | - |
| Wouter Jansen | Silo 00 Agent | 1:05 | 26-Sep-2006 | - |
| Wouter Jansen | Silo Agent | 0:49 | 28-Sep-2006 | - |
| Wouter Jansen | Silo Secret Agent | 0:54 | 30-Sep-2006 | - |
| Wouter Jansen | Egypt Secret Agent | 0:33 | 14-Nov-2006 | - |
| Wouter Jansen | Egypt 00 Agent | 0:33 | 16-Nov-2006 | - |
| Total cut: | 0:09 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Wouter Jansen | Control Secret Agent | 4:06 | 12-Jan-2007 | - |
| Wouter Jansen | Statue Secret Agent | 1:37 | 19-Jan-2007 | - |
| Wouter Jansen | Statue Agent | 1:37 | 20-Jan-2007 | - |
| Wouter Jansen | Statue 00 Agent | 1:37 | 21-Jan-2007 | - |
| Wouter Jansen | Caverns 00 Agent | 0:57 | 24-Jan-2007 | - |
| Wouter Jansen | Archives 00 Agent | 0:47 | 29-Jan-2007 | - |
| Rayan Isran | Train Secret Agent | 1:20 | 15-Feb-2007 | - |
| Rayan Isran | Facility Secret Agent | 0:46 | 14-Mar-2007 | - |
| Wouter Jansen | Surface 1 Secret Agent | 0:57 | 18-Apr-2007 | - |
| Wouter Jansen | Surface 1 00 Agent | 0:57 | 20-Apr-2007 | - |
| Total cut: | 0:00 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Daniel Coelho | Dam 00 Agent | 1:00 | 18-Feb-2016 | - |
| Kyle Wiebenga | Aztec 00 Agent | 0:59 | 03-Mar-2016 | 0:35 |
| Total cut: | 0:35 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Josh Schwarz | Surface 2 Agent | 0:21 | 02-Dec-2018 | 0:02 |
| Total cut: | 0:02 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Joris Q. | Bunker 1 Agent | 0:12 | 21-Sep-2020 | - |
| Kyle Wiebenga | Cradle 00 Agent | 0:19 | 23-Sep-2020 | 2:03 |
| Henrik Norgren | Train Agent | 0:48 | 29-Nov-2020 | - |
| Zack B. | Depot Agent | 0:12 | 26-Dec-2020 | 0:02 |
| Total cut: | 2:05 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Kyle Wiebenga | Jungle 00 Agent | 0:33 | 03-Jul-2021 | 0:25 |
| Matthew Burden | Runway 00 Agent | 0:15 | 03-Jul-2021 | 0:01 |
| Kyle Wiebenga | Runway 00 Agent | 0:14 | 03-Jul-2021 | 0:01 |
| Chris G. | Aztec Agent | 0:57 | 22-Jul-2021 | 0:03 |
| Daniel Coelho | Dam Secret Agent | 0:33 | 02-Oct-2021 | - |
| Total cut: | 0:30 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| James Greening | Frigate Secret Agent | 0:55 | 19-Mar-2022 | - |
| David Klos | Cradle 00 Agent | 0:18 | 21-Mar-2022 | 0:01 |
| David Klos | Cradle Secret Agent | 0:18 | 21-Mar-2022 | - |
| Matthew Burden | Cradle Agent | 0:17 | 24-Mar-2022 | 0:01 |
| David Clemens | Cradle 00 Agent | 0:16 | 27-Mar-2022 | 0:02 |
| David Clemens | Cradle Agent | 0:15 | 27-Mar-2022 | 0:02 |
| David Clemens | Cradle Secret Agent | 0:16 | 27-Mar-2022 | 0:02 |
| Total cut: | 0:08 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Joris Q. | Bunker 2 Agent | 0:14 | 28-Jul-2023 | - |
| Irie Butler | Streets Secret Agent | 1:07 | 12-Aug-2023 | - |
| Rayan Isran | Archives Secret Agent | 0:47 | 16-Sep-2023 | - |
| Rayan Isran | Aztec Secret Agent | 1:28 | 16-Sep-2023 | - |
| Rayan Isran | Bunker 1 Secret Agent | 0:19 | 16-Sep-2023 | - |
| Rayan Isran | Facility Agent | 0:35 | 16-Sep-2023 | - |
| Rayan Isran | Facility 00 Agent | 0:45 | 20-Sep-2023 | - |
| Rayan Isran | Jungle Secret Agent | 0:32 | 20-Sep-2023 | - |
| Rayan Isran | Caverns Secret Agent | 0:47 | 22-Sep-2023 | - |
| Rayan Isran | Archives Agent | 0:10 | 23-Sep-2023 | - |
| Total cut: | 0:00 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Irie Butler | Control 00 Agent | 4:12 | 14-Aug-2024 | - |
| Sean Johnson | Control 00 Agent | 4:12 | 14-Aug-2024 | - |
| Sean Johnson | Frigate 00 Agent | 1:07 | 14-Aug-2024 | 0:34 |
| Irie Butler | Frigate 00 Agent | 1:41 | 14-Aug-2024 | - |
| Irie Butler | Streets 00 Agent | 1:09 | 14-Aug-2024 | 0:03 |
| Michael S. | Streets 00 Agent | 1:12 | 14-Aug-2024 | - |
| Irie Butler | Train 00 Agent | 2:07 | 14-Aug-2024 | 0:13 |
| Sean Johnson | Train 00 Agent | 2:20 | 14-Aug-2024 | - |
| Sean Johnson | Control 00 Agent | 3:54 | 15-Aug-2024 | 0:12 |
| Irie Butler | Control 00 Agent | 4:06 | 15-Aug-2024 | 0:06 |
| Sean Johnson | Frigate 00 Agent | 1:00 | 15-Aug-2024 | 0:07 |
| Irie Butler | Streets 00 Agent | 1:08 | 15-Aug-2024 | 0:01 |
| Irie Butler | Train 00 Agent | 1:59 | 15-Aug-2024 | 0:08 |
| Sean Johnson | Control 00 Agent | 3:50 | 17-Aug-2024 | 0:04 |
| Irie Butler | Surface 2 00 Agent | 0:44 | 17-Aug-2024 | 0:01 |
| Irie Butler | Streets 00 Agent | 1:07 | 17-Aug-2024 | 0:01 |
| Irie Butler | Train 00 Agent | 1:47 | 17-Aug-2024 | 0:12 |
| Total cut: | 1:42 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Sean Johnson | Surface 2 Secret Agent | 0:27 | 21-Mar-2025 | - |
| Sean Johnson | Bunker 2 Secret Agent | 0:34 | 21-Mar-2025 | - |
| Sean Johnson | Bunker 2 00 Agent | 0:49 | 21-Mar-2025 | 0:06 |
| Sean Johnson | Streets Agent | 0:31 | 21-Mar-2025 | 0:08 |
| Sean Johnson | Control 00 Agent | 3:45 | 21-Mar-2025 | 0:05 |
| Charles Schrader | Surface 1 Agent | 0:57 | 09-Apr-2025 | - |
| James Riley | Surface 1 Agent | 0:31 | 10-Apr-2025 | 0:26 |
| James Riley | Surface 2 00 Agent | 0:42 | 11-Apr-2025 | 0:02 |
| James Riley | Surface 2 Secret Agent | 0:26 | 11-Apr-2025 | 0:01 |
| James Riley | Surface 2 00 Agent | 0:41 | 11-Apr-2025 | 0:01 |
| Chris G. | Surface 2 00 Agent | 0:37 | 12-Apr-2025 | 0:04 |
| Sean Johnson | Frigate 00 Agent | 0:51 | 12-Apr-2025 | 0:09 |
| Sean Johnson | Bunker 2 00 Agent | 0:44 | 13-Apr-2025 | 0:05 |
| Michael Antle | Surface 1 Agent | 0:30 | 13-Apr-2025 | 0:01 |
| Chris G. | Streets Agent | 0:29 | 13-Apr-2025 | 0:02 |
| Chris G. | Dam Agent | 0:23 | 13-Apr-2025 | 0:03 |
| Chris G. | Dam Secret Agent | 0:29 | 13-Apr-2025 | 0:04 |
| Chris G. | Frigate Agent | 0:18 | 13-Apr-2025 | 0:01 |
| Chris G. | Runway Secret Agent | 0:10 | 13-Apr-2025 | 0:01 |
| Chris G. | Runway Agent | 0:09 | 13-Apr-2025 | 0:01 |
| Chris G. | Depot Secret Agent | 0:22 | 13-Apr-2025 | - |
| Chris G. | Jungle Agent | 0:25 | 13-Apr-2025 | - |
| Chris G. | Surface 1 Agent | 0:27 | 13-Apr-2025 | 0:03 |
| Michiel Groosman | Surface 2 Secret Agent | 0:24 | 14-Jun-2025 | 0:02 |
| Michiel Groosman | Surface 2 Secret Agent | 0:23 | 14-Jun-2025 | 0:01 |
| Chris G. | Control Secret Agent | 3:41 | 19-Aug-2025 | 0:25 |
| James Riley | Aztec Secret Agent | 1:23 | 19-Aug-2025 | 0:05 |
| James Riley | Aztec Secret Agent | 1:22 | 19-Aug-2025 | 0:01 |
| Chris G. | Aztec Secret Agent | 0:59 | 20-Aug-2025 | 0:23 |
| Michiel Groosman | Surface 2 Agent | 0:20 | 20-Nov-2025 | 0:01 |
| Total cut: | 2:21 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Chris G. | Train Agent | 0:42 | 14-Jan-2026 | 0:06 |
| Chris G. | Runway 00 Agent | 0:13 | 18-Jan-2026 | 0:02 |
| Chris G. | Surface 1 Agent | 0:26 | 18-Jan-2026 | 0:01 |
| Chris G. | Surface 1 00 Agent | 0:55 | 21-Jan-2026 | 0:02 |
| Chris G. | Surface 1 Secret Agent | 0:55 | 21-Jan-2026 | 0:02 |
| Karl M. | Dam 00 Agent | 0:59 | 13-Feb-2026 | 0:01 |
| Karl M. | Depot 00 Agent | 0:32 | 13-Feb-2026 | 0:01 |
| Karl M. | Jungle Secret Agent | 0:29 | 14-Feb-2026 | 0:03 |
| Chris G. | Caverns Agent | 0:28 | 15-Feb-2026 | 0:01 |
| James Riley | Surface 2 00 Agent | 0:36 | 25-Feb-2026 | 0:01 |
| Karl M. | Depot 00 Agent | 0:29 | 01-Mar-2026 | 0:03 |
| Karl M. | Runway 00 Agent | 0:12 | 05-Mar-2026 | 0:01 |
| Karl M. | Bunker 1 00 Agent | 0:43 | 08-Mar-2026 | 0:03 |
| Karl M. | Runway 00 Agent | 0:11 | 11-Mar-2026 | 0:01 |
| Total cut: | 0:28 | |||
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.