There are the longest standing World Records for GoldenEye - Anything Goes
| Rank | Duration | Record | Date | Player | Beaten or untied by | On the |
|---|---|---|---|---|---|---|
| 1 | 7,568 days | 3:44 Control Agent | 05-Jul-2005 | Jim Barrett | - | |
| 2 | 7,186 days | 0:55 Bunker 2 00 Agent | 19-Jul-2005 | Matt Cook | Sean Johnson | 21-Mar-2025 |
| 3 | 7,120 days | 1:05 Silo 00 Agent | 26-Sep-2006 | Wouter Jansen | - | |
| 4 | 7,116 days | 0:54 Silo Secret Agent | 30-Sep-2006 | Wouter Jansen | - | |
| 5 | 7,107 days | 0:33 Depot 00 Agent | 31-Aug-2006 | Wouter Jansen | Karl M. | 13-Feb-2026 |
| 6 | 7,071 days | 0:33 Egypt Secret Agent | 14-Nov-2006 | Wouter Jansen | - | |
| 7 | 7,069 days | 0:33 Egypt 00 Agent | 16-Nov-2006 | Wouter Jansen | - | |
| 8 | 7,005 days | 1:37 Statue Secret Agent | 19-Jan-2007 | Wouter Jansen | - | |
| 9 | 7,004 days | 1:37 Statue Agent | 20-Jan-2007 | Wouter Jansen | - | |
| 10 | 7,003 days | 1:37 Statue 00 Agent | 21-Jan-2007 | Wouter Jansen | - |
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | CG
345 days
0:23 | CG
345 days
0:29 | KM
40 days
0:59 |
| Facility | RI
921 days
0:35 | RI
6,951 days
0:46 | RI
917 days
0:45 |
| Runway | CG
345 days
0:09 | - | KM
14 days
0:11 |
| Surface 1 | CG
66 days
0:26 | CG
63 days
0:55 | CG
63 days
0:55 |
| Bunker 1 | - | RI
921 days
0:19 | KM
17 days
0:43 |
| Silo | - | WJ
7,116 days
0:54 | WJ
7,120 days
1:05 |
| Frigate | CG
345 days
0:18 | WT
1,467 days
0:55 | SJ
346 days
0:51 |
| Surface 2 | MG
124 days
0:20 | - | JB
28 days
0:36 |
| Bunker 2 | - | SJ
368 days
0:34 | SJ
345 days
0:44 |
| Statue | WJ
7,004 days
1:37 | WJ
7,005 days
1:37 | WJ
7,003 days
1:37 |
| Archives | RI
914 days
0:10 | RI
921 days
0:47 | - |
| Streets | - | IB
956 days
1:07 | IB
585 days
1:07 |
| Depot | - | CG
345 days
0:22 | KM
24 days
0:29 |
| Train | CG
70 days
0:42 | RI
6,978 days
1:20 | IB
585 days
1:47 |
| Jungle | CG
345 days
0:25 | KM
39 days
0:29 | KW
1,726 days
0:33 |
| Control | JB
7,568 days
3:44 | CG
217 days
3:41 | SJ
368 days
3:45 |
| Caverns | CG
38 days
0:28 | RI
915 days
0:47 | - |
| Cradle | DC
1,459 days
0:15 | DC
1,459 days
0:16 | DC
1,459 days
0:16 |
| Aztec | CG
1,707 days
0:57 | CG
216 days
0:59 | KW
3,674 days
0:59 |
| Egypt | - | WJ
7,071 days
0:33 | WJ
7,069 days
0:33 |
| Totals | 14:03 | 18:33 | 24:31 |
| Rank | Duration | Record | Date | Player |
|---|---|---|---|---|
| 1 | 7,568 days | 3:44 Control Agent | 05-Jul-2005 | Jim Barrett |
| 2 | 7,120 days | 1:05 Silo 00 Agent | 26-Sep-2006 | Wouter Jansen |
| 3 | 7,116 days | 0:54 Silo Secret Agent | 30-Sep-2006 | Wouter Jansen |
| 4 | 7,071 days | 0:33 Egypt Secret Agent | 14-Nov-2006 | Wouter Jansen |
| 5 | 7,069 days | 0:33 Egypt 00 Agent | 16-Nov-2006 | Wouter Jansen |
| 6 | 7,005 days | 1:37 Statue Secret Agent | 19-Jan-2007 | Wouter Jansen |
| 7 | 7,004 days | 1:37 Statue Agent | 20-Jan-2007 | Wouter Jansen |
| 8 | 7,003 days | 1:37 Statue 00 Agent | 21-Jan-2007 | Wouter Jansen |
| 9 | 6,978 days | 1:20 Train Secret Agent | 15-Feb-2007 | Rayan Isran |
| 10 | 6,951 days | 0:46 Facility Secret Agent | 14-Mar-2007 | Rayan Isran |
| 11 | 3,674 days | 0:59 Aztec 00 Agent | 03-Mar-2016 | Kyle Wiebenga |
| 12 | 1,726 days | 0:33 Jungle 00 Agent | 03-Jul-2021 | Kyle Wiebenga |
| 13 | 1,707 days | 0:57 Aztec Agent | 22-Jul-2021 | Chris G. |
| 14 | 1,467 days | 0:55 Frigate Secret Agent | 19-Mar-2022 | James Greening |
| 15 | 1,459 days | 0:16 Cradle 00 Agent | 27-Mar-2022 | David Clemens |
| 16 | 1,459 days | 0:15 Cradle Agent | 27-Mar-2022 | David Clemens |
| 17 | 1,459 days | 0:16 Cradle Secret Agent | 27-Mar-2022 | David Clemens |
| 18 | 956 days | 1:07 Streets Secret Agent | 12-Aug-2023 | Irie Butler |
| 19 | 921 days | 0:47 Archives Secret Agent | 16-Sep-2023 | Rayan Isran |
| 20 | 921 days | 0:19 Bunker 1 Secret Agent | 16-Sep-2023 | Rayan Isran |
| 21 | 921 days | 0:35 Facility Agent | 16-Sep-2023 | Rayan Isran |
| 22 | 917 days | 0:45 Facility 00 Agent | 20-Sep-2023 | Rayan Isran |
| 23 | 915 days | 0:47 Caverns Secret Agent | 22-Sep-2023 | Rayan Isran |
| 24 | 914 days | 0:10 Archives Agent | 23-Sep-2023 | Rayan Isran |
| 25 | 585 days | 1:07 Streets 00 Agent | 17-Aug-2024 | Irie Butler |
| 26 | 585 days | 1:47 Train 00 Agent | 17-Aug-2024 | Irie Butler |
| 27 | 368 days | 0:34 Bunker 2 Secret Agent | 21-Mar-2025 | Sean Johnson |
| 28 | 368 days | 3:45 Control 00 Agent | 21-Mar-2025 | Sean Johnson |
| 29 | 346 days | 0:51 Frigate 00 Agent | 12-Apr-2025 | Sean Johnson |
| 30 | 345 days | 0:44 Bunker 2 00 Agent | 13-Apr-2025 | Sean Johnson |
| 31 | 345 days | 0:23 Dam Agent | 13-Apr-2025 | Chris G. |
| 32 | 345 days | 0:29 Dam Secret Agent | 13-Apr-2025 | Chris G. |
| 33 | 345 days | 0:18 Frigate Agent | 13-Apr-2025 | Chris G. |
| 34 | 345 days | 0:09 Runway Agent | 13-Apr-2025 | Chris G. |
| 35 | 345 days | 0:22 Depot Secret Agent | 13-Apr-2025 | Chris G. |
| 36 | 345 days | 0:25 Jungle Agent | 13-Apr-2025 | Chris G. |
| 37 | 217 days | 3:41 Control Secret Agent | 19-Aug-2025 | Chris G. |
| 38 | 216 days | 0:59 Aztec Secret Agent | 20-Aug-2025 | Chris G. |
| 39 | 124 days | 0:20 Surface 2 Agent | 20-Nov-2025 | Michiel Groosman |
| 40 | 70 days | 0:42 Train Agent | 14-Jan-2026 | Chris G. |
| 41 | 66 days | 0:26 Surface 1 Agent | 18-Jan-2026 | Chris G. |
| 42 | 63 days | 0:55 Surface 1 00 Agent | 21-Jan-2026 | Chris G. |
| 43 | 63 days | 0:55 Surface 1 Secret Agent | 21-Jan-2026 | Chris G. |
| 44 | 40 days | 0:59 Dam 00 Agent | 13-Feb-2026 | Karl M. |
| 45 | 39 days | 0:29 Jungle Secret Agent | 14-Feb-2026 | Karl M. |
| 46 | 38 days | 0:28 Caverns Agent | 15-Feb-2026 | Chris G. |
| 47 | 28 days | 0:36 Surface 2 00 Agent | 25-Feb-2026 | James Riley |
| 48 | 24 days | 0:29 Depot 00 Agent | 01-Mar-2026 | Karl M. |
| 49 | 17 days | 0:43 Bunker 1 00 Agent | 08-Mar-2026 | Karl M. |
| 50 | 14 days | 0:11 Runway 00 Agent | 11-Mar-2026 | Karl M. |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.