As described by Flicker when revitalising the league in 2021 - This is Anything Goes League, where you use any combination of in game cheats to complete a level. In this league, the game becomes much like a puzzle, it's the place to use your imagination. How will you take advantage of all the cheat options to beat a level? Can you find a new method to beat the records?
Read more on the Anything Goes forum thread.
Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | 0:23Video
| 0:29Video
| 1:00Video
|
Facility | 0:35Video
| 0:46Video
| 0:45Video
|
Runway | 0:09Video
| 0:10Video
| 0:14Video
|
Surface 1 | 0:27Video
| 0:57
| 0:57
|
Bunker 1 | 0:12Video
| 0:19Video
| 0:44Video
|
Silo | 0:49Video
| 0:54Video
| 1:05Video
|
Frigate | 0:18Video
| 0:55Video
| 0:51Video
|
Surface 2 | 0:21Video
| 0:23Video
| 0:37Video
|
Bunker 2 | 0:14Video
| 0:34Video
| 0:44Video
|
Statue | 1:37
| 1:37Video
| 1:37
|
Archives | 0:10Video
| 0:47Video
| 0:47Video
|
Streets | 0:29Video
| 1:07Video
| 1:07Video
|
Depot | 0:12Video
| 0:22Video
| 0:33Video
|
Train | 0:48Video
| 1:20Video
| 1:47Video
|
Jungle | 0:25Video
| 0:32Video
| 0:33Video
|
Control | 3:44
| 4:06
| 3:45Video
|
Caverns | 0:29Video
| 0:47Video
| 0:57Video
|
Cradle | 0:15Video
| 0:16
| 0:16
|
Aztec | 0:57Video
| 1:28Video
| 0:59Video
|
Egypt | 0:33Video
| 0:33Video
| 0:33Video
|
Totals | 13:07 | 18:22 | 19:51 |
Overall combined time: 00:51:20
Rank | Player | A | SA | 00A | Total |
---|---|---|---|---|---|
1 | Sean Johnson | 378 | 383 | 1924 | 2685 |
2 | Irie Butler | 400 | 100 | 1906 | 2406 |
3 | Karl M. | 200 | - | 1747 | 1947 |
4 | Brian Rose | - | - | 1858 | 1858 |
5 | Michael S. | - | - | 1850 | 1850 |
6 | Wouter Jansen | 400 | 500 | 700 | 1600 |
7 | Rayan Isran | 500 | 700 | 300 | 1500 |
8 | Chris G. | 895 | 300 | 200 | 1395 |
9 | Michiel Groosman | 384 | 197 | 194 | 775 |
10 | Kyle Wiebenga | - | - | 583 | 583 |
11 | James Riley | 186 | 194 | 187 | 567 |
12 | Henrik Norgren | 388 | 97 | - | 485 |
13 | Michael Antle | 192 | 97 | 100 | 389 |
13 | Michael K. | 294 | - | 95 | 389 |
15 | David Klos | 95 | 97 | 194 | 386 |
16 | Alex Anderson | 95 | - | 289 | 384 |
17 | Joris Quevedo | 300 | - | - | 300 |
17 | David Clemens | 100 | 100 | 100 | 300 |
19 | Jim Barrett | 100 | - | 189 | 289 |
20 | Sean B Wood | 189 | 95 | - | 284 |
21 | Matt Hedding | 93 | - | 180 | 273 |
22 | Josh Schwarz | 200 | - | - | 200 |
22 | Chris Leon | 200 | - | - | 200 |
22 | Jonathan Benoit | 200 | - | - | 200 |
25 | Daniel Coelho | - | 97 | 100 | 197 |
26 | Matt Cook | - | - | 190 | 190 |
26 | Matthew Burden | 97 | - | 93 | 190 |
28 | Greg Larkin | - | 97 | 92 | 189 |
29 | Adam V. | 100 | - | - | 100 |
29 | Zack B. | 100 | - | - | 100 |
29 | June X. | 100 | - | - | 100 |
29 | Janne Pitkänen | 100 | - | - | 100 |
29 | Jonathan Barron | 100 | - | - | 100 |
29 | James Greening | - | 100 | - | 100 |
35 | Jack P | - | 97 | - | 97 |
36 | Vitor Miranda | 95 | - | - | 95 |
37 | Ryan K. | 93 | - | - | 93 |
37 | Charles Schrader | 93 | - | - | 93 |
39 | Brandon Sandford | 92 | - | - | 92 |
39 | Ryan W. | - | - | 92 | 92 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.