Here, the world record holders are ranked by the number of world records and untied world records they hold. The number in brackets is the number of untied records.
| Rank | Name | Agent | Secret/Special Agent | 00 Agent/Perfect Agent | Total |
|---|---|---|---|---|---|
| 1 | Chris G. | 10 (8) | 6 (4) | 1 (1) | 17 (13) |
| 2 | Rayan Isran | 3 (2) | 5 (5) | 3 (1) | 11 (8) |
| 2 | Wouter Jansen | 3 (1) | 3 (3) | 5 (3) | 11 (7) |
| 4 | Karl M. | 1 | 3 (1) | 3 (3) | 7 (4) |
| 5 | Kyle Wiebenga | 1 (1) | 1 | 3 (3) | 5 (4) |
| 5 | Sean Johnson | - | 1 (1) | 4 (3) | 5 (4) |
| 5 | Irie Butler | 2 | 1 (1) | 2 (2) | 5 (3) |
| 8 | David Clemens | 1 (1) | 1 (1) | 1 (1) | 3 (3) |
| 8 | Michiel Groosman | 2 (1) | 1 | - | 3 (1) |
| 10 | James Riley | - | 1 | 1 (1) | 2 (1) |
| 10 | Joris Q. | 2 | - | - | 2 |
| 12 | James Greening | - | 1 (1) | - | 1 (1) |
| 12 | Jonathan Benoit | 1 | - | - | 1 |
| 12 | Chris Leon | 1 | - | - | 1 |
| 12 | Michael K. | 1 | - | - | 1 |
| 12 | Zack B. | 1 | - | - | 1 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.