These are the world records for each stage as of today. Click on stage name to see world record progression.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | - | Untied: BBDC | Untied: IPWJ |
| Facility | Untied: HNDCRI | Untied: HNMG | Untied: HNMGJS |
| Runway | Untied: PZMGJB Not untied: HNBSTWJB | Untied: AAJB Not untied: MGBS | - |
| Surface 1 | Untied: PZBBDC | Untied: HNAAJBCG | Untied: AAJBCG |
| Bunker 1 | Untied: MGAAJB | Untied: RI | Untied: HNAA |
| Silo | Untied: BSHNDCRICI | Untied: BSAAJB | Untied: IPBSJS |
| Frigate | Untied: BSAAIB | Untied: BSJB | Untied: AABS |
| Surface 2 | Untied: BBDC | Untied: AA | - |
| Bunker 2 | Untied: HNMGAAKMCG IB | Untied: HNAA | Untied: AA |
| Statue | Untied: BBCG | Untied: BBCG | Untied: BBCG |
| Archives | Untied: PNDC Not untied: KM | Untied: MPIBKM | Untied: MPIBKM |
| Streets | Untied: PZBBDCIB Not untied: JKHNMGJB | Untied: PZJKCGIB Not untied: JB | Untied: PZJKJBCGIB |
| Depot | Untied: DCPZJB Not untied: BBJSKM | Untied: MG | Untied: CI |
| Train | Untied: HNAAJB | Untied: BS | - |
| Jungle | Untied: HN | Untied: AA | Untied: AA |
| Control | Untied: MGCI | - | - |
| Caverns | Untied: THJB Not untied: IB | Untied: MG | - |
| Cradle | Untied: BSMGAACI | Untied: MGAABS | Untied: MGBS |
| Aztec | Untied: BSKW | - | - |
| Egypt | Untied: BBDCIPGSBS AAJB | Untied: BS | Untied: BSWJ |
These are the rankings based on the total number of levels on which players already had a WR.
| Rank | Name | Agent | Secret/Special Agent | 00 Agent/Perfect Agent | Total |
|---|---|---|---|---|---|
| 1 | Alex Anderson | 6 (6) | 7 (7) | 5 (5) | 18 (18) |
| 2 | Brandon Sanford | 6 (5) | 6 (5) | 4 (4) | 16 (14) |
| 3 | Jonathan Benoit | 7 (6) | 5 (4) | 2 (2) | 14 (12) |
| 4 | Mike Gaydeski | 6 (5) | 5 (4) | 2 (2) | 13 (11) |
| 5 | Henrik Norgren | 7 (5) | 3 (3) | 2 (2) | 12 (10) |
| 6 | Bryan B. | 6 (5) | 2 (2) | 1 (1) | 9 (8) |
| 7 | Irie Butler | 4 (3) | 2 (2) | 2 (2) | 8 (7) |
| 7 | Chris G. | 2 (2) | 3 (3) | 3 (3) | 8 (8) |
| 9 | Dan Cervone | 5 (5) | 1 (1) | - | 6 (6) |
| 9 | Patrick Zalesky | 4 (4) | 1 (1) | 1 (1) | 6 (6) |
| 11 | Karl M. | 3 (1) | 1 (1) | 1 (1) | 5 (3) |
| 12 | Celeste I. | 3 (3) | - | 1 (1) | 4 (4) |
| 13 | Rayan Isran | 2 (2) | 1 (1) | - | 3 (3) |
| 13 | Ilari Pekkala | 1 (1) | - | 2 (2) | 3 (3) |
| 13 | Josh Schwarz | 1 | - | 2 (2) | 3 (2) |
| 13 | John Kaleta | 1 | 1 (1) | 1 (1) | 3 (2) |
| 17 | Matthew Pledge | - | 1 (1) | 1 (1) | 2 (2) |
| 17 | Wouter Jansen | - | - | 2 (2) | 2 (2) |
| 17 | David Clemens | 2 (2) | - | - | 2 (2) |
| 20 | Patrik Nilsson | 1 (1) | - | - | 1 (1) |
| 20 | Daniel Coelho | 1 (1) | - | - | 1 (1) |
| 20 | Kyle Wiebenga | 1 (1) | - | - | 1 (1) |
| 20 | Trent H. | 1 (1) | - | - | 1 (1) |
| 20 | Garrett Sellati | 1 (1) | - | - | 1 (1) |
| 20 | Tyler Wishall | 1 | - | - | 1 |
| 20 | James Riley | 1 | - | - | 1 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.