There are the longest standing World Records for GoldenEye - Slappers Only
| Rank | Duration | Record | Date | Player | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 8,016 days | 1:19 Dam Secret Agent | 23-Apr-2004 | Bryan B. | - | |
| 2 | 8,016 days | 1:19 Dam Secret Agent | 23-Apr-2004 | Dan Cervone | - | |
| 3 | 8,016 days | 1:03 Surface 1 Agent | 23-Apr-2004 | Bryan B. | - | |
| 4 | 8,016 days | 0:53 Surface 2 Agent | 23-Apr-2004 | Bryan B. | - | |
| 5 | 8,016 days | 0:53 Surface 2 Agent | 23-Apr-2004 | Dan Cervone | - | |
| 6 | 8,009 days | 1:17 Jungle Agent | 30-Apr-2004 | Henrik Norgren | - | |
| 7 | 7,995 days | 5:29 Egypt 00 Agent | 14-May-2004 | Brandon Sanford | - | |
| 8 | 7,995 days | 5:06 Egypt Secret Agent | 14-May-2004 | Brandon Sanford | - | |
| 9 | 7,968 days | 2:21 Train Secret Agent | 10-Jun-2004 | Brandon Sanford | - | |
| 10 | 7,755 days | 2:08 Dam 00 Agent | 09-Jan-2005 | Wouter Jansen | - |
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | - | BB
8,015 days
1:19 | WJ
7,754 days
2:08 |
| Facility | RI
2,336 days
0:50 | HN
7,328 days
1:04 | JS
2,336 days
1:07 |
| Runway | JB
392 days
0:23 | JB
389 days
0:23 | - |
| Surface 1 | BB
8,015 days
1:03 | CG
52 days
1:51 | CG
52 days
1:52 |
| Bunker 1 | JB
396 days
0:17 | RI
7,314 days
2:41 | AA
671 days
1:35 |
| Silo | CI
1,996 days
1:19 | JB
391 days
1:30 | JS
2,336 days
2:57 |
| Frigate | IB
323 days
0:28 | JB
388 days
1:20 | BS
7,589 days
1:33 |
| Surface 2 | BB
8,015 days
0:53 | AA
671 days
1:14 | - |
| Bunker 2 | IB
353 days
0:24 | AA
7,319 days
1:00 | AA
7,319 days
1:22 |
| Statue | CG
356 days
2:24 | CG
355 days
2:24 | CG
355 days
2:24 |
| Archives | DC
2,463 days
0:17 | KM
54 days
0:55 | KM
53 days
0:55 |
| Streets | IB
349 days
1:13 | IB
172 days
1:55 | IB
173 days
1:55 |
| Depot | JB
392 days
0:24 | MG
7,611 days
0:52 | CI
1,995 days
0:57 |
| Train | JB
390 days
1:40 | BS
7,967 days
2:21 | - |
| Jungle | HN
8,008 days
1:17 | AA
671 days
4:43 | AA
671 days
5:19 |
| Control | CI
2,462 days
4:47 | - | - |
| Caverns | JB
395 days
1:03 | MG
7,325 days
17:24 | - |
| Cradle | CI
2,284 days
0:44 | BS
7,465 days
0:52 | BS
7,465 days
0:52 |
| Aztec | KW
4,132 days
2:13 | - | - |
| Egypt | JB
379 days
2:46 | BS
7,994 days
5:06 | BS
7,994 days
5:29 |
| Totals | 29:09 | 53:40 | 42:18 |
| Rank | Duration | Record | Date | Player |
|---|---|---|---|---|
| 1 | 8,015 days | 1:19 Dam Secret Agent | 23-Apr-2004 | Bryan B. |
| 2 | 8,015 days | 1:03 Surface 1 Agent | 23-Apr-2004 | Bryan B. |
| 3 | 8,015 days | 0:53 Surface 2 Agent | 23-Apr-2004 | Bryan B. |
| 4 | 8,008 days | 1:17 Jungle Agent | 30-Apr-2004 | Henrik Norgren |
| 5 | 7,994 days | 5:29 Egypt 00 Agent | 14-May-2004 | Brandon Sanford |
| 6 | 7,994 days | 5:06 Egypt Secret Agent | 14-May-2004 | Brandon Sanford |
| 7 | 7,967 days | 2:21 Train Secret Agent | 10-Jun-2004 | Brandon Sanford |
| 8 | 7,754 days | 2:08 Dam 00 Agent | 09-Jan-2005 | Wouter Jansen |
| 9 | 7,611 days | 0:52 Depot Secret Agent | 01-Jun-2005 | Mike Gaydeski |
| 10 | 7,589 days | 1:33 Frigate 00 Agent | 23-Jun-2005 | Brandon Sanford |
| 11 | 7,465 days | 0:52 Cradle 00 Agent | 25-Oct-2005 | Brandon Sanford |
| 12 | 7,465 days | 0:52 Cradle Secret Agent | 25-Oct-2005 | Brandon Sanford |
| 13 | 7,328 days | 1:04 Facility Secret Agent | 11-Mar-2006 | Henrik Norgren |
| 14 | 7,325 days | 17:24 Caverns Secret Agent | 14-Mar-2006 | Mike Gaydeski |
| 15 | 7,319 days | 1:22 Bunker 2 00 Agent | 20-Mar-2006 | Alex Anderson |
| 16 | 7,319 days | 1:00 Bunker 2 Secret Agent | 20-Mar-2006 | Alex Anderson |
| 17 | 7,314 days | 2:41 Bunker 1 Secret Agent | 25-Mar-2006 | Rayan Isran |
| 18 | 4,132 days | 2:13 Aztec Agent | 10-Dec-2014 | Kyle Wiebenga |
| 19 | 2,463 days | 0:17 Archives Agent | 06-Jul-2019 | Daniel Coelho |
| 20 | 2,462 days | 4:47 Control Agent | 07-Jul-2019 | Celeste I. |
| 21 | 2,336 days | 1:07 Facility 00 Agent | 10-Nov-2019 | Josh Schwarz |
| 22 | 2,336 days | 0:50 Facility Agent | 10-Nov-2019 | Rayan Isran |
| 23 | 2,336 days | 2:57 Silo 00 Agent | 10-Nov-2019 | Josh Schwarz |
| 24 | 2,284 days | 0:44 Cradle Agent | 01-Jan-2020 | Celeste I. |
| 25 | 1,996 days | 1:19 Silo Agent | 15-Oct-2020 | Celeste I. |
| 26 | 1,995 days | 0:57 Depot 00 Agent | 16-Oct-2020 | Celeste I. |
| 27 | 671 days | 1:35 Bunker 1 00 Agent | 01-Jun-2024 | Alex Anderson |
| 28 | 671 days | 5:19 Jungle 00 Agent | 01-Jun-2024 | Alex Anderson |
| 29 | 671 days | 4:43 Jungle Secret Agent | 01-Jun-2024 | Alex Anderson |
| 30 | 671 days | 1:14 Surface 2 Secret Agent | 01-Jun-2024 | Alex Anderson |
| 31 | 396 days | 0:17 Bunker 1 Agent | 03-Mar-2025 | Jonathan Benoit |
| 32 | 395 days | 1:03 Caverns Agent | 04-Mar-2025 | Jonathan Benoit |
| 33 | 392 days | 0:23 Runway Agent | 06-Mar-2025 | Jonathan Benoit |
| 34 | 392 days | 0:24 Depot Agent | 06-Mar-2025 | Jonathan Benoit |
| 35 | 391 days | 1:30 Silo Secret Agent | 08-Mar-2025 | Jonathan Benoit |
| 36 | 390 days | 1:40 Train Agent | 09-Mar-2025 | Jonathan Benoit |
| 37 | 389 days | 0:23 Runway Secret Agent | 09-Mar-2025 | Jonathan Benoit |
| 38 | 388 days | 1:20 Frigate Secret Agent | 10-Mar-2025 | Jonathan Benoit |
| 39 | 379 days | 2:46 Egypt Agent | 20-Mar-2025 | Jonathan Benoit |
| 40 | 356 days | 2:24 Statue Agent | 12-Apr-2025 | Chris G. |
| 41 | 355 days | 2:24 Statue 00 Agent | 13-Apr-2025 | Chris G. |
| 42 | 355 days | 2:24 Statue Secret Agent | 13-Apr-2025 | Chris G. |
| 43 | 353 days | 0:24 Bunker 2 Agent | 15-Apr-2025 | Irie Butler |
| 44 | 349 days | 1:13 Streets Agent | 19-Apr-2025 | Irie Butler |
| 45 | 323 days | 0:28 Frigate Agent | 15-May-2025 | Irie Butler |
| 46 | 173 days | 1:55 Streets 00 Agent | 12-Oct-2025 | Irie Butler |
| 47 | 172 days | 1:55 Streets Secret Agent | 13-Oct-2025 | Irie Butler |
| 48 | 54 days | 0:55 Archives Secret Agent | 08-Feb-2026 | Karl M. |
| 49 | 53 days | 0:55 Archives 00 Agent | 09-Feb-2026 | Karl M. |
| 50 | 52 days | 1:52 Surface 1 00 Agent | 10-Feb-2026 | Chris G. |
| 51 | 52 days | 1:51 Surface 1 Secret Agent | 10-Feb-2026 | Chris G. |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.