This page shows the time cut by each world record.
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Ilari Pekkala | Dam 00 Agent | 2:16 | 22-Apr-2004 | - |
| Dan Cervone | Depot Agent | 0:28 | 22-Apr-2004 | 0:02 |
| Patrick Zalesky | Depot Agent | 0:30 | 22-Apr-2004 | - |
| Patrick Zalesky | Runway Agent | 0:25 | 22-Apr-2004 | - |
| Patrick Zalesky | Surface 1 Agent | 1:09 | 22-Apr-2004 | - |
| Patrick Zalesky | Streets 00 Agent | 2:32 | 22-Apr-2004 | - |
| Patrick Zalesky | Streets Agent | 1:15 | 22-Apr-2004 | - |
| Patrick Zalesky | Streets Secret Agent | 2:32 | 22-Apr-2004 | - |
| Trent H. | Caverns Agent | 1:04 | 23-Apr-2004 | - |
| Bryan B. | Dam Secret Agent | 1:19 | 23-Apr-2004 | - |
| Dan Cervone | Dam Secret Agent | 1:19 | 23-Apr-2004 | - |
| Bryan B. | Egypt Agent | 4:11 | 23-Apr-2004 | 0:11 |
| Dan Cervone | Egypt Agent | 4:22 | 23-Apr-2004 | - |
| Bryan B. | Surface 1 Agent | 1:03 | 23-Apr-2004 | 0:02 |
| Dan Cervone | Surface 1 Agent | 1:05 | 23-Apr-2004 | 0:04 |
| Bryan B. | Surface 2 Agent | 0:53 | 23-Apr-2004 | - |
| Dan Cervone | Surface 2 Agent | 0:53 | 23-Apr-2004 | - |
| Ilari Pekkala | Silo 00 Agent | 6:49 | 23-Apr-2004 | - |
| Bryan B. | Statue 00 Agent | 2:26 | 23-Apr-2004 | - |
| Bryan B. | Statue Agent | 2:26 | 23-Apr-2004 | - |
| Bryan B. | Statue Secret Agent | 2:26 | 23-Apr-2004 | - |
| Bryan B. | Streets Agent | 1:14 | 23-Apr-2004 | 0:01 |
| Dan Cervone | Streets Agent | 1:14 | 23-Apr-2004 | 0:01 |
| Ilari Pekkala | Egypt Agent | 3:57 | 24-Apr-2004 | 0:14 |
| Brandon Sanford | Frigate Agent | 0:39 | 24-Apr-2004 | - |
| Brandon Sanford | Frigate Secret Agent | 1:30 | 24-Apr-2004 | - |
| John Kaleta | Streets 00 Agent | 1:58 | 24-Apr-2004 | 0:34 |
| John Kaleta | Streets Secret Agent | 1:57 | 24-Apr-2004 | 0:35 |
| Garrett Sellati | Egypt Agent | 3:28 | 25-Apr-2004 | 0:29 |
| Mike Gaydeski | Runway Agent | 0:24 | 28-Apr-2004 | 0:01 |
| Brandon Sanford | Aztec Agent | 3:23 | 29-Apr-2004 | - |
| Mike Gaydeski | Bunker 1 Agent | 0:20 | 29-Apr-2004 | - |
| Henrik Norgren | Bunker 2 Agent | 0:34 | 29-Apr-2004 | - |
| Brandon Sanford | Cradle Agent | 1:02 | 29-Apr-2004 | - |
| Brandon Sanford | Egypt Agent | 3:00 | 29-Apr-2004 | 0:28 |
| Brandon Sanford | Egypt Secret Agent | 5:40 | 29-Apr-2004 | - |
| Henrik Norgren | Facility 00 Agent | 1:33 | 29-Apr-2004 | - |
| Henrik Norgren | Facility Agent | 0:59 | 29-Apr-2004 | - |
| Henrik Norgren | Facility Secret Agent | 1:09 | 29-Apr-2004 | - |
| Henrik Norgren | Jungle Agent | 1:33 | 29-Apr-2004 | - |
| Henrik Norgren | Surface 1 Secret Agent | 2:13 | 29-Apr-2004 | - |
| Brandon Sanford | Silo Agent | 1:30 | 29-Apr-2004 | 0:04 |
| Henrik Norgren | Silo Agent | 1:34 | 29-Apr-2004 | - |
| Brandon Sanford | Silo Secret Agent | 2:13 | 29-Apr-2004 | - |
| Henrik Norgren | Jungle Agent | 1:17 | 30-Apr-2004 | 0:16 |
| Henrik Norgren | Bunker 1 00 Agent | 4:58 | 03-May-2004 | - |
| Henrik Norgren | Bunker 2 Secret Agent | 1:29 | 03-May-2004 | - |
| Henrik Norgren | Train Agent | 1:54 | 07-May-2004 | - |
| Mike Gaydeski | Bunker 2 Agent | 0:32 | 08-May-2004 | 0:02 |
| Mike Gaydeski | Depot Secret Agent | 2:00 | 08-May-2004 | - |
| Alex Anderson | Frigate 00 Agent | 3:49 | 08-May-2004 | - |
| Brandon Sanford | Egypt 00 Agent | 5:29 | 14-May-2004 | 0:03 |
| Wouter Jansen | Egypt 00 Agent | 5:32 | 14-May-2004 | - |
| Brandon Sanford | Egypt Secret Agent | 5:06 | 14-May-2004 | 0:28 |
| Brandon Sanford | Egypt Secret Agent | 5:34 | 14-May-2004 | 0:06 |
| Brandon Sanford | Silo 00 Agent | 4:14 | 15-May-2004 | 2:35 |
| Alex Anderson | Bunker 1 00 Agent | 2:05 | 25-May-2004 | 2:53 |
| Alex Anderson | Bunker 1 Agent | 0:19 | 25-May-2004 | 0:01 |
| Alex Anderson | Bunker 2 00 Agent | 2:12 | 25-May-2004 | - |
| Alex Anderson | Bunker 2 Secret Agent | 1:14 | 25-May-2004 | 0:15 |
| Alex Anderson | Frigate 00 Agent | 2:30 | 25-May-2004 | 1:19 |
| Alex Anderson | Runway Secret Agent | 0:34 | 25-May-2004 | - |
| Brandon Sanford | Frigate 00 Agent | 1:43 | 28-May-2004 | 0:47 |
| Brandon Sanford | Frigate Secret Agent | 1:21 | 29-May-2004 | 0:09 |
| Brandon Sanford | Train Secret Agent | 2:34 | 09-Jun-2004 | - |
| Alex Anderson | Train Agent | 1:42 | 10-Jun-2004 | 0:12 |
| Brandon Sanford | Train Secret Agent | 2:21 | 10-Jun-2004 | 0:13 |
| Mike Gaydeski | Control Agent | 5:05 | 20-Jun-2004 | - |
| Alex Anderson | Frigate Agent | 0:35 | 20-Dec-2004 | 0:04 |
| Alex Anderson | Runway Secret Agent | 0:24 | 20-Dec-2004 | 0:10 |
| Alex Anderson | Surface 1 00 Agent | 1:59 | 20-Dec-2004 | - |
| Alex Anderson | Surface 1 Secret Agent | 1:59 | 20-Dec-2004 | 0:14 |
| Total cut: | 12:33 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Wouter Jansen | Dam 00 Agent | 2:08 | 09-Jan-2005 | 0:08 |
| Alex Anderson | Bunker 2 Agent | 0:29 | 30-May-2005 | 0:03 |
| Mike Gaydeski | Depot Secret Agent | 0:52 | 01-Jun-2005 | 1:08 |
| Alex Anderson | Frigate 00 Agent | 1:36 | 01-Jun-2005 | 0:07 |
| Mike Gaydeski | Cradle 00 Agent | 1:00 | 04-Jun-2005 | - |
| Mike Gaydeski | Cradle Agent | 0:54 | 04-Jun-2005 | 0:08 |
| Mike Gaydeski | Cradle Secret Agent | 1:00 | 04-Jun-2005 | - |
| Brandon Sanford | Frigate 00 Agent | 1:33 | 23-Jun-2005 | 0:01 |
| Brandon Sanford | Frigate 00 Agent | 1:34 | 23-Jun-2005 | 0:02 |
| Mike Gaydeski | Facility 00 Agent | 1:15 | 24-Jun-2005 | 0:18 |
| Brandon Sanford | Frigate Agent | 0:34 | 24-Jun-2005 | 0:01 |
| Mike Gaydeski | Facility Secret Agent | 1:08 | 25-Jun-2005 | 0:01 |
| Alex Anderson | Cradle Agent | 0:47 | 20-Aug-2005 | 0:07 |
| Alex Anderson | Cradle Secret Agent | 0:56 | 20-Aug-2005 | 0:04 |
| Brandon Sanford | Cradle 00 Agent | 0:52 | 25-Oct-2005 | 0:01 |
| Brandon Sanford | Cradle 00 Agent | 0:53 | 25-Oct-2005 | 0:07 |
| Brandon Sanford | Cradle Secret Agent | 0:52 | 25-Oct-2005 | 0:04 |
| Brandon Sanford | Cradle Agent | 0:46 | 26-Oct-2005 | 0:01 |
| Brandon Sanford | Aztec Agent | 2:46 | 01-Dec-2005 | 0:37 |
| Total cut: | 2:58 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Alex Anderson | Bunker 2 Secret Agent | 1:01 | 11-Mar-2006 | 0:13 |
| Henrik Norgren | Facility Agent | 0:55 | 11-Mar-2006 | 0:04 |
| Henrik Norgren | Facility Secret Agent | 1:04 | 11-Mar-2006 | 0:04 |
| Mike Gaydeski | Caverns Secret Agent | 17:24 | 14-Mar-2006 | - |
| Alex Anderson | Bunker 2 00 Agent | 1:22 | 20-Mar-2006 | 0:50 |
| Alex Anderson | Bunker 2 Secret Agent | 1:00 | 20-Mar-2006 | 0:01 |
| Rayan Isran | Bunker 1 Secret Agent | 2:41 | 25-Mar-2006 | - |
| Total cut: | 1:12 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Henrik Norgren | Silo Agent | 1:27 | 16-Jun-2007 | 0:03 |
| Total cut: | 0:03 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| David Clemens | Silo Agent | 1:25 | 23-Apr-2008 | 0:02 |
| David Clemens | Silo Agent | 1:22 | 25-Apr-2008 | 0:03 |
| David Clemens | Facility Agent | 0:54 | 26-Apr-2008 | 0:01 |
| Rayan Isran | Silo Agent | 1:20 | 27-Apr-2008 | 0:02 |
| Patrik Nilsson | Archives Agent | 0:19 | 15-May-2008 | - |
| Total cut: | 0:08 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Kyle Wiebenga | Aztec Agent | 2:13 | 10-Dec-2014 | 0:33 |
| Total cut: | 0:33 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Daniel Coelho | Archives Agent | 0:17 | 06-Jul-2019 | 0:02 |
| Celeste I. | Control Agent | 4:47 | 07-Jul-2019 | 0:18 |
| Josh Schwarz | Facility 00 Agent | 1:07 | 10-Nov-2019 | 0:08 |
| Rayan Isran | Facility Agent | 0:50 | 10-Nov-2019 | 0:04 |
| Josh Schwarz | Silo 00 Agent | 2:57 | 10-Nov-2019 | 1:17 |
| Total cut: | 1:49 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Celeste I. | Cradle Agent | 0:44 | 01-Jan-2020 | 0:02 |
| Celeste I. | Silo Agent | 1:19 | 15-Oct-2020 | 0:01 |
| Celeste I. | Depot 00 Agent | 0:57 | 16-Oct-2020 | - |
| Total cut: | 0:03 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Alex Anderson | Bunker 1 00 Agent | 1:35 | 01-Jun-2024 | 0:30 |
| Alex Anderson | Egypt Agent | 2:47 | 01-Jun-2024 | 0:13 |
| Alex Anderson | Jungle 00 Agent | 5:19 | 01-Jun-2024 | - |
| Alex Anderson | Jungle Secret Agent | 4:43 | 01-Jun-2024 | - |
| Alex Anderson | Surface 2 Secret Agent | 1:14 | 01-Jun-2024 | - |
| Alex Anderson | Silo Secret Agent | 1:39 | 01-Jun-2024 | 0:34 |
| Brandon Sanford | Silo Secret Agent | 1:37 | 04-Jun-2024 | 0:02 |
| Total cut: | 1:19 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Jonathan Benoit | Bunker 1 Agent | 0:17 | 03-Mar-2025 | 0:02 |
| Jonathan Benoit | Caverns Agent | 1:03 | 04-Mar-2025 | 0:01 |
| Jonathan Benoit | Depot Agent | 0:25 | 05-Mar-2025 | 0:03 |
| Jonathan Benoit | Streets 00 Agent | 1:57 | 05-Mar-2025 | 0:01 |
| Karl M. | Bunker 2 Agent | 0:26 | 06-Mar-2025 | 0:03 |
| Jonathan Benoit | Runway Agent | 0:23 | 06-Mar-2025 | 0:01 |
| Jonathan Benoit | Depot Agent | 0:24 | 06-Mar-2025 | 0:01 |
| Jonathan Benoit | Silo Secret Agent | 1:30 | 08-Mar-2025 | 0:05 |
| Jonathan Benoit | Silo Secret Agent | 1:35 | 08-Mar-2025 | 0:01 |
| Jonathan Benoit | Silo Secret Agent | 1:36 | 08-Mar-2025 | 0:01 |
| Jonathan Benoit | Train Agent | 1:40 | 09-Mar-2025 | 0:02 |
| Jonathan Benoit | Runway Secret Agent | 0:23 | 09-Mar-2025 | 0:01 |
| Jonathan Benoit | Surface 1 00 Agent | 1:58 | 10-Mar-2025 | 0:01 |
| Jonathan Benoit | Surface 1 Secret Agent | 1:57 | 10-Mar-2025 | 0:02 |
| Jonathan Benoit | Frigate Secret Agent | 1:20 | 10-Mar-2025 | 0:01 |
| Jonathan Benoit | Egypt Agent | 2:46 | 20-Mar-2025 | 0:01 |
| Chris G. | Statue Agent | 2:24 | 12-Apr-2025 | 0:02 |
| Chris G. | Bunker 2 Agent | 0:25 | 13-Apr-2025 | 0:01 |
| Chris G. | Streets Secret Agent | 1:56 | 13-Apr-2025 | 0:01 |
| Chris G. | Streets 00 Agent | 1:56 | 13-Apr-2025 | 0:01 |
| Chris G. | Statue 00 Agent | 2:24 | 13-Apr-2025 | 0:02 |
| Chris G. | Statue Secret Agent | 2:24 | 13-Apr-2025 | 0:02 |
| Irie Butler | Bunker 2 Agent | 0:24 | 15-Apr-2025 | 0:01 |
| Irie Butler | Streets Agent | 1:13 | 19-Apr-2025 | 0:01 |
| Irie Butler | Frigate Agent | 0:29 | 11-May-2025 | 0:05 |
| Irie Butler | Frigate Agent | 0:28 | 15-May-2025 | 0:01 |
| Matthew Pledge | Archives 00 Agent | 0:59 | 29-Aug-2025 | - |
| Matthew Pledge | Archives Secret Agent | 0:59 | 29-Aug-2025 | - |
| Irie Butler | Archives 00 Agent | 0:57 | 31-Aug-2025 | 0:02 |
| Irie Butler | Archives Secret Agent | 0:57 | 31-Aug-2025 | 0:02 |
| Irie Butler | Streets 00 Agent | 1:55 | 12-Oct-2025 | 0:01 |
| Irie Butler | Streets Secret Agent | 1:55 | 13-Oct-2025 | 0:01 |
| Total cut: | 0:50 | |||
| Player | Level | Time | Date | Cut |
|---|---|---|---|---|
| Karl M. | Archives Secret Agent | 0:55 | 08-Feb-2026 | 0:02 |
| Karl M. | Archives 00 Agent | 0:55 | 09-Feb-2026 | 0:02 |
| Chris G. | Surface 1 00 Agent | 1:52 | 10-Feb-2026 | 0:06 |
| Chris G. | Surface 1 Secret Agent | 1:51 | 10-Feb-2026 | 0:06 |
| Total cut: | 0:16 | |||
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.