There are the longest standing World Records for GoldenEye - Slappers Only
| Rank | Duration | Record | Date | Player | Beaten or untied by | On the |
|---|---|---|---|---|---|---|
| 1 | 8,016 days | 1:03 Surface 1 Agent | 23-Apr-2004 | Bryan B. | - | |
| 2 | 8,009 days | 1:17 Jungle Agent | 30-Apr-2004 | Henrik Norgren | - | |
| 3 | 7,995 days | 5:29 Egypt 00 Agent | 14-May-2004 | Brandon Sanford | - | |
| 4 | 7,995 days | 5:06 Egypt Secret Agent | 14-May-2004 | Brandon Sanford | - | |
| 5 | 7,968 days | 2:21 Train Secret Agent | 10-Jun-2004 | Brandon Sanford | - | |
| 6 | 7,755 days | 2:08 Dam 00 Agent | 09-Jan-2005 | Wouter Jansen | - | |
| 7 | 7,661 days | 2:26 Statue 00 Agent | 23-Apr-2004 | Bryan B. | Chris G. | 13-Apr-2025 |
| 8 | 7,661 days | 2:26 Statue Secret Agent | 23-Apr-2004 | Bryan B. | Chris G. | 13-Apr-2025 |
| 9 | 7,660 days | 2:26 Statue Agent | 23-Apr-2004 | Bryan B. | Chris G. | 12-Apr-2025 |
| 10 | 7,621 days | 1:04 Caverns Agent | 23-Apr-2004 | Trent H. | Jonathan Benoit | 04-Mar-2025 |
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | - | - | WJ
7,755 days
2:08 |
| Facility | RI
2,337 days
0:50 | HN
7,329 days
1:04 | JS
2,337 days
1:07 |
| Runway | - | JB
390 days
0:23 | - |
| Surface 1 | BB
8,016 days
1:03 | CG
53 days
1:51 | CG
53 days
1:52 |
| Bunker 1 | JB
397 days
0:17 | RI
7,315 days
2:41 | AA
672 days
1:35 |
| Silo | CI
1,997 days
1:19 | JB
392 days
1:30 | JS
2,337 days
2:57 |
| Frigate | IB
324 days
0:28 | JB
389 days
1:20 | BS
7,590 days
1:33 |
| Surface 2 | - | AA
672 days
1:14 | - |
| Bunker 2 | IB
354 days
0:24 | AA
7,320 days
1:00 | AA
7,320 days
1:22 |
| Statue | CG
357 days
2:24 | CG
355 days
2:24 | CG
355 days
2:24 |
| Archives | - | KM
55 days
0:55 | KM
54 days
0:55 |
| Streets | IB
350 days
1:13 | IB
173 days
1:55 | IB
174 days
1:55 |
| Depot | JB
393 days
0:24 | MG
7,612 days
0:52 | CI
1,996 days
0:57 |
| Train | JB
391 days
1:40 | BS
7,968 days
2:21 | - |
| Jungle | HN
8,009 days
1:17 | AA
672 days
4:43 | AA
672 days
5:19 |
| Control | CI
2,463 days
4:47 | - | - |
| Caverns | - | MG
7,326 days
17:24 | - |
| Cradle | CI
2,285 days
0:44 | BS
7,466 days
0:52 | BS
7,466 days
0:52 |
| Aztec | KW
4,133 days
2:13 | - | - |
| Egypt | JB
380 days
2:46 | BS
7,995 days
5:06 | BS
7,995 days
5:29 |
| Totals | 29:09 | 53:40 | 42:18 |
| Rank | Duration | Record | Date | Player |
|---|---|---|---|---|
| 1 | 8,016 days | 1:03 Surface 1 Agent | 23-Apr-2004 | Bryan B. |
| 2 | 8,009 days | 1:17 Jungle Agent | 30-Apr-2004 | Henrik Norgren |
| 3 | 7,995 days | 5:29 Egypt 00 Agent | 14-May-2004 | Brandon Sanford |
| 4 | 7,995 days | 5:06 Egypt Secret Agent | 14-May-2004 | Brandon Sanford |
| 5 | 7,968 days | 2:21 Train Secret Agent | 10-Jun-2004 | Brandon Sanford |
| 6 | 7,755 days | 2:08 Dam 00 Agent | 09-Jan-2005 | Wouter Jansen |
| 7 | 7,612 days | 0:52 Depot Secret Agent | 01-Jun-2005 | Mike Gaydeski |
| 8 | 7,590 days | 1:33 Frigate 00 Agent | 23-Jun-2005 | Brandon Sanford |
| 9 | 7,466 days | 0:52 Cradle 00 Agent | 25-Oct-2005 | Brandon Sanford |
| 10 | 7,466 days | 0:52 Cradle Secret Agent | 25-Oct-2005 | Brandon Sanford |
| 11 | 7,329 days | 1:04 Facility Secret Agent | 11-Mar-2006 | Henrik Norgren |
| 12 | 7,326 days | 17:24 Caverns Secret Agent | 14-Mar-2006 | Mike Gaydeski |
| 13 | 7,320 days | 1:22 Bunker 2 00 Agent | 20-Mar-2006 | Alex Anderson |
| 14 | 7,320 days | 1:00 Bunker 2 Secret Agent | 20-Mar-2006 | Alex Anderson |
| 15 | 7,315 days | 2:41 Bunker 1 Secret Agent | 25-Mar-2006 | Rayan Isran |
| 16 | 4,133 days | 2:13 Aztec Agent | 10-Dec-2014 | Kyle Wiebenga |
| 17 | 2,463 days | 4:47 Control Agent | 07-Jul-2019 | Celeste I. |
| 18 | 2,337 days | 1:07 Facility 00 Agent | 10-Nov-2019 | Josh Schwarz |
| 19 | 2,337 days | 0:50 Facility Agent | 10-Nov-2019 | Rayan Isran |
| 20 | 2,337 days | 2:57 Silo 00 Agent | 10-Nov-2019 | Josh Schwarz |
| 21 | 2,285 days | 0:44 Cradle Agent | 01-Jan-2020 | Celeste I. |
| 22 | 1,997 days | 1:19 Silo Agent | 15-Oct-2020 | Celeste I. |
| 23 | 1,996 days | 0:57 Depot 00 Agent | 16-Oct-2020 | Celeste I. |
| 24 | 672 days | 1:35 Bunker 1 00 Agent | 01-Jun-2024 | Alex Anderson |
| 25 | 672 days | 5:19 Jungle 00 Agent | 01-Jun-2024 | Alex Anderson |
| 26 | 672 days | 4:43 Jungle Secret Agent | 01-Jun-2024 | Alex Anderson |
| 27 | 672 days | 1:14 Surface 2 Secret Agent | 01-Jun-2024 | Alex Anderson |
| 28 | 397 days | 0:17 Bunker 1 Agent | 03-Mar-2025 | Jonathan Benoit |
| 29 | 393 days | 0:24 Depot Agent | 06-Mar-2025 | Jonathan Benoit |
| 30 | 392 days | 1:30 Silo Secret Agent | 08-Mar-2025 | Jonathan Benoit |
| 31 | 391 days | 1:40 Train Agent | 09-Mar-2025 | Jonathan Benoit |
| 32 | 390 days | 0:23 Runway Secret Agent | 09-Mar-2025 | Jonathan Benoit |
| 33 | 389 days | 1:20 Frigate Secret Agent | 10-Mar-2025 | Jonathan Benoit |
| 34 | 380 days | 2:46 Egypt Agent | 20-Mar-2025 | Jonathan Benoit |
| 35 | 357 days | 2:24 Statue Agent | 12-Apr-2025 | Chris G. |
| 36 | 355 days | 2:24 Statue 00 Agent | 13-Apr-2025 | Chris G. |
| 37 | 355 days | 2:24 Statue Secret Agent | 13-Apr-2025 | Chris G. |
| 38 | 354 days | 0:24 Bunker 2 Agent | 15-Apr-2025 | Irie Butler |
| 39 | 350 days | 1:13 Streets Agent | 19-Apr-2025 | Irie Butler |
| 40 | 324 days | 0:28 Frigate Agent | 15-May-2025 | Irie Butler |
| 41 | 174 days | 1:55 Streets 00 Agent | 12-Oct-2025 | Irie Butler |
| 42 | 173 days | 1:55 Streets Secret Agent | 13-Oct-2025 | Irie Butler |
| 43 | 55 days | 0:55 Archives Secret Agent | 08-Feb-2026 | Karl M. |
| 44 | 54 days | 0:55 Archives 00 Agent | 09-Feb-2026 | Karl M. |
| 45 | 53 days | 1:52 Surface 1 00 Agent | 10-Feb-2026 | Chris G. |
| 46 | 53 days | 1:51 Surface 1 Secret Agent | 10-Feb-2026 | Chris G. |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.