Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | 0:28 / 77 pts / 21st | 0:49 / 86 pts / 12th | 1:17 / 89 pts / 9th |
Facility | 0:44 / 81 pts / 17th | 1:00 / 87 pts / 11th | 1:00 / 84 pts / 14th |
Runway | 0:12 / 48 pts / 50th | 0:12 / 84 pts / 14th | 0:33 / 82 pts / 16th |
Surface 1 | 0:35 / 77 pts / 21st | 1:06 / 85 pts / 13th | 1:09 / 82 pts / 16th |
Bunker 1 | 0:14 / 82 pts / 16th | 0:26 / 83 pts / 15th | 1:18 / 89 pts / 9th |
Silo | 1:00 / 81 pts / 17th | 1:16 / 92 pts / 6th | 1:26 / 92 pts / 6th |
Frigate | 0:39 / 65 pts / 33rd | 1:21 / 84 pts / 14th | 1:35 / 87 pts / 11th |
Surface 2 | 0:25 / 73 pts / 25th | 0:41 / 83 pts / 15th | 1:04 / 83 pts / 15th |
Bunker 2 | 0:22 / 86 pts / 12th | 0:55 / 90 pts / 8th | 1:08 / 93 pts / 5th |
Statue | 1:57 / 69 pts / 29th | 1:51 / 84 pts / 14th | 1:52 / 81 pts / 17th |
Archives | 0:13 / 90 pts / 8th | 0:57 / 83 pts / 15th | 1:00 / 82 pts / 16th |
Streets | 0:34 / 52 pts / 46th | 1:11 / 70 pts / 28th | 1:12 / 70 pts / 28th |
Depot | 0:16 / 87 pts / 11th | 0:34 / 87 pts / 11th | 0:45 / 87 pts / 11th |
Train | 1:07 / 86 pts / 12th | 1:39 / 89 pts / 9th | 2:11 / 88 pts / 10th |
Jungle | 0:51 / 73 pts / 25th | 1:02 / 87 pts / 11th | 1:05 / 89 pts / 9th |
Control | 4:04 / 88 pts / 10th | 4:22 / 92 pts / 6th | 4:22 / 93 pts / 5th |
Caverns | 0:34 / 57 pts / 41st | 1:12 / 84 pts / 14th | - |
Cradle | 0:40 / 82 pts / 16th | 0:41 / 89 pts / 9th | 0:41 / 90 pts / 8th |
Aztec | 1:41 / 81 pts / 17th | - | - |
Egypt | 0:41 / 82 pts / 16th | 0:45 / 87 pts / 11th | 0:47 / 82 pts / 16th |
Totals | 17:17 / 1517 pts | 22:00 / 1626 pts | 24:25 / 1543 pts |
Overall Combined Time: 01:03:42 (9th)
Overall Combined Points: 4686 (9th)
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.