Rank | Player | Time/Points |
---|---|---|
1 | Joris Q. | |
1 | Karl M. | |
1 | Irie Butler | |
1 | Chris Leon | |
5 | Bryan B. | |
5 | Michael K. | |
5 | Adam Bozon | |
5 | Josh Schwarz | |
5 | Sean Johnson | |
5 | Wouter Jansen | 0:13/93 |
5 | Tyler Wishall | 0:13/93 |
5 | Arnold Navilite | 0:13/93 |
5 | Guilherme Alberto | 0:13/93 |
5 | David Clemens | 0:13/93 |
5 | Rayan Isran | 0:13/93 |
16 | Nick Rotmeyer | |
16 | Michiel Groosman | |
16 | Karl Jobst | 0:14/82 |
16 | Adam Moore | 0:14/82 |
16 | Matthijs ten Ham | 0:14/82 |
16 | Derek Clark | 0:14/82 |
16 | Greg Lavery | 0:14/82 |
16 | Gary Carney | 0:14/82 |
16 | Randy Buikema | 0:14/82 |
16 | Eddie Lovins | 0:14/82 |
16 | Greg Woll | 0:14/82 |
16 | Graham Morris | 0:14/82 |
16 | Stephen Chan | 0:14/82 |
16 | Tyler P. | 0:14/82 |
16 | Alex Anderson | 0:14/82 |
16 | Henrik Norgren | 0:14/82 |
16 | Ryan W. | 0:14/82 |
16 | Axel Zakrisson | 0:14/82 |
16 | Thiago Trujillo | 0:14/82 |
35 | Michael Coe | 0:15/63 |
35 | Garrett Sellati | 0:15/63 |
35 | Chris Bohl | 0:15/63 |
35 | Dean Barnhart | 0:15/63 |
39 | Patrick Johannessen | 0:16/59 |
39 | Jim Söderlund | 0:16/59 |
41 | Eise S. | 0:17/57 |
41 | Ryan K. | 0:17/57 |
43 | Erik Stagg | |
43 | Corey Stublock | 0:18/55 |
45 | Grey Swanson | |
45 | Andrew Bownes | 0:19/53 |
45 | Jarle Grøhn | 0:19/53 |
Rank | Player | Time/Points |
---|---|---|
1 | Rayan Isran | |
2 | Wouter Jansen | |
3 | Bryan B. | |
4 | Adam Bozon | |
4 | Michael K. | 0:23/94 |
4 | Arnold Navilite | 0:23/94 |
4 | David Clemens | 0:23/94 |
8 | Ryan W. | 0:24/90 |
9 | Axel Zakrisson | |
9 | Randy Buikema | 0:25/89 |
9 | Karl Jobst | 0:25/89 |
9 | Garrett Sellati | 0:25/89 |
9 | Alex Anderson | 0:25/89 |
9 | Guilherme Alberto | 0:25/89 |
15 | Greg Lavery | 0:26/83 |
16 | Eddie Lovins | 0:27/82 |
16 | Greg Larkin | 0:27/82 |
18 | Stephen Chan | 0:28/80 |
19 | Matthijs ten Ham | 0:30/79 |
19 | Adam Moore | 0:30/79 |
21 | Tyler Wishall | 0:31/77 |
21 | Dean Barnhart | 0:31/77 |
23 | Tyler P. | 0:33/75 |
24 | Ryan K. | 0:38/74 |
24 | Jim Söderlund | 0:38/74 |
26 | Corey Stublock | 0:45/72 |
27 | Andrew Bownes | 0:50/71 |
Rank | Player | Time/Points |
---|---|---|
1 | David Clemens | 1:02/100 |
2 | Wouter Jansen | |
3 | Bryan B. | |
4 | Axel Zakrisson | |
5 | Adam Bozon | |
5 | Randy Buikema | 1:08/93 |
7 | Michael K. | 1:09/91 |
8 | Guilherme Alberto | 1:17/90 |
9 | Greg Lavery | 1:18/89 |
10 | Eddie Lovins | 1:22/88 |
10 | Stephen Chan | 1:22/88 |
12 | Tyler Wishall | 1:28/86 |
13 | Dean Barnhart | 2:01/85 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.