| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:30 / 61 pts / 37th | 0:56 / 71 pts / 27th | 1:37 / 72 pts / 26th |
| Facility | 0:47 / 74 pts / 24th | 1:24 / 78 pts / 20th | 1:25 / 79 pts / 19th |
| Runway | 0:12 / 47 pts / 51st | 0:22 / 58 pts / 40th | 0:39 / 78 pts / 20th |
| Surface 1 | 0:38 / 64 pts / 34th | 1:17 / 74 pts / 24th | 1:20 / 74 pts / 24th |
| Bunker 1 | 0:15 / 63 pts / 35th | 0:31 / 77 pts / 21st | 2:01 / 85 pts / 13th |
| Silo | 1:20 / 63 pts / 35th | 2:47 / 82 pts / 16th | 3:28 / 87 pts / 11th |
| Frigate | 0:34 / 71 pts / 27th | 1:14 / 87 pts / 11th | 2:27 / 84 pts / 14th |
| Surface 2 | 0:26 / 58 pts / 40th | 0:50 / 72 pts / 26th | 1:17 / 72 pts / 26th |
| Bunker 2 | 0:26 / 69 pts / 29th | 1:10 / 84 pts / 14th | 3:11 / 86 pts / 12th |
| Statue | 1:53 / 75 pts / 23rd | 2:05 / 77 pts / 21st | 1:51 / 84 pts / 14th |
| Archives | 0:20 / 62 pts / 36th | 1:07 / 79 pts / 19th | 1:09 / 80 pts / 18th |
| Streets | 0:34 / 52 pts / 46th | 1:13 / 66 pts / 32nd | 1:22 / 62 pts / 36th |
| Depot | 0:17 / 62 pts / 36th | 0:57 / 77 pts / 21st | 1:10 / 80 pts / 18th |
| Train | 1:18 / 74 pts / 24th | 1:59 / 83 pts / 15th | 3:09 / 86 pts / 12th |
| Jungle | 0:47 / 77 pts / 21st | 1:30 / 83 pts / 15th |
N/A
(12th) |
| Control | 4:16 / 73 pts / 25th | 5:13 / 86 pts / 12th |
N/A
(12th) |
| Caverns | 0:35 / 50 pts / 48th | 2:33 / 79 pts / 19th |
N/A
(10th) |
| Cradle | 0:44 / 74 pts / 24th | 0:46 / 82 pts / 16th |
N/A
(19th) |
| Aztec | 2:49 / 70 pts / 28th | 4:00 / 86 pts / 12th |
N/A
(11th) |
| Egypt | 0:45 / 72 pts / 26th | 0:55 / 76 pts / 22nd | 0:48 / 80 pts / 18th |
| Totals | 19:26 / 1311 pts | 32:49 / 1557 pts | 26:54 / 1189 pts |
Overall Combined Time: 01:19:09 (10th)
Overall Combined Points: 4057 (12th)
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.