Rank | Player | Time/Points |
---|---|---|
1 | Philip Bezgoubov | |
2 | Bryan B. | |
2 | David Clemens | |
2 | Luke Szklarz | |
2 | Josh Schwarz | |
2 | Karl M. | |
2 | Irie Butler | |
2 | Chris Leon | |
2 | Wouter Jansen | 0:32/97 |
10 | Derek Clark | 0:33/88 |
10 | Denis Akel | 0:33/88 |
10 | Randy Buikema | 0:33/88 |
10 | Ryan W. | 0:33/88 |
10 | Guilherme Alberto | 0:33/88 |
10 | Tyler Wishall | 0:33/88 |
16 | Adam Bozon | |
16 | Erik Stagg | |
16 | Michiel Groosman | |
16 | Michael K. | 0:34/82 |
16 | Nick Rotmeyer | 0:34/82 |
16 | Leonardo Santos | 0:34/82 |
22 | Axel Zakrisson | |
22 | Karl Jobst | 0:35/76 |
22 | Stephen Chan | 0:35/76 |
22 | Greg Lavery | 0:35/76 |
22 | Matthijs ten Ham | 0:35/76 |
27 | Graham Morris | 0:36/71 |
27 | Adam Moore | 0:36/71 |
29 | Sean Johnson | |
29 | Tyler P. | 0:37/69 |
29 | Greg Larkin | 0:37/69 |
29 | Thiago Trujillo | 0:37/69 |
29 | Eddie Lovins | 0:37/69 |
34 | Grey Swanson | |
34 | Garrett Sellati | 0:38/64 |
34 | Dean Barnhart | 0:38/64 |
37 | Michael Coe | 0:39/61 |
37 | Alex Anderson | 0:39/61 |
37 | Ryan K. | 0:39/61 |
37 | Jim Söderlund | 0:39/61 |
41 | Corey Stublock | 0:40/57 |
42 | Greg Woll | 0:43/56 |
43 | Andrew Bownes | 0:44/55 |
44 | Patrick Johannessen | 0:45/54 |
45 | Jarle Grøhn | 0:48/53 |
Rank | Player | Time/Points |
---|---|---|
1 | Wouter Jansen | 0:57/100 |
2 | Bryan B. | |
3 | David Clemens | 1:00/95 |
4 | Josh Schwarz | |
4 | Michael K. | 1:01/94 |
6 | Karl Jobst | 1:02/92 |
7 | Adam Bozon | |
7 | Ryan W. | 1:03/91 |
7 | Guilherme Alberto | 1:03/91 |
7 | Axel Zakrisson | 1:03/91 |
11 | Randy Buikema | 1:04/87 |
12 | Tyler Wishall | 1:05/86 |
13 | Stephen Chan | 1:06/85 |
13 | Matthijs ten Ham | 1:06/85 |
13 | Greg Lavery | 1:06/85 |
16 | Nick Rotmeyer | |
16 | Karl M. | |
18 | Eddie Lovins | 1:09/80 |
19 | Ryan K. | 1:12/79 |
20 | Tyler P. | 1:15/78 |
21 | Greg Larkin | 1:16/77 |
21 | Corey Stublock | 1:16/77 |
23 | Dean Barnhart | 1:17/75 |
24 | Patrick Johannessen | 1:21/74 |
25 | Andrew Bownes | 1:23/73 |
26 | Jim Söderlund | 1:27/72 |
27 | Sean Johnson |
Rank | Player | Time/Points |
---|---|---|
1 | Wouter Jansen | 0:57/100 |
2 | Bryan B. | 0:59/97 |
3 | Josh Schwarz | |
4 | Karl Jobst | 1:03/94 |
4 | Michael K. | 1:03/94 |
4 | Ryan W. | 1:03/94 |
4 | Guilherme Alberto | 1:03/94 |
4 | Axel Zakrisson | 1:03/94 |
9 | Adam Bozon | |
9 | Matthijs ten Ham | 1:04/89 |
9 | Randy Buikema | 1:04/89 |
12 | Karl M. | |
12 | Stephen Chan | 1:06/86 |
12 | Tyler Wishall | 1:06/86 |
15 | Nick Rotmeyer | |
16 | Greg Lavery | 1:09/82 |
16 | Eddie Lovins | 1:09/82 |
18 | Corey Stublock | 1:16/80 |
18 | Ryan K. | 1:16/80 |
20 | Tyler P. | 1:17/78 |
20 | Andrew Bownes | 1:17/78 |
22 | Jim Söderlund | 1:18/76 |
23 | Dean Barnhart | 1:20/75 |
24 | Sean Johnson | |
25 | Patrick Johannessen | 1:28/73 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.