Turbo Mode has been played as a side league since the earliest days of The Elite, simply enable Turbo Mode and no other cheats.
Turbo is unlocked by Silo Agent in 3:00 or less.
Read more on the Turbo thread on the forums.
Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | 0:24Video
| 0:43Video
| 1:09Video
|
Facility | 0:35Video
| 0:46Video
| 0:45Video
|
Runway | 0:10Video
| 0:11Video
| 0:19Video
|
Surface 1 | 0:31Video
| 0:57
| 0:57
|
Bunker 1 | 0:12Video
| 0:19Video
| 1:02
|
Silo | 0:49Video
| 0:54Video
| 1:05Video
|
Frigate | 0:21Video
| 0:55Video
| 1:05Video
|
Surface 2 | 0:21Video
| 0:25Video
| 0:48Video
|
Bunker 2 | 0:14Video
| 0:38Video
| 0:50Video
|
Statue | 1:37
| 1:37Video
| 1:37
|
Archives | 0:10Video
| 0:47Video
| 0:47Video
|
Streets | 0:32Video
| 1:07Video
| 1:07
|
Depot | 0:12Video
| 0:25Video
| 0:33Video
|
Train | 0:48Video
| 1:20Video
| 1:48Video
|
Jungle | 0:29Video
| 0:32Video
| 0:35Video
|
Control | 3:54
| 4:06
| 4:06Video
|
Caverns | 0:29Video
| 0:47Video
| 0:57Video
|
Cradle | 0:30Video
| 0:31Video
| 0:31Video
|
Aztec | 1:17Video
| 1:28Video
| 1:29Video
|
Egypt | 0:33Video
| 0:33Video
| 0:33Video
|
Totals | 31:24 | 19:01 | 22:03 |
Overall combined time: 01:12:28
Rank | Player | A | SA | 00A | Total |
---|---|---|---|---|---|
1 | Wouter Jansen | 1929 | 1959 | 1965 | 5853 |
2 | Bryan B. | 1867 | 1913 | 1917 | 5697 |
3 | Guilherme Alberto | 1766 | 1847 | 1831 | 5444 |
4 | Adam Bozon | 1716 | 1856 | 1841 | 5413 |
5 | Axel Zakrisson | 1748 | 1816 | 1837 | 5401 |
6 | Randy Buikema | 1737 | 1799 | 1820 | 5356 |
7 | Tyler Wishall | 1609 | 1698 | 1706 | 5013 |
8 | Eddie Lovins | 1465 | 1682 | 1693 | 4840 |
9 | Greg Lavery | 1517 | 1626 | 1543 | 4686 |
10 | Michael K. | 1730 | 1388 | 1295 | 4413 |
11 | Stephen Chan | 1492 | 1587 | 1272 | 4351 |
12 | Dean Barnhart | 1319 | 1563 | 1194 | 4076 |
13 | Nick Rotmeyer | 1439 | 1325 | 1144 | 3908 |
14 | Matthijs ten Ham | 1601 | 1333 | 925 | 3859 |
15 | Andrew Bownes | 1175 | 1545 | 701 | 3421 |
16 | Rayan Isran | 1168 | 1097 | 897 | 3162 |
17 | Karl Jobst | 1333 | 1046 | 722 | 3101 |
18 | Ryan W. | 1368 | 994 | 591 | 2953 |
19 | Tyler P. | 1420 | 885 | 642 | 2947 |
20 | Sean Johnson | 1730 | 524 | 530 | 2784 |
21 | Irie Butler | 1832 | 471 | 359 | 2662 |
22 | Henrik Norgren | 1635 | 474 | 379 | 2488 |
23 | Corey Stublock | 977 | 829 | 534 | 2340 |
24 | Jim Söderlund | 1196 | 668 | 462 | 2326 |
25 | Adam Moore | 1245 | 645 | 417 | 2307 |
26 | Karl M. | 1497 | 337 | 243 | 2077 |
27 | Graham Morris | 1432 | 387 | 238 | 2057 |
28 | Josh Schwarz | 1408 | 291 | 192 | 1891 |
29 | Garrett Sellati | 1033 | 440 | 267 | 1740 |
30 | David Clemens | 930 | 486 | 291 | 1707 |
31 | Richard Bownes | 393 | 707 | 560 | 1660 |
32 | Thiago Trujillo | 1113 | 324 | 170 | 1607 |
33 | Ryan K. | 819 | 481 | 251 | 1551 |
34 | Josh Heuer | 501 | 608 | 361 | 1470 |
35 | Alex Anderson | 1073 | 189 | 180 | 1442 |
36 | Erik Stagg | 1426 | - | - | 1426 |
37 | Greg Larkin | 702 | 476 | 229 | 1407 |
38 | Grey Swanson | 1281 | - | - | 1281 |
39 | Patrick Johannessen | 744 | 275 | 215 | 1234 |
40 | Michael Coe | 1113 | - | - | 1113 |
41 | Derek Clark | 889 | 91 | 92 | 1072 |
42 | Arnold Navilite | 717 | 178 | - | 895 |
43 | Chris Leon | 777 | - | 100 | 877 |
44 | Chris G. | 844 | - | - | 844 |
45 | Will X. | 219 | 265 | 258 | 742 |
46 | Jarle Grøhn | 536 | 67 | 72 | 675 |
47 | June X. | 665 | - | - | 665 |
48 | Gary Carney | 571 | 84 | - | 655 |
49 | Joris Quevedo | 493 | 100 | - | 593 |
50 | Chris Bohl | 589 | - | - | 589 |
51 | Colin Winters | 580 | - | - | 580 |
52 | Jonathan Benoit | 300 | 97 | 86 | 483 |
53 | Michiel Groosman | 255 | 100 | 97 | 452 |
54 | Brian Rose | 438 | - | - | 438 |
55 | Greg Woll | 424 | - | - | 424 |
56 | Eise S. | 325 | - | 68 | 393 |
57 | Vincent Rolin | 226 | 75 | 75 | 376 |
58 | Leonardo Santos | 365 | - | - | 365 |
59 | Stefan P. | 340 | - | - | 340 |
60 | Ilari Pekkala | 213 | 95 | - | 308 |
61 | Aaron Morgan | 100 | 97 | 97 | 294 |
62 | Glen Stevens | 278 | - | - | 278 |
63 | Alec M | 272 | - | - | 272 |
64 | Graham Maddocks | 77 | 86 | 82 | 245 |
65 | Denis Akel | 223 | - | - | 223 |
66 | Nolan Baucom | 159 | 61 | - | 220 |
67 | James Greening | 100 | 100 | - | 200 |
68 | Philip Bezgoubov | 192 | - | - | 192 |
68 | Luke Szklarz | 192 | - | - | 192 |
68 | Adam V. | 192 | - | - | 192 |
71 | Patrik Nilsson | 187 | - | - | 187 |
72 | Kyle Wiebenga | 185 | - | - | 185 |
73 | José Tavares | 92 | - | 92 | 184 |
74 | Brandon Sanford | 180 | - | - | 180 |
75 | Harvey Manhood | 86 | 84 | - | 170 |
76 | Adam Flint | 153 | - | - | 153 |
77 | Corey Stolzenbach | 146 | - | - | 146 |
78 | Beth Burns | 48 | - | 97 | 145 |
79 | Iain Everett | 141 | - | - | 141 |
80 | Dan Berube | 113 | - | - | 113 |
81 | Eric Bergmann | 100 | - | - | 100 |
81 | Jonathan Barron | 100 | - | - | 100 |
81 | Zack B. | 100 | - | - | 100 |
84 | David Klos | 95 | - | - | 95 |
85 | Eric Liikala | 93 | - | - | 93 |
86 | Jared Kirkness | 92 | - | - | 92 |
86 | Samuel Scholten | 92 | - | - | 92 |
88 | ParaGod64 | 66 | - | - | 66 |
89 | Craig Makepeace | 48 | - | - | 48 |
89 | Ruokai Chen | 48 | - | - | 48 |
91 | Tim Greneby | 30 | - | - | 30 |
91 | Matthew Yakobina | 30 | - | - | 30 |
91 | Matt Hedding | 30 | - | - | 30 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.