Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
12 May 2025 | Frigate | Agent | Fast Death | 0:15 | 92 | NTSC-J | Yes | Video |
12 May 2025 | Bunker 1 | Agent | Fast Death | 0:12 | 95 | NTSC-J | Yes | Video |
12 May 2025 | Bunker 1 | Agent | Fast Death | 0:13 | 93 | PAL | No | Video |
12 May 2025 | Archives | Secret | Fast Death | 0:11 | 94 | PAL | Yes | Video |
12 May 2025 | Archives | Agent | Fast Death | 0:24 | 94 | PAL | Yes | Video |
12 May 2025 | Archives | 00 Agent | Fast Death | 0:10 | 94 | PAL | Yes | Video |
9 May 2025 | Archives | Agent | Fast Death | 0:25 | 94 | NTSC-J | No | Video |
9 May 2025 | Surface 2 | DLTK | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
9 May 2025 | Surface 2 | LTK | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
9 May 2025 | Control | Agent | Fast Death | 0:34 | 94 | NTSC-J | Yes | Video |
9 May 2025 | Frigate | Agent | Fast Death | 0:16 | 91 | NTSC-J | No | Video |
9 May 2025 | Silo | LTK | Pinball Mode | 2:14 | 100 | NTSC-J | Yes | Video |
8 May 2025 | Bunker 1 | Agent | Fast Animation | 0:19 | 100 | NTSC-J | Yes | Video |
8 May 2025 | Runway | Secret | Fast Death | 0:08 | 97 | NTSC | Yes | Video |
8 May 2025 | Runway | Agent | Fast Death | 0:10 | 93 | NTSC | Yes | Video |
8 May 2025 | Frigate | 00 Agent | Fast Death | 0:13 | 95 | NTSC | Yes | Video |
7 May 2025 | Surface 2 | 00 Agent | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
7 May 2025 | Train | Agent | Fast Death | 0:27 | 97 | NTSC-J | Yes | Video |
7 May 2025 | Statue | Agent | Fast Death | 0:32 | 95 | NTSC-J | Yes | Video |
7 May 2025 | Statue | Secret | Fast Death | 0:27 | 95 | NTSC-J | Yes | Video |
7 May 2025 | Control | LTK | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
7 May 2025 | Frigate | DLTK | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
7 May 2025 | Control | 00 Agent | Fast Death | 0:11 | 97 | NTSC-J | Yes | Video |
7 May 2025 | Control | Secret | Fast Death | 0:12 | 95 | NTSC-J | Yes | Video |
7 May 2025 | Control | Agent | Fast Death | 0:39 | 94 | NTSC-J | No | Video |
7 May 2025 | Cradle | Agent | Fast Death | 0:27 | 94 | NTSC-J | Yes | Video |
7 May 2025 | Frigate | 00 Agent | Fast Death | 0:14 | 91 | NTSC-J | No | Video |
7 May 2025 | Frigate | Secret | Fast Death | 0:14 | 90 | NTSC-J | Yes | Video |
6 May 2025 | Statue | 00 Agent | Fast Death | 0:18 | 100 | NTSC-J | Yes | Video |
6 May 2025 | Egypt | DLTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
6 May 2025 | Egypt | LTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
6 May 2025 | Dam | 00 Agent | Fast Death | 0:18 | 95 | NTSC-J | Yes | Video |
6 May 2025 | Frigate | Agent | Fast Death | 0:17 | 91 | NTSC-J | No | Video |
6 May 2025 | Egypt | 00 Agent | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
6 May 2025 | Egypt | 00 Agent | Fast Death | 0:12 | 100 | NTSC-J | No | Video |
6 May 2025 | Egypt | Agent | Fast Death | 0:26 | 100 | NTSC-J | Yes | Video |
5 May 2025 | Train | 00 Agent | Fast Death | 0:09 | NTSC | No | Video | |
5 May 2025 | Egypt | 00 Agent | Fast Death | 0:13 | 97 | NTSC | No | Video |
5 May 2025 | Egypt | Agent | Fast Death | 0:28 | 97 | NTSC | No | Video |
5 May 2025 | Dam | 00 Agent | Fast Death | 0:22 | 94 | NTSC | No | Video |
5 May 2025 | Cradle | Secret | Fast Death | 0:18 | NTSC | No | Video | |
5 May 2025 | Statue | 00 Agent | Fast Death | 0:22 | 95 | PAL | No | Video |
5 May 2025 | Egypt | Agent | Fast Death | 0:29 | 97 | PAL | No | Video |
5 May 2025 | Egypt | Secret | Fast Death | 0:17 | 97 | PAL | No | Video |
5 May 2025 | Egypt | 00 Agent | Fast Death | 0:14 | 97 | PAL | No | Video |
5 May 2025 | Runway | DLTK | Fast Death | 0:04 | PAL | No | Video | |
5 May 2025 | Facility | Agent | Fast Death | 0:07 | PAL | No | Video | |
5 May 2025 | Train | Secret | Fast Death | 0:08 | 100 | PAL | Yes | Video |
5 May 2025 | Train | 00 Agent | Fast Death | 0:09 | PAL | No | Video | |
5 May 2025 | Train | Agent | Fast Death | 0:29 | PAL | No | Video | |
4 May 2025 | Cradle | DLTK | Fast Death | 0:08 | 100 | NTSC-J | Yes | Video |
4 May 2025 | Cradle | LTK | Fast Death | 0:08 | 100 | NTSC-J | Yes | Video |
4 May 2025 | Frigate | LTK | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
4 May 2025 | Frigate | DLTK | Fast Death | 0:12 | 97 | NTSC-J | No | Video |
4 May 2025 | Depot | 00 Agent | Fast Death | 0:23 | 97 | NTSC-J | Yes | Video |
4 May 2025 | Train | Secret | Fast Death | 0:09 | 100 | NTSC-J | No | Video |
4 May 2025 | Train | Agent | Fast Death | 0:29 | 95 | NTSC-J | No | Video |
3 May 2025 | Train | Secret | Fast Death | 0:10 | 97 | NTSC-J | No | Video |
3 May 2025 | Train | Agent | Fast Death | 0:33 | 95 | NTSC-J | No | Video |
3 May 2025 | Frigate | LTK | Fast Death | 0:12 | 93 | NTSC-J | No | Video |
3 May 2025 | Train | 00 Agent | Fast Death | 0:09 | 100 | NTSC-J | Yes | Video |
3 May 2025 | Jungle | Agent | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
3 May 2025 | Train | Agent | Fast Death | 0:35 | 94 | NTSC-J | No | Video |
3 May 2025 | Cradle | Agent | Fast Death | 0:29 | 95 | NTSC-J | No | Video |
3 May 2025 | Cradle | 00 Agent | Fast Death | 0:14 | 100 | NTSC-J | Yes | Video |
1 May 2025 | Aztec | 00 Agent | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
1 May 2025 | Aztec | Agent | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
1 May 2025 | Aztec | Secret | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
1 May 2025 | Cradle | Secret | Fast Death | 0:17 | 97 | NTSC-J | Yes | Video |
1 May 2025 | Cradle | 00 Agent | Fast Death | 0:18 | 94 | NTSC-J | No | Video |
1 May 2025 | Cradle | Agent | Fast Death | 0:37 | 93 | PAL | No | Video |
30 April 2025 | Caverns | Agent | Fast Death | 0:08 | 100 | NTSC-J | Yes | Video |
30 April 2025 | Caverns | Secret | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
30 April 2025 | Caverns | 00 Agent | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
30 April 2025 | Depot | 00 Agent | Fast Death | 0:24 | 94 | NTSC-J | No | Video |
30 April 2025 | Depot | Agent | Fast Death | 0:27 | 94 | NTSC-J | Yes | Video |
30 April 2025 | Aztec | LTK | Fast Death | 0:02 | 100 | NTSC-J | Yes | Video |
30 April 2025 | Aztec | Secret | Fast Death | 0:08 | 95 | NTSC-J | No | Video |
30 April 2025 | Aztec | Agent | Fast Death | 0:09 | 95 | NTSC-J | No | Video |
29 April 2025 | Streets | LTK | Fast Death | 0:07 | 100 | NTSC | Yes | Video |
29 April 2025 | Streets | DLTK | Fast Death | 0:07 | 100 | NTSC | Yes | Video |
29 April 2025 | Egypt | LTK | Fast Death | 0:07 | NTSC | No | Video | |
29 April 2025 | Egypt | DLTK | Fast Death | 0:07 | NTSC | No | Video | |
29 April 2025 | Cradle | LTK | Fast Death | 0:09 | 95 | NTSC | No | Video |
28 April 2025 | Runway | 00 Agent | Fast Death | 0:08 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Runway | DLTK | Fast Death | 0:04 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Runway | LTK | Fast Death | 0:04 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Bunker 1 | LTK | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Bunker 1 | DLTK | Fast Death | 0:05 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Frigate | DLTK | Fast Death | 0:13 | 100 | NTSC-J | No | Video |
28 April 2025 | Runway | Secret | Fast Death | 0:10 | 94 | NTSC-J | No | Video |
28 April 2025 | Runway | Agent | Fast Death | 0:11 | 94 | NTSC-J | No | Video |
28 April 2025 | Bunker 1 | Secret | Fast Death | 0:08 | 93 | NTSC-J | Yes | Video |
28 April 2025 | Egypt | Secret | Fast Death | 0:20 | 97 | NTSC-J | No | Video |
28 April 2025 | Egypt | 00 Agent | Fast Death | 0:17 | 95 | NTSC-J | No | Video |
28 April 2025 | Statue | Agent | Fast Death | 0:40 | 95 | NTSC-J | No | Video |
28 April 2025 | Statue | Secret | Fast Death | 0:30 | 97 | NTSC-J | No | Video |
28 April 2025 | Streets | Secret | Fast Death | 0:14 | 100 | NTSC-J | Yes | Video |
28 April 2025 | Streets | 00 Agent | Fast Death | 0:14 | 97 | NTSC-J | Yes | Video |
28 April 2025 | Statue | Secret | Fast Death | 0:33 | 95 | NTSC-J | No | Video |
28 April 2025 | Statue | Agent | Fast Death | 0:52 | 95 | NTSC-J | No | Video |
28 April 2025 | Statue | 00 Agent | Fast Death | 0:25 | 94 | NTSC-J | No | Video |
28 April 2025 | Frigate | Agent | Fast Death | 0:19 | 93 | NTSC-J | No | Video |
27 April 2025 | Streets | Agent | Fast Death | 0:15 | 100 | NTSC-J | Yes | Video |
27 April 2025 | Streets | Secret | Fast Death | 0:15 | 95 | NTSC-J | No | Video |
27 April 2025 | Statue | Agent | Fast Death | 0:54 | 95 | NTSC-J | No | Video |
27 April 2025 | Depot | Secret | Fast Death | 0:25 | 95 | NTSC-J | Yes | Video |
27 April 2025 | Depot | 00 Agent | Fast Death | 0:25 | 94 | NTSC-J | No | Video |
27 April 2025 | Cradle | Agent | Fast Death | 0:39 | 93 | NTSC-J | No | Video |
26 April 2025 | Jungle | DLTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
26 April 2025 | Jungle | LTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
26 April 2025 | Jungle | Secret | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
26 April 2025 | Jungle | Agent | Fast Death | 0:08 | 97 | NTSC-J | No | Video |
26 April 2025 | Jungle | 00 Agent | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
26 April 2025 | Surface 2 | Agent | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
26 April 2025 | Streets | Secret | Fast Death | 0:20 | 93 | NTSC-J | No | Video |
26 April 2025 | Streets | Agent | Fast Death | 0:26 | 93 | NTSC-J | No | Video |
26 April 2025 | Streets | 00 Agent | Fast Death | 0:15 | 95 | NTSC-J | No | Video |
26 April 2025 | Surface 2 | Secret | Fast Death | 0:06 | NTSC-J | No | Video | |
26 April 2025 | Bunker 2 | 00 Agent | Fast Death | 0:19 | 94 | NTSC-J | Yes | Video |
26 April 2025 | Train | Secret | Fast Death | 0:14 | 94 | NTSC-J | No | Video |
26 April 2025 | Train | Agent | Fast Death | 0:45 | 92 | NTSC-J | No | Video |
26 April 2025 | Train | 00 Agent | Fast Death | 0:11 | 93 | NTSC-J | No | Video |
26 April 2025 | Cradle | Secret | Fast Death | 0:33 | 94 | NTSC-J | No | Video |
26 April 2025 | Cradle | Agent | Fast Death | 0:41 | 93 | NTSC-J | No | Video |
26 April 2025 | Cradle | 00 Agent | Fast Death | 0:24 | 93 | NTSC-J | No | Video |
26 April 2025 | Archives | Secret | Fast Death | 0:13 | 94 | NTSC-J | No | Video |
26 April 2025 | Archives | Agent | Fast Death | 0:27 | 94 | NTSC-J | No | Video |
26 April 2025 | Archives | 00 Agent | Fast Death | 0:11 | 94 | NTSC-J | No | Video |
25 April 2025 | Surface 1 | 00 Agent | Fast Death | 0:27 | 95 | NTSC-J | Yes | Video |
25 April 2025 | Surface 1 | Secret | Fast Death | 0:28 | 95 | NTSC-J | Yes | Video |
25 April 2025 | Surface 1 | Agent | Fast Death | 0:30 | 95 | NTSC-J | Yes | Video |
25 April 2025 | Surface 1 | LTK | Fast Death | 0:17 | 95 | NTSC-J | Yes | Video |
25 April 2025 | Bunker 2 | Secret | Fast Death | 0:19 | 95 | NTSC | Yes | Video |
25 April 2025 | Statue | Secret | Fast Death | 0:37 | 95 | NTSC | No | Video |
25 April 2025 | Statue | Agent | Fast Death | 1:00 | 94 | NTSC | No | Video |
25 April 2025 | Statue | 00 Agent | Fast Death | 0:27 | 94 | NTSC | No | Video |
25 April 2025 | Egypt | Agent | Fast Death | 0:32 | 95 | NTSC | No | Video |
25 April 2025 | Bunker 2 | 00 Agent | Fast Death | 0:22 | 94 | NTSC | No | Video |
25 April 2025 | Bunker 2 | Agent | Fast Death | 0:34 | 93 | NTSC | Yes | Video |
24 April 2025 | Silo | LTK | Fast Death | 0:08 | 100 | NTSC | Yes | Video |
24 April 2025 | Silo | DLTK | Fast Death | 0:08 | 100 | NTSC | Yes | Video |
24 April 2025 | Surface 2 | Secret | Fast Death | 0:06 | 95 | NTSC | Yes | Video |
24 April 2025 | Silo | Agent | Fast Death | 0:12 | 100 | NTSC | Yes | Video |
24 April 2025 | Runway | DLTK | Fast Death | 0:05 | 100 | NTSC | No | Video |
24 April 2025 | Jungle | DLTK | Fast Death | 0:07 | 100 | NTSC | No | Video |
24 April 2025 | Facility | LTK | Fast Death | 0:06 | 97 | NTSC | Yes | Video |
24 April 2025 | Facility | DLTK | Fast Death | 0:06 | 100 | NTSC | Yes | Video |
24 April 2025 | Control | LTK | Fast Death | 0:08 | 95 | NTSC | No | Video |
24 April 2025 | Control | DLTK | Fast Death | 0:08 | 100 | NTSC | Yes | Video |
24 April 2025 | Caverns | Agent | Fast Death | 0:09 | 94 | NTSC | No | Video |
24 April 2025 | Dam | LTK | Fast Death | 0:02 | 100 | NTSC-J | Yes | Video |
24 April 2025 | Dam | DLTK | Fast Death | 0:02 | 100 | NTSC-J | Yes | Video |
24 April 2025 | Surface 2 | 00 Agent | Fast Death | 0:06 | 97 | NTSC-J | No | Video |
24 April 2025 | Surface 2 | Secret | Fast Death | 0:07 | 94 | NTSC-J | No | Video |
24 April 2025 | Surface 2 | Agent | Fast Death | 0:09 | 93 | NTSC-J | No | Video |
24 April 2025 | Surface 1 | Secret | Fast Death | 0:30 | 94 | NTSC-J | No | Video |
24 April 2025 | Surface 1 | Agent | Fast Death | 0:36 | 94 | NTSC-J | No | Video |
24 April 2025 | Silo | Agent | Fast Death | 0:13 | 93 | NTSC-J | No | Video |
24 April 2025 | Runway | Secret | Fast Death | 0:11 | 93 | NTSC-J | No | Video |
24 April 2025 | Frigate | Secret | Fast Death | 0:16 | 92 | NTSC-J | No | Video |
24 April 2025 | Frigate | Agent | Fast Death | 0:20 | 93 | NTSC-J | No | Video |
24 April 2025 | Bunker 2 | LTK | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
24 April 2025 | Control | Secret | Fast Death | 0:13 | 100 | NTSC-J | No | Video |
24 April 2025 | Control | Agent | Fast Death | 0:45 | 94 | NTSC-J | No | Video |
24 April 2025 | Control | 00 Agent | Fast Death | 0:12 | 94 | NTSC-J | No | Video |
24 April 2025 | Facility | 00 Agent | Fast Death | 0:06 | 97 | NTSC-J | Yes | Video |
24 April 2025 | Facility | Secret | Fast Death | 0:06 | 97 | NTSC-J | Yes | Video |
24 April 2025 | Facility | Agent | Fast Death | 0:07 | 97 | NTSC-J | Yes | Video |
24 April 2025 | Jungle | 00 Agent | Fast Death | 0:07 | 95 | NTSC-J | No | Video |
24 April 2025 | Frigate | 00 Agent | Fast Death | 0:15 | 93 | NTSC-J | No | Video |
24 April 2025 | Egypt | Secret | Fast Death | 0:24 | 94 | NTSC-J | No | Video |
24 April 2025 | Egypt | Agent | Fast Death | 0:33 | 94 | NTSC-J | No | Video |
24 April 2025 | Egypt | 00 Agent | Fast Death | 0:23 | 95 | NTSC-J | No | Video |
24 April 2025 | Surface 1 | 00 Agent | Fast Death | 0:28 | 95 | NTSC-J | No | Video |
24 April 2025 | Runway | Agent | Fast Death | 0:12 | 93 | NTSC-J | No | Video |
24 April 2025 | Runway | 00 Agent | Fast Death | 0:10 | 94 | NTSC-J | No | Video |
24 April 2025 | Jungle | Secret | Fast Death | 0:07 | 94 | NTSC-J | No | Video |
24 April 2025 | Jungle | Agent | Fast Death | 0:11 | 94 | NTSC-J | No | Video |
23 April 2025 | Depot | Agent | Fast Death | 0:28 | 95 | NTSC-J | No | Video |
23 April 2025 | Depot | Secret | Fast Death | 0:26 | 95 | NTSC-J | No | Video |
23 April 2025 | Depot | 00 Agent | Fast Death | 0:26 | 94 | NTSC-J | No | Video |
23 April 2025 | Caverns | Agent | Fast Death | 0:11 | 94 | NTSC-J | No | Video |
23 April 2025 | Caverns | Secret | Fast Death | 0:08 | 94 | NTSC-J | No | Video |
23 April 2025 | Caverns | 00 Agent | Fast Death | 0:08 | 94 | NTSC-J | No | Video |
23 April 2025 | Dam | 00 Agent | Fast Death | 0:26 | 95 | NTSC-J | No | Video |
23 April 2025 | Dam | Secret | Fast Death | 0:26 | 95 | NTSC-J | Yes | Video |
23 April 2025 | Silo | Secret | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
23 April 2025 | Surface 2 | LTK | Fast Death | 0:06 | 97 | NTSC-J | No | Video |
23 April 2025 | Surface 2 | DLTK | Fast Death | 0:06 | 100 | NTSC-J | No | Video |
23 April 2025 | Silo | 00 Agent | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
23 April 2025 | Jungle | LTK | Fast Death | 0:07 | 95 | NTSC-J | No | Video |
23 April 2025 | Jungle | DLTK | Fast Death | 0:08 | 100 | NTSC-J | No | Video |
23 April 2025 | Statue | LTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
23 April 2025 | Bunker 1 | 00 Agent | Fast Death | 0:07 | 100 | NTSC-J | Yes | Video |
23 April 2025 | Bunker 1 | Secret | Fast Death | 0:09 | 93 | NTSC-J | No | Video |
23 April 2025 | Bunker 1 | Agent | Fast Death | 0:14 | 94 | NTSC-J | No | Video |
23 April 2025 | Train | LTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Streets | DLTK | Fast Death | 0:08 | 100 | NTSC-J | No | Video |
22 April 2025 | Streets | LTK | Fast Death | 0:08 | 95 | NTSC-J | No | Video |
22 April 2025 | Surface 2 | DLTK | Fast Death | 0:07 | 100 | NTSC-J | No | Video |
22 April 2025 | Surface 2 | LTK | Fast Death | 0:07 | 93 | NTSC-J | No | Video |
22 April 2025 | Jungle | LTK | Fast Death | 0:09 | 93 | NTSC-J | No | Video |
22 April 2025 | Jungle | DLTK | Fast Death | 0:09 | 100 | NTSC-J | No | Video |
22 April 2025 | Statue | LTK | Fast Death | 0:07 | 95 | NTSC-J | No | Video |
22 April 2025 | Surface 1 | DLTK | Fast Death | 0:17 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Surface 1 | LTK | Fast Death | 0:20 | 94 | NTSC-J | No | Video |
22 April 2025 | Frigate | LTK | Fast Death | 0:13 | 93 | NTSC-J | No | Video |
22 April 2025 | Frigate | DLTK | Fast Death | 0:14 | 100 | NTSC-J | No | Video |
22 April 2025 | Silo | DLTK | Fast Death | 0:10 | 100 | NTSC-J | No | Video |
22 April 2025 | Frigate | Agent | Fast Death | 0:31 | 92 | NTSC-J | No | Video |
22 April 2025 | Egypt | LTK | Fast Death | 0:07 | 95 | NTSC-J | No | Video |
22 April 2025 | Egypt | DLTK | Fast Death | 0:07 | 100 | NTSC-J | No | Video |
22 April 2025 | Train | LTK | Fast Death | 0:07 | 93 | NTSC-J | No | Video |
22 April 2025 | Train | DLTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Cradle | LTK | Fast Death | 0:10 | 94 | NTSC-J | No | Video |
22 April 2025 | Cradle | DLTK | Fast Death | 0:09 | 100 | NTSC-J | No | Video |
22 April 2025 | Depot | LTK | Fast Death | 0:09 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Depot | DLTK | Fast Death | 0:09 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Bunker 2 | LTK | Fast Death | 0:12 | 93 | NTSC-J | No | Video |
22 April 2025 | Bunker 2 | DLTK | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Bunker 1 | LTK | Fast Death | 0:06 | 97 | NTSC-J | No | Video |
22 April 2025 | Aztec | Agent | Fast Death | 0:10 | 97 | NTSC-J | No | Video |
22 April 2025 | Bunker 1 | DLTK | Fast Death | 0:06 | 100 | NTSC-J | No | Video |
22 April 2025 | Caverns | LTK | Fast Death | 0:02 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Caverns | DLTK | Fast Death | 0:02 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Archives | DLTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Archives | LTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Silo | LTK | Fast Death | 0:10 | 93 | NTSC-J | No | Video |
22 April 2025 | Statue | DLTK | Fast Death | 0:06 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Statue | LTK | Fast Death | 0:08 | 94 | NTSC-J | No | Video |
22 April 2025 | Facility | DLTK | Fast Death | 0:07 | 100 | NTSC-J | No | Video |
22 April 2025 | Facility | LTK | Fast Death | 0:08 | 93 | NTSC-J | No | Video |
22 April 2025 | Control | DLTK | Fast Death | 0:09 | 100 | NTSC-J | No | Video |
22 April 2025 | Control | LTK | Fast Death | 0:09 | 95 | NTSC-J | No | Video |
22 April 2025 | Control | Agent | Fast Death | 0:50 | 93 | NTSC-J | No | Video |
22 April 2025 | Dam | Agent | Fast Death | 0:35 | 95 | NTSC-J | Yes | Video |
22 April 2025 | Dam | DLTK | Fast Death | 0:07 | 100 | NTSC-J | No | Video |
22 April 2025 | Dam | LTK | Fast Death | 0:08 | 93 | NTSC-J | No | Video |
22 April 2025 | Runway | DLTK | Fast Death | 0:06 | 100 | NTSC-J | No | Video |
22 April 2025 | Runway | LTK | Fast Death | 0:05 | 97 | NTSC-J | No | Video |
22 April 2025 | Aztec | DLTK | Fast Death | 0:03 | 100 | NTSC-J | Yes | Video |
22 April 2025 | Aztec | LTK | Fast Death | 0:03 | 97 | NTSC-J | No | Video |
22 April 2025 | Aztec | Agent | Fast Death | 0:11 | 95 | NTSC-J | No | Video |
22 April 2025 | Aztec | Secret | Fast Death | 0:09 | 97 | NTSC-J | No | Video |
22 April 2025 | Aztec | 00 Agent | Fast Death | 0:06 | 97 | NTSC-J | No | Video |
8 April 2025 | Aztec | LTK | Pinball Mode | 6:06 | 95 | NTSC-J | Yes | Video |
8 April 2025 | Statue | DLTK | Pinball Mode | 3:11 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Surface 1 | LTK | Pinball Mode | 2:04 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Egypt | LTK | Pinball Mode | 1:13 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Bunker 2 | LTK | Pinball Mode | 2:16 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Control | LTK | Pinball Mode | 7:33 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Archives | DLTK | Pinball Mode | 1:40 | 100 | NTSC-J | Yes | Video |
7 April 2025 | Statue | LTK | Pinball Mode | 2:52 | 97 | NTSC-J | Yes | Video |
2 April 2025 | Depot | LTK | Pinball Mode | 1:32 | 100 | NTSC-J | Yes | Video |
2 April 2025 | Caverns | LTK | Pinball Mode | 6:39 | 100 | NTSC-J | Yes | Video |
2 April 2025 | Archives | LTK | Pinball Mode | 1:26 | 100 | NTSC-J | Yes | Video |
2 April 2025 | Archives | DLTK | Pinball Mode | 4:10 | 100 | NTSC-J | No | Video |
1 April 2025 | Frigate | DLTK | Pinball Mode | 15:08 | 100 | NTSC | Yes | Video |
1 April 2025 | Frigate | LTK | Pinball Mode | 3:22 | 100 | NTSC | Yes | Video |
1 April 2025 | Surface 2 | LTK | Pinball Mode | 2:14 | 100 | NTSC | Yes | Video |
1 April 2025 | Surface 2 | DLTK | Pinball Mode | 2:25 | 100 | NTSC | Yes | Video |
1 April 2025 | Surface 1 | LTK | Pinball Mode | 2:17 | 100 | NTSC-J | No | Video |
1 April 2025 | Bunker 1 | DLTK | Pinball Mode | 17:14 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Streets | LTK | Pinball Mode | 2:21 | 95 | NTSC-J | Yes | Video |
1 April 2025 | Runway | LTK | Pinball Mode | 1:17 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Surface 1 | DLTK | Pinball Mode | 2:23 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Bunker 2 | LTK | Pinball Mode | 3:34 | 100 | NTSC-J | No | Video |
1 April 2025 | Streets | DLTK | Pinball Mode | 2:31 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Runway | DLTK | Pinball Mode | 1:34 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Depot | DLTK | Pinball Mode | 1:40 | 100 | NTSC-J | Yes | Video |
1 April 2025 | Bunker 2 | DLTK | Pinball Mode | 42:33 | 100 | NTSC-J | Yes | Video |
31 March 2025 | Cradle | LTK | Pinball Mode | 0:53 | 100 | NTSC-J | Yes | Video |
31 March 2025 | Jungle | LTK | Pinball Mode | 2:01 | 100 | NTSC-J | Yes | Video |
31 March 2025 | Bunker 1 | LTK | Pinball Mode | 1:52 | 100 | NTSC | Yes | Video |
31 March 2025 | Dam | Secret | Anything Goes | 0:47 | 100 | NTSC-J | Yes | Video |
31 March 2025 | Facility | DLTK | Pinball Mode | 2:53 | 100 | NTSC | Yes | Video |
31 March 2025 | Facility | LTK | Pinball Mode | 1:56 | 100 | NTSC | Yes | Video |
31 March 2025 | Dam | DLTK | Pinball Mode | 2:54 | 100 | NTSC | Yes | Video |
31 March 2025 | Dam | LTK | Pinball Mode | 2:49 | 97 | NTSC | Yes | Video |
31 March 2025 | Silo | LTK | Pinball Mode | 2:49 | 100 | NTSC | No | Video |
30 March 2025 | Streets | Agent | Anything Goes | 0:34 | 97 | NTSC | Yes | Video |
30 March 2025 | Dam | Agent | Anything Goes | 0:28 | 100 | NTSC | Yes | Video |
30 March 2025 | Train | LTK | Pinball Mode | 3:06 | 100 | NTSC | Yes | Video |
30 March 2025 | Silo | DLTK | Pinball Mode | 3:41 | 100 | NTSC | Yes | Video |
5 March 2025 | Egypt | Secret | Fast Death | 0:13 | 100 | NTSC | Yes | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.