Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | - | ||
Facility | - | - | - |
Runway | - | - | - |
Surface 1 | - | - | - |
Bunker 1 | - | - | - |
Silo | - | - | - |
Frigate | - | - | - |
Surface 2 | - | - | - |
Bunker 2 | - | - | - |
Statue | - | - | - |
Archives | - | - | - |
Streets | - | - | |
Depot | - | - | - |
Train | - | - | - |
Jungle | - | - | - |
Control | - | - | - |
Caverns | - | - | - |
Cradle | - | - | - |
Aztec | - | - | - |
Egypt | - | - | - |
Totals | 1:02 / 197 pts | 0:47 / 100 pts | 0:00 / 0 pts |
Overall Combined Time: 00:01:49 (8th)
Overall Combined Points: 297 (7th)
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.