| Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
|---|---|---|---|---|---|---|---|---|
| 13 February 2026 | Defection | DLTK | No Out of Bounds | 5:26 | 100 | NTSC | Yes | Video |
| 1 February 2026 | Defection | LTK | No Out of Bounds | 3:17 | 100 | NTSC | Yes | Video |
| 22 January 2026 | Crash Site | DLTK | No Out of Bounds | 2:33 | 94 | NTSC | Yes | Video |
| 20 January 2026 | Crash Site | LTK | No Out of Bounds | 2:11 | 97 | NTSC | Yes | Video |
| 12 January 2026 | Attack Ship | LTK | No Out of Bounds | 4:34 | 97 | NTSC | Yes | Video |
| 25 July 2025 | The Duel | Perfect Agent | Anything Goes | 0:02 | 100 | NTSC | Yes | Video |
| 25 July 2025 | The Duel | Special Agent | Anything Goes | 0:02 | 100 | NTSC | Yes | Video |
| 25 July 2025 | The Duel | Agent | Anything Goes | 0:03 | 100 | NTSC | Yes | Video |
| 20 July 2025 | Maian SOS | Agent | Slo Mo | 1:36 | 90 | NTSC | Yes | Video |
| 20 July 2025 | G5 | Agent | Slo Mo | 0:41 | 91 | NTSC | Yes | Video |
| 20 July 2025 | Pelagic II | Agent | Slo Mo | 0:47 | 91 | NTSC | Yes | Video |
| 20 July 2025 | Chicago | Agent | Slo Mo | 0:15 | 92 | NTSC | Yes | Video |
| 20 July 2025 | Villa | Agent | Slo Mo | 1:09 | 86 | NTSC | Yes | Video |
| 20 July 2025 | The Duel | Agent | Slo Mo | 0:03 | 100 | NTSC | Yes | Video |
| 20 July 2025 | Defection | Agent | Slo Mo | 0:06 | 87 | NTSC | Yes | Video |
| 21 June 2025 | Crash Site | Special Agent | Anything Goes | 1:24 | 95 | NTSC | Yes | Video |
| 7 March 2025 | Investigation | LTK | Light LTK | 4:19 | 100 | Unknown | Yes | Video |
| 6 March 2025 | Rescue | LTK | Light LTK | 3:12 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Crash Site | LTK | Light LTK | 2:11 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Deep Sea | LTK | Light LTK | 4:26 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Carrington Institute | LTK | Light LTK | 2:08 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Attack Ship | LTK | Light LTK | 4:39 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Skedar Ruins | LTK | Light LTK | 2:24 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Mr. Blonde's Revenge | LTK | Light LTK | 1:27 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Defection | LTK | Light LTK | 3:46 | 100 | NTSC | Yes | Video |
| 5 March 2025 | Infiltration | LTK | Light LTK | 3:32 | 100 | NTSC | Yes | Video |
| 4 March 2025 | Maian SOS | LTK | Light LTK | 2:26 | 100 | NTSC | Yes | Video |
| 4 March 2025 | The Duel | LTK | Light LTK | 0:09 | 100 | NTSC | Yes | Video |
| 4 March 2025 | WAR! | LTK | Light LTK | 0:59 | 100 | NTSC | Yes | Video |
| 2 March 2025 | Infiltration | DLTK | No Out of Bounds | 7:38 | 97 | NTSC | Yes | Video |
| 27 February 2025 | Mr. Blonde's Revenge | DLTK | No Out of Bounds | 1:29 | 97 | NTSC | Yes | Video |
| 23 February 2025 | Mr. Blonde's Revenge | LTK | No Out of Bounds | 1:28 | 97 | NTSC | Yes | Video |
| 24 January 2024 | Defection | DLTK | No Out of Bounds | 7:18 | 97 | NTSC | No | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.