Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
19 August 2005 | Extraction | Perfect Agent | Anything Goes | 0:46 | NTSC | Yes | ||
18 August 2005 | Extraction | Special Agent | Anything Goes | 0:41 | NTSC | Yes | ||
16 August 2005 | Investigation | Agent | Anything Goes | 1:28 | NTSC | Yes | ||
29 October 2004 | Air Base | Perfect Agent | Anything Goes | 1:57 | NTSC | Yes | ||
29 October 2004 | Air Base | Special Agent | Anything Goes | 1:37 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Perfect Agent | Anything Goes | 1:25 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Agent | Anything Goes | 2:56 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Special Agent | Anything Goes | 3:47 | NTSC | Yes | ||
29 October 2004 | Defection | Agent | Anything Goes | 0:06 | NTSC | Yes | ||
29 October 2004 | Investigation | Special Agent | Anything Goes | 2:17 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Perfect Agent | Anything Goes | 1:27 | NTSC | Yes | ||
3 November 2003 | Carrington Institute | Agent | Anything Goes | 0:37 | NTSC | Yes | ||
3 November 2003 | Carrington Institute | Special Agent | Anything Goes | 1:10 | NTSC | Yes | ||
3 November 2003 | Carrington Institute | Agent | Enemy Rockets | 0:56 | NTSC | Yes | ||
2 November 2003 | WAR! | Agent | Enemy Rockets | 0:31 | NTSC | Yes | ||
1 November 2003 | Attack Ship | Special Agent | Anything Goes | 2:20 | NTSC | Yes | ||
1 November 2003 | Deep Sea | Perfect Agent | Anything Goes | 2:47 | NTSC | Yes | ||
1 November 2003 | Escape | Agent | Enemy Rockets | 2:42 | NTSC | Yes | ||
1 November 2003 | Escape | Special Agent | Enemy Rockets | 4:16 | NTSC | Yes | ||
31 October 2003 | Carrington Institute | Special Agent | Enemy Rockets | 2:04 | NTSC | Yes | ||
31 October 2003 | Pelagic II | Agent | Enemy Rockets | 1:05 | NTSC | Yes | ||
29 October 2003 | Chicago | Perfect Agent | Enemy Rockets | 0:41 | NTSC | Yes | ||
29 October 2003 | Chicago | Special Agent | Enemy Rockets | 0:34 | NTSC | Yes | ||
29 October 2003 | Villa | Agent | Enemy Rockets | 1:24 | NTSC | Yes | ||
27 October 2003 | Extraction | Agent | Anything Goes | 0:41 | NTSC | Yes | ||
26 October 2003 | Air Base | Perfect Agent | Anything Goes | 2:04 | NTSC | No | ||
26 October 2003 | Air Force One | Agent | Anything Goes | 0:56 | NTSC | Yes | ||
26 October 2003 | Chicago | Perfect Agent | Anything Goes | 0:19 | NTSC | Yes | ||
26 October 2003 | Chicago | Agent | Anything Goes | 0:11 | NTSC | Yes | ||
26 October 2003 | G5 | Agent | Anything Goes | 0:28 | NTSC | Yes | ||
11 October 2003 | Air Base | Agent | Anything Goes | 1:10 | NTSC | Yes | ||
11 October 2003 | Escape | Agent | Anything Goes | 2:24 | NTSC | Yes | ||
11 October 2003 | Skedar Ruins | Perfect Agent | Anything Goes | 1:22 | NTSC | Yes | ||
11 October 2003 | Skedar Ruins | Agent | Anything Goes | 1:10 | NTSC | Yes | ||
11 October 2003 | Skedar Ruins | Special Agent | Anything Goes | 1:24 | NTSC | Yes | ||
10 October 2003 | Attack Ship | Perfect Agent | Anything Goes | 2:54 | NTSC | Yes | ||
10 October 2003 | Attack Ship | Agent | Anything Goes | 2:15 | NTSC | Yes | ||
10 October 2003 | Deep Sea | Agent | Anything Goes | 3:11 | NTSC | No | ||
9 October 2003 | Defection | Agent | Anything Goes | 0:07 | NTSC | No | ||
9 October 2003 | Infiltration | Perfect Agent | Anything Goes | 1:38 | NTSC | Yes | ||
9 October 2003 | Infiltration | Special Agent | Anything Goes | 1:36 | NTSC | Yes | ||
9 October 2003 | Rescue | Agent | Anything Goes | 1:29 | NTSC | No | ||
6 October 2003 | Villa | Perfect Agent | Anything Goes | 0:56 | NTSC | Yes | ||
5 October 2003 | Investigation | Perfect Agent | Anything Goes | 2:40 | NTSC | Yes | ||
5 October 2003 | Investigation | Special Agent | Anything Goes | 2:21 | NTSC | No | ||
5 October 2003 | Pelagic II | Perfect Agent | Anything Goes | 1:45 | NTSC | Yes | ||
5 October 2003 | Villa | Agent | Anything Goes | 1:02 | NTSC | Yes | ||
5 October 2003 | Villa | Special Agent | Anything Goes | 1:06 | NTSC | Yes | ||
30 September 2003 | Maian SOS | Perfect Agent | Anything Goes | 1:31 | NTSC | Yes | ||
30 September 2003 | Maian SOS | Special Agent | Anything Goes | 1:31 | NTSC | Yes | ||
29 September 2003 | The Duel | Perfect Agent | Anything Goes | 0:02 | NTSC | Yes | ||
29 September 2003 | The Duel | Agent | Anything Goes | 0:03 | NTSC | Yes | ||
29 September 2003 | The Duel | Special Agent | Anything Goes | 0:02 | NTSC | Yes | ||
28 September 2003 | Chicago | Special Agent | Anything Goes | 0:18 | NTSC | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.