Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
10 March 2006 | Air Base | Perfect Agent | Anything Goes | 1:55 | NTSC | Yes | ||
29 October 2004 | Air Force One | Perfect Agent | Anything Goes | 1:29 | NTSC | Yes | ||
29 October 2004 | Attack Ship | Perfect Agent | Anything Goes | 3:34 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Perfect Agent | Anything Goes | 1:54 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Agent | Anything Goes | 0:53 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Special Agent | Anything Goes | 1:31 | NTSC | Yes | ||
29 October 2004 | Crash Site | Perfect Agent | Anything Goes | 2:05 | NTSC | Yes | ||
29 October 2004 | Crash Site | Agent | Anything Goes | 1:24 | NTSC | Yes | ||
29 October 2004 | Crash Site | Special Agent | Anything Goes | 1:34 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Perfect Agent | Anything Goes | 2:57 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Agent | Anything Goes | 3:09 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Special Agent | Anything Goes | 4:19 | NTSC | Yes | ||
29 October 2004 | Defection | Perfect Agent | Anything Goes | 1:34 | NTSC | Yes | ||
29 October 2004 | Defection | Agent | Anything Goes | 0:06 | NTSC | Yes | ||
29 October 2004 | Defection | Special Agent | Anything Goes | 0:40 | NTSC | Yes | ||
29 October 2004 | Escape | Agent | Anything Goes | 2:30 | NTSC | Yes | ||
29 October 2004 | Escape | Special Agent | Anything Goes | 3:36 | NTSC | Yes | ||
29 October 2004 | Investigation | Perfect Agent | Anything Goes | 2:43 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Perfect Agent | Anything Goes | 1:33 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Agent | Anything Goes | 1:25 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Special Agent | Anything Goes | 1:29 | NTSC | Yes | ||
29 October 2004 | Rescue | Agent | Anything Goes | 1:30 | NTSC | Yes | ||
29 October 2004 | Rescue | Special Agent | Anything Goes | 2:26 | NTSC | Yes | ||
29 October 2004 | Skedar Ruins | Perfect Agent | Anything Goes | 1:45 | NTSC | Yes | ||
29 October 2004 | Skedar Ruins | Agent | Anything Goes | 1:13 | NTSC | Yes | ||
29 October 2004 | Skedar Ruins | Special Agent | Anything Goes | 1:33 | NTSC | Yes | ||
29 October 2004 | The Duel | Perfect Agent | Anything Goes | 0:02 | NTSC | Yes | ||
29 October 2004 | The Duel | Special Agent | Anything Goes | 0:02 | NTSC | Yes | ||
29 October 2004 | WAR! | Perfect Agent | Anything Goes | 0:57 | NTSC | Yes | ||
29 October 2004 | WAR! | Agent | Anything Goes | 0:26 | NTSC | Yes | ||
29 October 2004 | WAR! | Special Agent | Anything Goes | 0:49 | NTSC | Yes | ||
10 May 2003 | Chicago | Perfect Agent | Anything Goes | 0:18 | NTSC | Yes | ||
10 May 2003 | Chicago | Agent | Anything Goes | 0:13 | NTSC | Yes | ||
10 May 2003 | Rescue | Perfect Agent | Anything Goes | 2:45 | NTSC | Yes | ||
9 May 2003 | Escape | Perfect Agent | Anything Goes | 3:32 | NTSC | Yes | ||
9 May 2003 | Infiltration | Perfect Agent | Anything Goes | 1:48 | NTSC | Yes | ||
9 May 2003 | Infiltration | Special Agent | Anything Goes | 1:36 | NTSC | Yes | ||
9 May 2003 | Villa | Perfect Agent | Anything Goes | 1:20 | NTSC | Yes | ||
8 May 2003 | Air Base | Agent | Anything Goes | 1:12 | NTSC | Yes | ||
8 May 2003 | Air Base | Special Agent | Anything Goes | 1:39 | NTSC | Yes | ||
8 May 2003 | Extraction | Perfect Agent | Anything Goes | 1:24 | NTSC | Yes | ||
8 May 2003 | Extraction | Special Agent | Anything Goes | 1:18 | NTSC | Yes | ||
8 May 2003 | G5 | Agent | Anything Goes | 0:38 | NTSC | Yes | ||
8 May 2003 | G5 | Special Agent | Anything Goes | 0:42 | NTSC | Yes | ||
8 May 2003 | Maian SOS | Perfect Agent | Anything Goes | 1:35 | NTSC | Yes | ||
8 May 2003 | Maian SOS | Agent | Anything Goes | 1:35 | NTSC | Yes | ||
8 May 2003 | Maian SOS | Special Agent | Anything Goes | 1:35 | NTSC | Yes | ||
6 May 2003 | The Duel | Perfect Agent | Anything Goes | 0:03 | NTSC | No | ||
6 May 2003 | The Duel | Agent | Anything Goes | 0:03 | NTSC | Yes | ||
6 May 2003 | The Duel | Special Agent | Anything Goes | 0:03 | NTSC | No | ||
5 May 2003 | Extraction | Agent | Anything Goes | 0:48 | NTSC | Yes | ||
5 May 2003 | G5 | Perfect Agent | Anything Goes | 0:53 | NTSC | Yes | ||
5 May 2003 | Infiltration | Agent | Anything Goes | 1:11 | NTSC | Yes | ||
5 May 2003 | Pelagic II | Perfect Agent | Anything Goes | 1:55 | NTSC | Yes | ||
5 May 2003 | Pelagic II | Agent | Anything Goes | 0:47 | NTSC | Yes | ||
5 May 2003 | Pelagic II | Special Agent | Anything Goes | 1:41 | NTSC | Yes | ||
5 May 2003 | Villa | Agent | Anything Goes | 1:05 | NTSC | Yes | ||
5 May 2003 | Villa | Special Agent | Anything Goes | 1:09 | NTSC | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.