Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
17 December 2001 | Pelagic II | Perfect Agent | Fast Death | 0:20 | NTSC | Yes | ||
17 December 2001 | Extraction | Perfect Agent | Fast Death | 0:14 | NTSC | Yes | ||
17 December 2001 | Skedar Ruins | Perfect Agent | Fast Death | 0:05 | NTSC | Yes | ||
17 December 2001 | WAR! | Agent | Fast Death | 0:18 | NTSC | Yes | ||
17 December 2001 | WAR! | Special Agent | Fast Death | 0:07 | NTSC | Yes | ||
17 December 2001 | Defection | Agent | Fast Death | 0:14 | NTSC | Yes | ||
17 December 2001 | Pelagic II | Special Agent | Fast Death | 0:22 | NTSC | Yes | ||
17 December 2001 | Extraction | Agent | Fast Death | 0:37 | NTSC | Yes | ||
17 December 2001 | Extraction | Special Agent | Fast Death | 0:24 | NTSC | Yes | ||
17 December 2001 | Defection | Special Agent | Fast Death | 0:15 | NTSC | Yes | ||
17 December 2001 | Mr. Blonde's Revenge | Special Agent | Fast Death | 0:05 | NTSC | Yes | ||
17 December 2001 | Mr. Blonde's Revenge | Perfect Agent | Fast Death | 0:05 | NTSC | Yes | ||
17 December 2001 | Defection | Perfect Agent | Fast Death | 0:16 | NTSC | Yes | ||
17 December 2001 | Mr. Blonde's Revenge | Agent | Fast Death | 0:06 | NTSC | Yes | ||
17 December 2001 | Villa | Special Agent | Fast Death | 0:22 | NTSC | Yes | ||
17 December 2001 | Skedar Ruins | Agent | Fast Death | 0:07 | NTSC | Yes | ||
17 December 2001 | Skedar Ruins | Special Agent | Fast Death | 0:05 | NTSC | Yes | ||
17 December 2001 | Pelagic II | Agent | Fast Death | 0:33 | NTSC | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.