Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
2 July 2012 | G5 | Agent | Co-op | 0:46 | Unknown | Yes | ||
2 July 2012 | WAR! | Special Agent | Co-op | 0:45 | Unknown | Yes | Video | |
2 July 2012 | Infiltration | Agent | Co-op | 1:10 | Unknown | Yes | Video | |
2 July 2012 | Air Force One | Agent | Co-op | 0:48 | Unknown | Yes | ||
2 July 2012 | Air Base | Agent | Co-op | 1:22 | Unknown | Yes | ||
2 July 2012 | Chicago | Agent | Co-op | 0:46 | 85 | Unknown | Yes | |
2 July 2012 | Attack Ship | Agent | Co-op | 2:13 | Unknown | Yes | ||
2 July 2012 | Escape | Agent | Co-op | 2:09 | Unknown | Yes | ||
2 July 2012 | Pelagic II | Agent | Co-op | 0:50 | Unknown | Yes | ||
2 July 2012 | Investigation | Agent | Co-op | 1:32 | Unknown | Yes | ||
2 July 2012 | Extraction | Agent | Co-op | 1:01 | Unknown | Yes | ||
2 July 2012 | Infiltration | Perfect Agent | Co-op | 2:01 | Unknown | Yes | ||
2 July 2012 | Rescue | Agent | Co-op | 1:37 | Unknown | Yes | ||
7 August 2007 | Deep Sea | Agent | Co-op | 2:13 | Unknown | Yes | Video | |
5 October 2005 | Maian SOS | Perfect Agent | Anything Goes | 1:25 | PAL | Yes | ||
22 August 2005 | Infiltration | Special Agent | Anything Goes | 1:23 | NTSC | Yes | ||
22 August 2005 | Infiltration | Perfect Agent | Anything Goes | 1:26 | NTSC | Yes | ||
21 August 2005 | Chicago | Agent | Anything Goes | 0:10 | Unknown | Yes | ||
21 August 2005 | Maian SOS | Agent | Anything Goes | 1:23 | NTSC | Yes | ||
11 August 2005 | Investigation | Agent | Anything Goes | 1:26 | NTSC | No | ||
11 August 2005 | Villa | Perfect Agent | Anything Goes | 0:49 | NTSC | Yes | ||
11 August 2005 | Investigation | Agent | Anything Goes | 1:25 | NTSC | No | ||
11 August 2005 | Investigation | Agent | Anything Goes | 1:19 | Unknown | Yes | ||
11 August 2005 | Investigation | Agent | Anything Goes | 1:19 | NTSC | No | ||
10 August 2005 | Air Base | Perfect Agent | Anything Goes | 1:51 | Unknown | Yes | ||
7 August 2005 | Crash Site | Agent | Co-op | 0:55 | Unknown | Yes | Video | |
7 August 2005 | Escape | Agent | Co-op | 2:24 | Unknown | No | ||
7 August 2005 | Villa | Agent | Co-op | 1:06 | Unknown | Yes | ||
7 July 2005 | Carrington Institute | Agent | Co-op | 0:42 | Unknown | Yes | Video | |
22 November 2004 | Pelagic II | Perfect Agent | Anything Goes | 1:38 | PAL | Yes | ||
22 November 2004 | Air Force One | Agent | Anything Goes | 0:57 | PAL | Yes | ||
22 November 2004 | Crash Site | Agent | Anything Goes | 1:23 | PAL | Yes | ||
22 November 2004 | The Duel | Special Agent | Anything Goes | 0:02 | PAL | Yes | ||
22 November 2004 | Pelagic II | Agent | Anything Goes | 0:42 | PAL | Yes | ||
22 November 2004 | Escape | Perfect Agent | Anything Goes | 3:31 | PAL | Yes | ||
22 November 2004 | Deep Sea | Special Agent | Anything Goes | 2:39 | PAL | Yes | ||
22 November 2004 | Chicago | Special Agent | Anything Goes | 0:31 | PAL | Yes | ||
22 November 2004 | Chicago | Special Agent | Anything Goes | 0:34 | PAL | No | ||
22 November 2004 | Crash Site | Special Agent | Anything Goes | 1:36 | PAL | Yes | ||
22 November 2004 | Investigation | Perfect Agent | Anything Goes | 2:41 | PAL | Yes | ||
22 November 2004 | The Duel | Agent | Anything Goes | 0:03 | PAL | Yes | ||
22 November 2004 | Rescue | Agent | Anything Goes | 1:33 | PAL | Yes | ||
22 November 2004 | Extraction | Agent | Anything Goes | 0:42 | PAL | Yes | ||
22 November 2004 | Investigation | Special Agent | Anything Goes | 2:17 | PAL | Yes | ||
22 November 2004 | WAR! | Perfect Agent | Anything Goes | 1:00 | PAL | Yes | ||
22 November 2004 | Air Force One | Special Agent | Anything Goes | 1:27 | PAL | Yes | ||
22 November 2004 | Pelagic II | Special Agent | Anything Goes | 1:26 | PAL | Yes | ||
22 November 2004 | WAR! | Special Agent | Anything Goes | 0:51 | PAL | Yes | ||
22 November 2004 | Infiltration | Perfect Agent | Anything Goes | 1:32 | PAL | No | ||
22 November 2004 | Infiltration | Special Agent | Anything Goes | 1:27 | PAL | No | ||
22 November 2004 | The Duel | Perfect Agent | Anything Goes | 0:02 | PAL | Yes | ||
22 November 2004 | Chicago | Perfect Agent | Anything Goes | 0:34 | PAL | Yes | ||
22 November 2004 | Air Force One | Perfect Agent | Anything Goes | 1:35 | PAL | Yes | ||
15 April 2004 | Mr. Blonde's Revenge | Perfect Agent | Anything Goes | 1:24 | Unknown | Yes | ||
15 April 2004 | Defection | Special Agent | Anything Goes | 0:19 | Unknown | Yes | ||
4 November 2003 | Carrington Institute | Agent | Anything Goes | 0:37 | PAL | Yes | ||
3 November 2003 | Escape | Agent | Anything Goes | 2:23 | PAL | No | ||
2 November 2003 | Deep Sea | Agent | Anything Goes | 2:22 | PAL | Yes | ||
2 November 2003 | Deep Sea | Special Agent | Anything Goes | 2:45 | PAL | No | ||
2 November 2003 | Deep Sea | Agent | Anything Goes | 2:24 | PAL | No | ||
1 November 2003 | Maian SOS | Agent | Enemy Rockets | 1:55 | PAL | Yes | ||
26 October 2003 | Maian SOS | Agent | Enemy Rockets | 2:12 | PAL | No | ||
23 October 2003 | Escape | Special Agent | Anything Goes | 3:14 | PAL | No | ||
23 October 2003 | Villa | Perfect Agent | Anything Goes | 0:53 | PAL | No | ||
23 October 2003 | Escape | Special Agent | Anything Goes | 3:13 | PAL | Yes | ||
22 October 2003 | G5 | Agent | Anything Goes | 0:28 | PAL | No | ||
22 October 2003 | Pelagic II | Agent | Anything Goes | 0:44 | PAL | No | ||
22 October 2003 | Pelagic II | Special Agent | Anything Goes | 1:32 | PAL | No | ||
22 October 2003 | Pelagic II | Perfect Agent | Anything Goes | 1:41 | PAL | No | ||
22 October 2003 | Pelagic II | Special Agent | Anything Goes | 1:30 | PAL | No | ||
11 October 2003 | Carrington Institute | Agent | Anything Goes | 0:38 | PAL | No | ||
11 October 2003 | Escape | Agent | Anything Goes | 2:22 | PAL | Yes | ||
11 October 2003 | Carrington Institute | Agent | Anything Goes | 0:40 | PAL | No | ||
11 October 2003 | Carrington Institute | Special Agent | Anything Goes | 1:13 | PAL | Yes | ||
10 October 2003 | Villa | Perfect Agent | Anything Goes | 0:55 | PAL | No | ||
9 October 2003 | Attack Ship | Special Agent | Anything Goes | 2:19 | PAL | No | ||
9 October 2003 | Attack Ship | Special Agent | Anything Goes | 2:15 | PAL | Yes | ||
9 October 2003 | Carrington Institute | Perfect Agent | Anything Goes | 1:25 | PAL | No | ||
9 October 2003 | Attack Ship | Agent | Anything Goes | 2:12 | PAL | Yes | ||
9 October 2003 | Attack Ship | Perfect Agent | Anything Goes | 2:57 | PAL | No | ||
9 October 2003 | Defection | Special Agent | Anything Goes | 0:25 | PAL | No | ||
9 October 2003 | Attack Ship | Special Agent | Anything Goes | 2:34 | PAL | No | ||
9 October 2003 | Attack Ship | Perfect Agent | Anything Goes | 2:53 | PAL | Yes | ||
27 May 2003 | Mr. Blonde's Revenge | Special Agent | Anything Goes | 1:15 | PAL | Yes | ||
25 May 2003 | Mr. Blonde's Revenge | Agent | Anything Goes | 1:18 | PAL | Yes | ||
19 May 2003 | Skedar Ruins | Agent | Anything Goes | 1:07 | PAL | Yes | ||
17 May 2003 | Villa | Agent | Anything Goes | 1:02 | PAL | Yes | ||
14 May 2003 | Villa | Special Agent | Anything Goes | 1:10 | PAL | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.