Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
29 October 2004 | Air Base | Perfect Agent | Anything Goes | 1:56 | NTSC | Yes | ||
29 October 2004 | Air Base | Agent | Anything Goes | 1:10 | NTSC | Yes | ||
29 October 2004 | Air Force One | Perfect Agent | Anything Goes | 1:30 | NTSC | Yes | ||
29 October 2004 | Air Force One | Special Agent | Anything Goes | 1:23 | NTSC | Yes | ||
29 October 2004 | Attack Ship | Perfect Agent | Anything Goes | 3:40 | NTSC | Yes | ||
29 October 2004 | Attack Ship | Special Agent | Anything Goes | 3:04 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Perfect Agent | Anything Goes | 1:41 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Agent | Anything Goes | 0:41 | NTSC | Yes | ||
29 October 2004 | Carrington Institute | Special Agent | Anything Goes | 1:20 | NTSC | Yes | ||
29 October 2004 | Crash Site | Perfect Agent | Anything Goes | 1:56 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Perfect Agent | Anything Goes | 3:18 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Agent | Anything Goes | 3:05 | NTSC | Yes | ||
29 October 2004 | Deep Sea | Special Agent | Anything Goes | 4:42 | NTSC | Yes | ||
29 October 2004 | Defection | Perfect Agent | Anything Goes | 1:36 | NTSC | Yes | ||
29 October 2004 | Escape | Perfect Agent | Anything Goes | 3:47 | NTSC | Yes | ||
29 October 2004 | Escape | Agent | Anything Goes | 2:24 | NTSC | Yes | ||
29 October 2004 | Escape | Special Agent | Anything Goes | 3:38 | NTSC | Yes | ||
29 October 2004 | Extraction | Perfect Agent | Anything Goes | 1:30 | NTSC | Yes | ||
29 October 2004 | Extraction | Special Agent | Anything Goes | 1:26 | NTSC | Yes | ||
29 October 2004 | G5 | Special Agent | Anything Goes | 0:42 | NTSC | Yes | ||
29 October 2004 | G5 | Special Agent | Anything Goes | 0:56 | NTSC | No | ||
29 October 2004 | Infiltration | Perfect Agent | Anything Goes | 1:48 | NTSC | Yes | ||
29 October 2004 | Infiltration | Agent | Anything Goes | 1:08 | NTSC | Yes | ||
29 October 2004 | Infiltration | Special Agent | Anything Goes | 1:36 | NTSC | Yes | ||
29 October 2004 | Maian SOS | Perfect Agent | Anything Goes | 1:36 | NTSC | Yes | ||
29 October 2004 | Maian SOS | Special Agent | Anything Goes | 1:35 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Perfect Agent | Anything Goes | 1:38 | NTSC | Yes | ||
29 October 2004 | Mr. Blonde's Revenge | Special Agent | Anything Goes | 1:29 | NTSC | Yes | ||
29 October 2004 | Rescue | Perfect Agent | Anything Goes | 2:58 | NTSC | Yes | ||
29 October 2004 | Rescue | Special Agent | Anything Goes | 2:21 | NTSC | Yes | ||
29 October 2004 | Skedar Ruins | Special Agent | Anything Goes | 1:27 | NTSC | Yes | ||
29 October 2004 | Villa | Perfect Agent | Anything Goes | 1:36 | NTSC | Yes | ||
29 October 2004 | Villa | Special Agent | Anything Goes | 1:18 | NTSC | Yes | ||
16 November 2003 | Air Base | Agent | Enemy Rockets | 2:38 | NTSC | Yes | ||
16 November 2003 | Air Force One | Agent | Enemy Rockets | 1:10 | NTSC | Yes | ||
16 November 2003 | Carrington Institute | Agent | Enemy Rockets | 0:56 | NTSC | Yes | ||
16 November 2003 | Chicago | Perfect Agent | Enemy Rockets | 0:59 | NTSC | Yes | ||
16 November 2003 | Chicago | Agent | Enemy Rockets | 0:17 | NTSC | Yes | ||
16 November 2003 | Chicago | Special Agent | Enemy Rockets | 0:58 | NTSC | Yes | ||
16 November 2003 | Crash Site | Agent | Enemy Rockets | 1:25 | NTSC | Yes | ||
16 November 2003 | Defection | Perfect Agent | Enemy Rockets | 6:01 | NTSC | Yes | ||
16 November 2003 | Defection | Agent | Enemy Rockets | 0:07 | NTSC | Yes | ||
16 November 2003 | Defection | Special Agent | Enemy Rockets | 1:15 | NTSC | Yes | ||
16 November 2003 | G5 | Agent | Enemy Rockets | 1:24 | NTSC | Yes | ||
16 November 2003 | Infiltration | Agent | Enemy Rockets | 2:36 | NTSC | Yes | ||
16 November 2003 | Investigation | Agent | Enemy Rockets | 2:27 | NTSC | Yes | ||
16 November 2003 | Investigation | Agent | Enemy Rockets | 3:48 | NTSC | No | ||
16 November 2003 | Mr. Blonde's Revenge | Perfect Agent | Enemy Rockets | 3:38 | NTSC | Yes | ||
16 November 2003 | Mr. Blonde's Revenge | Agent | Enemy Rockets | 3:18 | NTSC | Yes | ||
16 November 2003 | Mr. Blonde's Revenge | Special Agent | Enemy Rockets | 3:26 | NTSC | Yes | ||
16 November 2003 | Pelagic II | Agent | Enemy Rockets | 3:31 | NTSC | Yes | ||
16 November 2003 | Rescue | Agent | Enemy Rockets | 5:46 | NTSC | Yes | ||
16 November 2003 | Skedar Ruins | Agent | Enemy Rockets | 3:36 | NTSC | Yes | ||
16 November 2003 | The Duel | Perfect Agent | Enemy Rockets | 0:03 | NTSC | Yes | ||
16 November 2003 | The Duel | Agent | Enemy Rockets | 0:03 | NTSC | Yes | ||
16 November 2003 | The Duel | Special Agent | Enemy Rockets | 0:03 | NTSC | Yes | ||
16 November 2003 | WAR! | Agent | Enemy Rockets | 0:31 | NTSC | Yes | ||
28 October 2003 | Carrington Institute | Special Agent | Enemy Rockets | 1:25 | NTSC | Yes | ||
28 October 2003 | WAR! | Agent | Enemy Rockets | 0:32 | NTSC | No | ||
10 October 2003 | Attack Ship | Agent | Anything Goes | 2:14 | NTSC | Yes | ||
10 October 2003 | Escape | Agent | Anything Goes | 2:25 | NTSC | No | ||
10 October 2003 | Mr. Blonde's Revenge | Agent | Anything Goes | 1:19 | NTSC | Yes | ||
5 October 2003 | Villa | Agent | Anything Goes | 1:01 | NTSC | Yes | ||
27 September 2003 | The Duel | Perfect Agent | Anything Goes | 0:02 | NTSC | Yes | ||
27 September 2003 | The Duel | Agent | Anything Goes | 0:03 | NTSC | Yes | ||
27 September 2003 | The Duel | Special Agent | Anything Goes | 0:02 | NTSC | Yes | ||
19 May 2003 | Defection | Agent | Anything Goes | 0:06 | NTSC | Yes | ||
11 May 2003 | Skedar Ruins | Perfect Agent | Anything Goes | 1:24 | NTSC | Yes | ||
9 May 2003 | Air Base | Perfect Agent | Anything Goes | 1:58 | NTSC | No | ||
8 May 2003 | Air Base | Agent | Anything Goes | 1:12 | NTSC | No | ||
8 May 2003 | Air Base | Special Agent | Anything Goes | 1:39 | NTSC | Yes | ||
3 May 2003 | Pelagic II | Perfect Agent | Anything Goes | 1:59 | NTSC | Yes | ||
3 May 2003 | Pelagic II | Special Agent | Anything Goes | 1:46 | NTSC | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.