There are the longest standing World Records for Perfect Dark - Anything Goes
| Rank | Duration | Record | Date | Player | Beaten or untied by | On the |
|---|---|---|---|---|---|---|
| 1 | 7,978 days | 1:20 Skedar Ruins Perfect Agent | 04-Oct-2003 | JugadorJ3 | Flickerform | 06-Aug-2025 |
| 2 | 7,975 days | 1:05 Skedar Ruins Agent | 29-Sep-2003 | Dark0Perfection | Flickerform | 29-Jul-2025 |
| 3 | 7,954 days | 1:36 Air Base Special Agent | 04-Oct-2003 | JugadorJ3 | Flickerform | 13-Jul-2025 |
| 4 | 7,921 days | 1:26 Maian SOS Special Agent | 04-Oct-2003 | JugadorJ3 | Flickerform | 10-Jun-2025 |
| 5 | 7,874 days | 2:53 Attack Ship Perfect Agent | 09-Oct-2003 | JugadorJ3 | Flickerform | 29-Apr-2025 |
| 6 | 7,873 days | 2:15 Attack Ship Special Agent | 09-Oct-2003 | JugadorJ3 | Flickerform | 28-Apr-2025 |
| 7 | 7,872 days | 2:12 Attack Ship Agent | 09-Oct-2003 | JugadorJ3 | Flickerform | 27-Apr-2025 |
| 8 | 7,868 days | 1:09 Air Base Agent | 04-Oct-2003 | JugadorJ3 | Perna | 18-Apr-2025 |
| 9 | 7,863 days | 1:35 Crash Site Perfect Agent | 12-Oct-2003 | Snowblind | Flickerform | 21-Apr-2025 |
| 10 | 7,859 days | 1:21 Air Force One Special Agent | 07-Oct-2003 | Snowblind | Flickerform | 12-Apr-2025 |
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| Defection | - | - | FF
127 days
1:07 |
| Investigation | FF
326 days
0:57 | FF
330 days
1:40 | FF
139 days
2:04 |
| Extraction | - | - | - |
| Villa | FF
123 days
0:51 | FF
122 days
0:53 | FF
124 days
0:48 |
| Chicago | - | - | - |
| G5 | FF
257 days
0:25 | FF
257 days
0:29 | FF
253 days
0:37 |
| Infiltration | BK
1,736 days
0:56 | PE
301 days
1:17 | FF
137 days
1:21 |
| Rescue | FF
324 days
1:14 | FF
306 days
1:40 | FF
305 days
1:47 |
| Escape | FF
157 days
2:05 | FF
158 days
2:40 | FF
158 days
2:40 |
| Air Base | FF
262 days
1:06 | FF
265 days
1:33 | FF
262 days
1:47 |
| Air Force One | FF
369 days
0:51 | FF
357 days
1:14 | FF
355 days
1:22 |
| Crash Site | FF
346 days
1:05 | FF
348 days
1:16 | FF
344 days
1:19 |
| Pelagic II | FF
278 days
0:35 | FF
272 days
1:21 | FF
274 days
1:33 |
| Deep Sea | FF
250 days
2:17 | FF
251 days
2:36 | FF
250 days
2:35 |
| Carrington Institute | - | FF
278 days
1:07 | FF
277 days
1:17 |
| Attack Ship | FF
341 days
1:59 | FF
339 days
1:59 | FF
339 days
2:25 |
| Skedar Ruins | FF
240 days
0:57 | FF
225 days
1:05 | FF
225 days
1:05 |
| Mr. Blonde's Revenge | FF
132 days
0:51 | - | FF
133 days
0:57 |
| Maian SOS | FF
289 days
1:21 | FF
289 days
1:23 | FF
291 days
1:24 |
| WAR! | FF
304 days
0:18 | FF
305 days
0:20 | FF
304 days
0:23 |
| The Duel | - | - | - |
| Totals | 26:29 | 1:32:00 | 1:16:37 |
| Rank | Duration | Record | Date | Player |
|---|---|---|---|---|
| 1 | 1,736 days | 0:56 Infiltration Agent | 03-Jul-2021 | BK |
| 2 | 369 days | 0:51 Air Force One Agent | 30-Mar-2025 | Flickerform |
| 3 | 357 days | 1:14 Air Force One Special Agent | 12-Apr-2025 | Flickerform |
| 4 | 355 days | 1:22 Air Force One Perfect Agent | 13-Apr-2025 | Flickerform |
| 5 | 348 days | 1:16 Crash Site Special Agent | 21-Apr-2025 | Flickerform |
| 6 | 346 days | 1:05 Crash Site Agent | 22-Apr-2025 | Flickerform |
| 7 | 344 days | 1:19 Crash Site Perfect Agent | 24-Apr-2025 | Flickerform |
| 8 | 341 days | 1:59 Attack Ship Agent | 27-Apr-2025 | Flickerform |
| 9 | 339 days | 1:59 Attack Ship Special Agent | 29-Apr-2025 | Flickerform |
| 10 | 339 days | 2:25 Attack Ship Perfect Agent | 29-Apr-2025 | Flickerform |
| 11 | 330 days | 1:40 Investigation Special Agent | 08-May-2025 | Flickerform |
| 12 | 326 days | 0:57 Investigation Agent | 12-May-2025 | Flickerform |
| 13 | 324 days | 1:14 Rescue Agent | 14-May-2025 | Flickerform |
| 14 | 306 days | 1:40 Rescue Special Agent | 01-Jun-2025 | Flickerform |
| 15 | 305 days | 1:47 Rescue Perfect Agent | 02-Jun-2025 | Flickerform |
| 16 | 305 days | 0:20 WAR! Special Agent | 03-Jun-2025 | Flickerform |
| 17 | 304 days | 0:23 WAR! Perfect Agent | 03-Jun-2025 | Flickerform |
| 18 | 304 days | 0:18 WAR! Agent | 04-Jun-2025 | Flickerform |
| 19 | 301 days | 1:17 Infiltration Special Agent | 06-Jun-2025 | Perna |
| 20 | 291 days | 1:24 Maian SOS Perfect Agent | 16-Jun-2025 | Flickerform |
| 21 | 289 days | 1:23 Maian SOS Special Agent | 18-Jun-2025 | Flickerform |
| 22 | 289 days | 1:21 Maian SOS Agent | 19-Jun-2025 | Flickerform |
| 23 | 278 days | 0:35 Pelagic II Agent | 29-Jun-2025 | Flickerform |
| 24 | 278 days | 1:07 Carrington Institute Special Agent | 30-Jun-2025 | Flickerform |
| 25 | 277 days | 1:17 Carrington Institute Perfect Agent | 01-Jul-2025 | Flickerform |
| 26 | 274 days | 1:33 Pelagic II Perfect Agent | 04-Jul-2025 | Flickerform |
| 27 | 272 days | 1:21 Pelagic II Special Agent | 06-Jul-2025 | Flickerform |
| 28 | 265 days | 1:33 Air Base Special Agent | 13-Jul-2025 | Flickerform |
| 29 | 262 days | 1:47 Air Base Perfect Agent | 16-Jul-2025 | Flickerform |
| 30 | 262 days | 1:06 Air Base Agent | 16-Jul-2025 | Flickerform |
| 31 | 257 days | 0:25 G5 Agent | 21-Jul-2025 | Flickerform |
| 32 | 257 days | 0:29 G5 Special Agent | 21-Jul-2025 | Flickerform |
| 33 | 253 days | 0:37 G5 Perfect Agent | 25-Jul-2025 | Flickerform |
| 34 | 251 days | 2:36 Deep Sea Special Agent | 27-Jul-2025 | Flickerform |
| 35 | 250 days | 2:17 Deep Sea Agent | 27-Jul-2025 | Flickerform |
| 36 | 250 days | 2:35 Deep Sea Perfect Agent | 28-Jul-2025 | Flickerform |
| 37 | 240 days | 0:57 Skedar Ruins Agent | 07-Aug-2025 | Flickerform |
| 38 | 225 days | 1:05 Skedar Ruins Perfect Agent | 22-Aug-2025 | Flickerform |
| 39 | 225 days | 1:05 Skedar Ruins Special Agent | 22-Aug-2025 | Flickerform |
| 40 | 158 days | 2:40 Escape Special Agent | 27-Oct-2025 | Flickerform |
| 41 | 158 days | 2:40 Escape Perfect Agent | 28-Oct-2025 | Flickerform |
| 42 | 157 days | 2:05 Escape Agent | 28-Oct-2025 | Flickerform |
| 43 | 139 days | 2:04 Investigation Perfect Agent | 15-Nov-2025 | Flickerform |
| 44 | 137 days | 1:21 Infiltration Perfect Agent | 18-Nov-2025 | Flickerform |
| 45 | 133 days | 0:57 Mr. Blonde's Revenge Perfect Agent | 21-Nov-2025 | Flickerform |
| 46 | 132 days | 0:51 Mr. Blonde's Revenge Agent | 23-Nov-2025 | Flickerform |
| 47 | 127 days | 1:07 Defection Perfect Agent | 27-Nov-2025 | Flickerform |
| 48 | 124 days | 0:48 Villa Perfect Agent | 30-Nov-2025 | Flickerform |
| 49 | 123 days | 0:51 Villa Agent | 01-Dec-2025 | Flickerform |
| 50 | 122 days | 0:53 Villa Special Agent | 02-Dec-2025 | Flickerform |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.