Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
18 September 2023 | Depot | 00 Agent | Turbo | 0:34 | 97 | Unknown | Yes | |
26 November 2014 | Runway | DLTK | Fast Animation | 1:24 | NTSC | Yes | Video | |
26 November 2014 | Runway | LTK | Fast Animation | 1:24 | NTSC | Yes | Video | |
26 November 2014 | Runway | LTK | Fast Animation | 1:31 | NTSC | No | ||
26 November 2014 | Runway | LTK | Fast Animation | 1:39 | NTSC | No | ||
14 March 2007 | Facility | 00 Agent | Turbo | 0:49 | 95 | Unknown | Yes | |
13 March 2007 | Facility | Agent | Turbo | 0:39 | 92 | Unknown | Yes | |
17 February 2007 | Facility | Secret Agent | Turbo | 0:49 | 94 | Unknown | Yes | |
8 January 2007 | Silo | Agent | Turbo | 0:56 | 91 | Unknown | Yes | |
31 December 2006 | Archives | 00 Agent | Turbo | 0:52 | 91 | Unknown | Yes | |
23 October 2006 | Cradle | Agent | Turbo | 0:35 | 92 | Unknown | Yes | |
23 October 2006 | Surface 2 | 00 Agent | Turbo | 0:53 | 94 | Unknown | Yes | |
4 October 2006 | Dam | 00 Agent | Turbo | 1:11 | 95 | Unknown | Yes | |
4 October 2006 | Dam | Agent | Turbo | 0:25 | 97 | Unknown | Yes | |
4 October 2006 | Dam | Secret Agent | Turbo | 0:45 | 90 | Unknown | Yes | |
14 September 2006 | Frigate | Agent | Anything Goes | 0:19 | NTSC | Yes | ||
6 September 2006 | Egypt | Agent | Anything Goes | 0:33 | NTSC | Yes | Video | |
6 September 2006 | Egypt | Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
2 September 2006 | Depot | Secret Agent | Co-op | 0:43 | NTSC | Yes | Video | |
28 August 2006 | Bunker 1 | Agent | Turbo | 0:13 | 93 | Unknown | Yes | Video |
28 August 2006 | Egypt | 00 Agent | Turbo | 0:34 | 97 | Unknown | Yes | |
17 August 2006 | Control | Agent | Turbo | 4:05 | 85 | Unknown | Yes | |
17 August 2006 | Egypt | Secret Agent | Turbo | 0:34 | 97 | Unknown | Yes | Video |
16 August 2006 | Depot | Secret Agent | Turbo | 0:27 | 95 | Unknown | Yes | |
16 August 2006 | Jungle | Agent | Turbo | 0:32 | 94 | Unknown | Yes | |
16 August 2006 | Jungle | Secret Agent | Turbo | 0:45 | 93 | Unknown | Yes | |
16 August 2006 | Train | 00 Agent | Turbo | 2:07 | 89 | Unknown | Yes | |
16 August 2006 | Train | Agent | Turbo | 1:04 | 90 | Unknown | Yes | |
16 August 2006 | Train | Secret Agent | Turbo | 1:36 | 91 | Unknown | Yes | |
13 August 2006 | Bunker 2 | 00 Agent | Turbo | 1:01 | 95 | Unknown | Yes | Video |
11 August 2006 | Bunker 2 | Secret Agent | Turbo | 0:55 | 90 | Unknown | Yes | |
10 August 2006 | Bunker 2 | Agent | Turbo | 0:17 | 91 | Unknown | Yes | |
10 August 2006 | Frigate | 00 Agent | Turbo | 1:13 | 95 | Unknown | Yes | |
10 August 2006 | Frigate | Secret Agent | Turbo | 1:08 | 94 | Unknown | Yes | |
10 August 2006 | Statue | 00 Agent | Turbo | 1:46 | 91 | Unknown | Yes | |
10 August 2006 | Statue | Agent | Turbo | 1:49 | 84 | Unknown | Yes | |
10 August 2006 | Statue | Secret Agent | Turbo | 1:48 | 90 | Unknown | Yes | |
9 August 2006 | Depot | Agent | Turbo | 0:13 | 97 | Unknown | Yes | Video |
8 August 2006 | Surface 1 | 00 Agent | Turbo | 1:03 | 94 | Unknown | Yes | |
8 August 2006 | Surface 1 | Agent | Turbo | 0:34 | 82 | Unknown | Yes | |
8 August 2006 | Surface 1 | Secret Agent | Turbo | 1:01 | 94 | Unknown | Yes | |
7 August 2006 | Bunker 1 | 00 Agent | Turbo | 1:09 | 92 | Unknown | Yes | |
7 August 2006 | Bunker 1 | Secret Agent | Turbo | 0:23 | 94 | Unknown | Yes | |
7 August 2006 | Surface 2 | Secret Agent | Turbo | 0:37 | 86 | Unknown | Yes | |
6 August 2006 | Archives | Agent | Turbo | 0:12 | 94 | Unknown | Yes | |
6 August 2006 | Archives | Secret Agent | Turbo | 0:51 | 93 | Unknown | Yes | |
6 August 2006 | Caverns | Agent | Turbo | 0:30 | 87 | Unknown | Yes | Video |
6 August 2006 | Runway | 00 Agent | Turbo | 0:30 | 86 | Unknown | Yes | |
6 August 2006 | Runway | Secret Agent | Turbo | 0:11 | 100 | Unknown | Yes | Video |
6 August 2006 | Surface 2 | Agent | Turbo | 0:24 | 93 | Unknown | Yes | Video |
6 August 2006 | Streets | 00 Agent | Turbo | 1:09 | 86 | Unknown | Yes | |
6 August 2006 | Streets | Agent | Turbo | 0:33 | 93 | Unknown | Yes | Video |
6 August 2006 | Streets | Secret Agent | Turbo | 1:09 | 86 | Unknown | Yes | |
1 August 2006 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | Video |
27 July 2006 | Archives | Agent | Enemy Rockets | 0:19 | 97 | Unknown | Yes | |
27 July 2006 | Bunker 2 | Agent | Enemy Rockets | 0:27 | 97 | Unknown | Yes | |
27 July 2006 | Bunker 2 | Agent | Enemy Rockets | 0:31 | Unknown | No | ||
27 July 2006 | Depot | Agent | Enemy Rockets | 0:26 | 95 | Unknown | Yes | |
27 July 2006 | Runway | Agent | Enemy Rockets | 0:24 | 93 | Unknown | Yes | |
27 July 2006 | Runway | Secret Agent | Enemy Rockets | 0:24 | 95 | Unknown | Yes | |
1 June 2006 | Bunker 2 | LTK | Light LTK | 1:10 | 97 | Unknown | Yes | |
1 February 2006 | Bunker 1 | LTK | Light LTK | 1:13 | 94 | Unknown | Yes | |
31 January 2006 | Cradle | LTK | Light LTK | 0:36 | 100 | Unknown | Yes | |
31 January 2006 | Dam | LTK | Light LTK | 2:04 | Unknown | No | ||
31 January 2006 | Frigate | LTK | Light LTK | 1:15 | 95 | Unknown | Yes | |
31 January 2006 | Jungle | LTK | Light LTK | 1:01 | 95 | Unknown | Yes | |
31 January 2006 | Runway | LTK | Light LTK | 0:40 | 97 | Unknown | Yes | |
29 January 2006 | Dam | LTK | Light LTK | 1:53 | 100 | Unknown | Yes | |
31 December 2005 | Frigate | Agent | Turbo | 0:28 | 85 | Unknown | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.