Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
30 June 2023 | Bunker 2 | 00 Agent | OFOS | 0:05 | NTSC | Yes | Video | |
30 June 2023 | Bunker 2 | 00 Agent | OFOS | 0:07 | NTSC | No | Video | |
30 June 2023 | Bunker 2 | 00 Agent | OFOS | 0:08 | NTSC | No | Video | |
30 June 2023 | Bunker 2 | Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
30 June 2023 | Bunker 2 | Agent | OFOS | 0:06 | NTSC | No | Video | |
30 June 2023 | Bunker 2 | Agent | OFOS | 0:07 | NTSC | No | Video | |
30 June 2023 | Bunker 2 | Agent | OFOS | 0:08 | NTSC | No | Video | |
30 June 2023 | Bunker 2 | Secret | OFOS | 0:05 | 100 | Unknown | Yes | Video |
30 June 2023 | Bunker 2 | Secret | OFOS | 0:06 | Unknown | No | Video | |
30 June 2023 | Bunker 2 | Secret | OFOS | 0:07 | Unknown | No | Video | |
10 January 2021 | Frigate | 00 Agent | OFOS | 0:10 | 97 | NTSC-J | Yes | Video |
3 January 2021 | Frigate | Secret | OFOS | 0:12 | 100 | NTSC-J | Yes | Video |
28 November 2020 | Train | 00 Agent | OFOS | 0:44 | 100 | PAL | Yes | Video |
21 September 2020 | Caverns | Agent | Turbo | 0:29 | 100 | Unknown | Yes | Video |
13 September 2020 | Facility | 00 Agent | OFOS | 0:20 | 100 | NTSC-J | Yes | Video |
13 September 2020 | Statue | 00 Agent | OFOS | 0:25 | 100 | NTSC-J | Yes | Video |
13 September 2020 | Statue | Secret | OFOS | 0:25 | 100 | NTSC-J | Yes | Video |
12 September 2020 | Facility | Agent | OFOS | 0:20 | 97 | NTSC-J | Yes | Video |
12 September 2020 | Facility | Secret | OFOS | 0:20 | 100 | NTSC-J | Yes | Video |
8 March 2020 | Archives | 00 Agent | OFOS | 0:17 | 100 | NTSC | Yes | Video |
8 March 2020 | Archives | Secret | OFOS | 0:17 | 100 | NTSC | Yes | Video |
8 March 2020 | Depot | 00 Agent | OFOS | 0:38 | 97 | NTSC | Yes | Video |
8 March 2020 | Depot | Secret | OFOS | 0:38 | 97 | NTSC | Yes | Video |
15 November 2019 | Dam | 00 Agent | OFOS | 1:09 | 100 | NTSC-J | Yes | Video |
14 November 2019 | Dam | 00 Agent | OFOS | 1:11 | NTSC-J | No | ||
14 November 2019 | Dam | Secret | OFOS | 0:30 | 100 | NTSC-J | Yes | Video |
14 November 2019 | Dam | Secret | OFOS | 0:31 | 100 | NTSC-J | No | |
25 August 2019 | Surface 1 | 00 Agent | OFOS | 0:42 | 97 | NTSC | Yes | Video |
25 August 2019 | Surface 1 | 00 Agent | OFOS | 0:43 | NTSC | No | Video | |
25 August 2019 | Surface 1 | Agent | OFOS | 0:42 | 97 | NTSC | Yes | Video |
25 August 2019 | Surface 1 | Agent | OFOS | 0:43 | NTSC-J | No | Video | |
25 August 2019 | Surface 1 | Secret | OFOS | 0:42 | 97 | NTSC | Yes | Video |
25 August 2019 | Surface 1 | Secret | OFOS | 0:43 | NTSC | No | Video | |
29 July 2019 | Bunker 1 | 00 Agent | OFOS | 0:05 | 100 | NTSC-J | Yes | Video |
29 July 2019 | Surface 2 | 00 Agent | OFOS | 0:54 | 100 | NTSC-J | Yes | Video |
29 July 2019 | Surface 2 | Agent | OFOS | 0:54 | 97 | NTSC-J | Yes | Video |
29 July 2019 | Surface 2 | Secret | OFOS | 0:54 | 100 | NTSC-J | Yes | Video |
25 July 2019 | Archives | Agent | OFOS | 0:17 | 100 | PAL | Yes | Video |
21 July 2019 | Depot | 00 Agent | OFOS | 0:39 | NTSC-J | No | Video | |
21 July 2019 | Depot | Agent | OFOS | 0:29 | 94 | NTSC-J | Yes | Video |
21 July 2019 | Depot | Secret | OFOS | 0:39 | 100 | NTSC-J | No | Video |
21 July 2019 | Facility | 00 Agent | OFOS | 0:21 | NTSC-J | No | Video | |
21 July 2019 | Facility | 00 Agent | OFOS | 0:22 | NTSC-J | No | ||
21 July 2019 | Facility | Agent | OFOS | 0:21 | NTSC-J | No | Video | |
21 July 2019 | Facility | Secret | OFOS | 0:21 | NTSC-J | No | Video | |
21 July 2019 | Streets | Agent | OFOS | 1:32 | 97 | NTSC-J | Yes | Video |
21 July 2019 | Train | 00 Agent | OFOS | 0:45 | PAL | No | Video | |
21 July 2019 | Train | Agent | OFOS | 0:40 | 94 | PAL | Yes | Video |
21 July 2019 | Train | Secret | OFOS | 0:41 | 100 | PAL | Yes | Video |
21 July 2019 | Train | Secret | OFOS | 0:43 | 100 | PAL | No | |
20 July 2019 | Archives | 00 Agent | OFOS | 0:18 | NTSC-J | No | Video | |
20 July 2019 | Archives | Agent | OFOS | 0:18 | 100 | NTSC-J | No | Video |
20 July 2019 | Archives | Secret | OFOS | 0:18 | NTSC-J | No | Video | |
20 July 2019 | Archives | Secret | OFOS | 0:18 | 100 | NTSC-J | No | Video |
20 July 2019 | Cradle | 00 Agent | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Cradle | Agent | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Cradle | Secret | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Runway | 00 Agent | OFOS | 0:17 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Runway | Agent | OFOS | 0:21 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Runway | Secret | OFOS | 0:19 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Surface 2 | 00 Agent | OFOS | 0:55 | NTSC-J | No | Video | |
20 July 2019 | Surface 2 | Agent | OFOS | 0:55 | 100 | NTSC-J | No | Video |
20 July 2019 | Surface 2 | Secret | OFOS | 0:55 | 100 | NTSC-J | No | Video |
20 July 2019 | Streets | 00 Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
20 July 2019 | Streets | Secret | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
18 July 2019 | Jungle | Agent | OFOS | 0:05 | 100 | PAL | Yes | Video |
17 July 2019 | Bunker 1 | 00 Agent | OFOS | 0:06 | PAL | No | Video | |
17 July 2019 | Bunker 1 | Agent | OFOS | 0:06 | 100 | PAL | Yes | Video |
17 July 2019 | Bunker 1 | Secret | OFOS | 0:06 | 100 | PAL | Yes | Video |
17 July 2019 | Bunker 2 | 00 Agent | OFOS | 0:10 | PAL | No | Video | |
17 July 2019 | Bunker 2 | Agent | OFOS | 0:10 | PAL | No | Video | |
17 July 2019 | Bunker 2 | Secret | OFOS | 0:10 | PAL | No | Video | |
17 July 2019 | Caverns | 00 Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
17 July 2019 | Caverns | Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
17 July 2019 | Caverns | Secret | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
15 July 2019 | Jungle | 00 Agent | OFOS | 0:06 | 100 | PAL | Yes | Video |
15 July 2019 | Jungle | Agent | OFOS | 0:06 | 100 | PAL | No | Video |
15 July 2019 | Jungle | Secret | OFOS | 0:06 | 100 | PAL | Yes | Video |
15 July 2019 | Statue | 00 Agent | OFOS | 0:26 | PAL | No | Video | |
15 July 2019 | Statue | Agent | OFOS | 0:26 | 100 | PAL | Yes | Video |
15 July 2019 | Statue | Secret | OFOS | 0:26 | 100 | PAL | No | Video |
24 April 2019 | Control | 00 Agent | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Control | Agent | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Control | Secret | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Dam | Agent | OFOS | 0:05 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Frigate | 00 Agent | OFOS | 0:11 | NTSC-J | No | Video | |
24 April 2019 | Frigate | Agent | OFOS | 0:23 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Frigate | Secret | OFOS | 0:13 | NTSC-J | No | Video | |
24 April 2019 | Surface 1 | 00 Agent | OFOS | 0:47 | NTSC-J | No | Video | |
24 April 2019 | Surface 1 | Agent | OFOS | 0:47 | 97 | NTSC-J | No | Video |
24 April 2019 | Surface 1 | Secret | OFOS | 0:47 | NTSC-J | No | Video | |
24 April 2019 | Silo | 00 Agent | OFOS | 0:11 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Silo | 00 Agent | OFOS | 0:12 | NTSC-J | No | ||
24 April 2019 | Silo | Agent | OFOS | 0:11 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Silo | Secret | OFOS | 0:11 | NTSC-J | Yes | Video | |
24 April 2019 | Silo | Secret | OFOS | 0:12 | 100 | NTSC-J | No | |
3 September 2018 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.