Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
18 April 2025 | Statue | 00 Agent | Fast Exit | 0:04 | 100 | NTSC-J | Yes | Video |
18 April 2025 | Statue | Secret | Fast Exit | 0:04 | 100 | NTSC-J | Yes | Video |
18 April 2025 | Statue | Agent | Fast Exit | 0:04 | 100 | NTSC-J | Yes | Video |
18 April 2025 | Facility | Agent | Fast Exit | 0:38 | 95 | NTSC-J | Yes | Video |
1 March 2025 | Facility | Agent | Co-op | 0:50 | 100 | NTSC-J | Yes | Video |
28 July 2023 | Bunker 2 | Agent | Turbo | 0:14 | 100 | NTSC | Yes | Video |
28 July 2023 | Caverns | Agent | Turbo | 0:29 | 100 | NTSC | Yes | Video |
28 July 2023 | Runway | Agent | Turbo | 0:10 | 100 | NTSC | Yes | Video |
21 September 2020 | Bunker 1 | Agent | Turbo | 0:12 | 100 | NTSC-J | Yes | Video |
17 November 2019 | Dam | Secret | OFOS | 0:30 | 100 | NTSC | Yes | Video |
9 November 2019 | Dam | Secret | OFOS | 0:31 | 94 | NTSC | No | Video |
9 November 2019 | Dam | Secret | OFOS | 0:32 | 93 | NTSC | No | Video |
8 November 2019 | Dam | Secret | OFOS | 0:34 | 100 | NTSC | No | Video |
8 November 2019 | Surface 1 | 00 Agent | OFOS | 0:43 | 95 | Unknown | Yes | |
8 November 2019 | Surface 1 | 00 Agent | OFOS | 0:44 | Unknown | No | ||
8 November 2019 | Surface 1 | Agent | OFOS | 0:44 | 95 | Unknown | Yes | |
8 November 2019 | Surface 1 | Agent | OFOS | 0:46 | Unknown | No | ||
8 November 2019 | Surface 1 | Secret | OFOS | 0:43 | Unknown | Yes | ||
8 November 2019 | Surface 1 | Secret | OFOS | 0:46 | Unknown | No | ||
26 July 2019 | Depot | Agent | OFOS | 0:28 | NTSC-J | Yes | Video | |
25 June 2019 | Statue | 00 Agent | OFOS | 0:26 | 95 | NTSC-J | Yes | Video |
24 May 2019 | Runway | Secret | Turbo | 0:11 | 100 | NTSC-J | Yes | Video |
3 May 2019 | Facility | 00 Agent | OFOS | 0:22 | 97 | NTSC-J | Yes | Video |
25 April 2019 | Dam | 00 Agent | OFOS | 1:10 | 97 | NTSC-J | Yes | Video |
25 April 2019 | Dam | 00 Agent | OFOS | 1:12 | NTSC-J | No | ||
25 April 2019 | Dam | 00 Agent | OFOS | 1:15 | NTSC-J | No | ||
25 April 2019 | Streets | 00 Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
24 April 2019 | Depot | Agent | OFOS | 0:29 | NTSC-J | No | Video | |
24 April 2019 | Frigate | 00 Agent | OFOS | 0:11 | 94 | PAL | Yes | Video |
23 April 2019 | Train | 00 Agent | OFOS | 0:47 | 97 | PAL | Yes | Video |
23 April 2019 | Train | 00 Agent | OFOS | 0:50 | PAL | No | ||
23 April 2019 | Streets | Agent | Turbo | 0:33 | 93 | Unknown | Yes | |
22 April 2019 | Silo | 00 Agent | OFOS | 0:13 | 97 | NTSC-J | Yes | Video |
22 April 2019 | Silo | 00 Agent | OFOS | 0:14 | NTSC-J | No | ||
22 April 2019 | Silo | 00 Agent | OFOS | 0:15 | NTSC-J | No | Video | |
21 April 2019 | Train | Secret | OFOS | 0:43 | 100 | PAL | Yes | Video |
9 April 2019 | Silo | Secret | OFOS | 0:12 | 97 | NTSC-J | Yes | Video |
9 April 2019 | Silo | Secret | OFOS | 0:13 | Unknown | No | ||
7 April 2019 | Facility | Secret | OFOS | 0:20 | 100 | NTSC-J | Yes | Video |
5 December 2018 | Caverns | 00 Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
5 December 2018 | Caverns | Secret | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
5 December 2018 | Facility | Agent | OFOS | 0:20 | 97 | NTSC-J | Yes | Video |
2 December 2018 | Depot | 00 Agent | OFOS | 0:38 | 97 | NTSC-J | Yes | Video |
2 December 2018 | Depot | Secret | OFOS | 0:38 | 100 | NTSC-J | Yes | Video |
2 December 2018 | Frigate | Agent | OFOS | 0:23 | 100 | NTSC-J | Yes | Video |
2 December 2018 | Frigate | Secret | OFOS | 0:13 | 94 | NTSC-J | Yes | Video |
2 December 2018 | Statue | Agent | OFOS | 0:26 | 100 | NTSC-J | Yes | Video |
2 December 2018 | Statue | Secret | OFOS | 0:26 | 97 | NTSC-J | Yes | Video |
29 November 2018 | Caverns | Agent | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
2 November 2018 | Cradle | 00 Agent | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
2 November 2018 | Cradle | Agent | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
2 November 2018 | Cradle | Secret | OFOS | 0:31 | 100 | NTSC-J | Yes | Video |
2 November 2018 | Silo | Agent | OFOS | 0:11 | 100 | NTSC-J | Yes | Video |
29 October 2018 | Surface 2 | 00 Agent | OFOS | 0:54 | 100 | NTSC-J | Yes | Video |
29 October 2018 | Surface 2 | Secret | OFOS | 0:54 | 100 | NTSC-J | Yes | Video |
28 October 2018 | Bunker 2 | 00 Agent | OFOS | 0:10 | 97 | NTSC-J | Yes | Video |
28 October 2018 | Bunker 2 | Secret | OFOS | 0:10 | 97 | NTSC-J | Yes | Video |
27 October 2018 | Streets | 00 Agent | OFOS | 0:17 | NTSC-J | No | Video | |
20 October 2018 | Jungle | 00 Agent | OFOS | 0:06 | 100 | PAL | Yes | Video |
20 October 2018 | Jungle | Secret | OFOS | 0:06 | 100 | PAL | Yes | Video |
20 October 2018 | Surface 1 | Agent | OFOS | 0:47 | NTSC-J | No | Video | |
20 October 2018 | Surface 1 | Secret | OFOS | 0:47 | 95 | NTSC-J | No | Video |
19 October 2018 | Archives | 00 Agent | OFOS | 0:17 | 100 | NTSC-J | Yes | Video |
19 October 2018 | Archives | Secret | OFOS | 0:17 | 100 | NTSC-J | Yes | Video |
18 October 2018 | Bunker 1 | Secret | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
18 October 2018 | Bunker 1 | Secret | OFOS | 0:07 | NTSC-J | No | Video | |
18 October 2018 | Depot | Agent | OFOS | 0:30 | NTSC-J | No | Video | |
14 August 2018 | Streets | Secret | OFOS | 0:16 | 100 | NTSC-J | Yes | Video |
15 May 2018 | Runway | Agent | OFOS | 0:21 | 100 | NTSC-J | Yes | Video |
14 May 2018 | Control | 00 Agent | OFOS | 0:06 | 100 | PAL | Yes | Video |
14 May 2018 | Control | Agent | OFOS | 0:06 | 100 | PAL | Yes | Video |
14 May 2018 | Control | Secret | OFOS | 0:06 | 100 | PAL | Yes | Video |
14 May 2018 | Facility | Agent | OFOS | 0:21 | NTSC-J | No | Video | |
14 May 2018 | Jungle | Agent | OFOS | 0:06 | 95 | PAL | Yes | Video |
14 May 2018 | Runway | 00 Agent | OFOS | 0:20 | 94 | PAL | Yes | Video |
14 May 2018 | Surface 2 | Agent | OFOS | 0:54 | 100 | NTSC-J | Yes | Video |
14 May 2018 | Train | Secret | OFOS | 0:44 | PAL | No | Video | |
14 May 2018 | Train | Secret | OFOS | 0:46 | PAL | No | Video | |
13 May 2018 | Bunker 1 | 00 Agent | OFOS | 0:05 | 100 | NTSC-J | Yes | Video |
13 May 2018 | Bunker 1 | Agent | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
13 May 2018 | Bunker 1 | Agent | OFOS | 0:07 | NTSC-J | No | ||
13 May 2018 | Bunker 2 | Agent | OFOS | 0:10 | 93 | NTSC-J | Yes | Video |
13 May 2018 | Dam | Agent | OFOS | 0:05 | 100 | NTSC-J | Yes | Video |
13 May 2018 | Runway | Secret | OFOS | 0:20 | 97 | NTSC-J | Yes | Video |
13 May 2018 | Surface 1 | 00 Agent | OFOS | 0:47 | NTSC-J | No | Video | |
12 May 2018 | Archives | Agent | OFOS | 0:17 | 100 | PAL | Yes | Video |
12 May 2018 | Runway | Agent | OFOS | 0:23 | PAL | No | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.