Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | #IRREL | ||
Facility | N/A | N/A | N/A |
Runway | #IRREL | ||
Surface 1 | |||
Bunker 1 | |||
Silo | N/A | N/A | N/A |
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | N/A | N/A | N/A |
Streets | #IRREL | ||
Depot | #IRREL | ||
Train | #IRREL | N/A | N/A |
Jungle | N/A | ||
Control | N/A | N/A | |
Caverns | #IRREL | ||
Cradle | |||
Aztec | #IRREL | #IRREL | #IRREL |
Egypt | #IRREL | #IRREL | #IRREL |
Totals | 4:23 / 863 pts | 7:44 / 1247 pts | 6:52 / 1151 pts |
Overall Combined Time: 00:18:59 (7th)
Overall Combined Points: 3261 (7th)
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.