Rank | Player | Time/Points |
---|---|---|
1 | Irie Butler | |
2 | Sean Johnson | |
2 | Michiel Groosman | |
2 | Alex Anderson | 0:32/97 |
2 | Brandon Sanford | 0:32/97 |
2 | Arnold Navilite | 0:32/97 |
2 | David Clemens | 0:32/97 |
2 | Tyler Wishall | 0:32/97 |
2 | Guilherme Alberto | 0:32/97 |
2 | Wouter Jansen | 0:32/97 |
2 | Bryan B. | 0:32/97 |
12 | Thiago Trujillo | 0:33/86 |
Rank | Player | Time/Points |
---|---|---|
1 | Irie Butler | |
2 | Sean Johnson | |
2 | Michiel Groosman | |
2 | David Clemens | 0:32/97 |
2 | Wouter Jansen | 0:32/97 |
2 | Bryan B. | 0:32/97 |
2 | Brandon Sanford | 0:32/97 |
8 | Alex Anderson | 0:33/90 |
8 | Mike Gaydeski | 0:33/90 |
8 | Thiago Trujillo | 0:33/90 |
8 | Tyler Wishall | 0:33/90 |
Rank | Player | Time/Points |
---|---|---|
1 | Sean Johnson | |
1 | Irie Butler | |
3 | Michiel Groosman | |
3 | Wouter Jansen | 0:32/95 |
3 | Bryan B. | 0:32/95 |
3 | Brandon Sanford | 0:32/95 |
7 | Alex Anderson | 0:33/91 |
8 | Mike Gaydeski | 0:34/90 |
9 | Tyler Wishall | 0:37/89 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.