You fail a level as fast as possible then pause out once the "Objective (letter) Failed" comes up. Some levels have bespoke rules to differentiate difficulties, check the forum threads for level rules.
Read more in the forum threads for:
Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | 0:05Video
| 0:30Video
| 1:09Video
|
Facility | 0:19Video
| 0:20Video
| 0:20Video
|
Runway | 0:21Video
| 0:19Video
| 0:17Video
|
Surface 1 | 0:41Video
| 0:41Video
| 0:41Video
|
Bunker 1 | 0:06Video
| 0:06Video
| 0:05Video
|
Silo | 0:11Video
| 0:12Video
| 0:11Video
|
Frigate | 0:23Video
| 0:12Video
| 0:07Video
|
Surface 2 | 0:54Video
| 0:54Video
| 0:54Video
|
Bunker 2 | 0:05Video
| 0:05Video
| 0:05Video
|
Statue | 0:26Video
| 0:26Video
| 0:25Video
|
Archives | 0:17Video
| 0:17Video
| 0:17Video
|
Streets | 1:32Video
| 0:16Video
| 0:16Video
|
Depot | 0:27Video
| 0:37Video
| 0:37Video
|
Train | 0:35Video
| 0:43
| 0:44Video
|
Jungle | 0:05Video
| 0:06Video
| 0:06Video
|
Control | 0:06Video
| 0:06Video
| 0:06Video
|
Caverns | 0:16Video
| 0:16Video
| 0:16Video
|
Cradle | 0:30Video
| 0:30Video
| 0:30Video
|
Aztec | - | - | - |
Egypt | - | - | - |
Totals | 7:19 | 6:36 | 7:06 |
Overall combined time: 00:21:01
Rank | Player | A | SA | 00A | Total |
---|---|---|---|---|---|
1 | Adam V. | 1766 | 1776 | 1788 | 5330 |
2 | Joris Quevedo | 1575 | 1768 | 1755 | 5098 |
3 | June X. | 1434 | 487 | 486 | 2407 |
4 | Aaron Morgan | 678 | 489 | 579 | 1746 |
5 | Josh Schwarz | 865 | 286 | 193 | 1344 |
6 | Samuel Scholten | 755 | 293 | 290 | 1338 |
7 | Chris G. | 600 | 300 | 200 | 1100 |
8 | Riley Burke | 292 | 295 | 295 | 882 |
8 | Chris Leon | 492 | 195 | 195 | 882 |
10 | Zachary Risebrough | 474 | 194 | 194 | 862 |
11 | Kyle Wiebenga | 851 | - | - | 851 |
12 | Randy Chapman | 394 | 189 | 189 | 772 |
13 | Gus Riolo | 386 | 97 | 100 | 583 |
14 | Eric Liikala | 392 | - | 91 | 483 |
15 | mw | 286 | 100 | 93 | 479 |
16 | Irie Butler | 193 | 189 | 90 | 472 |
17 | Jakob Birkenes | 95 | 195 | 95 | 385 |
18 | Hunter Carlyle | 100 | 95 | 95 | 290 |
18 | James Greening | 93 | 100 | 97 | 290 |
20 | Rayan Isran | 200 | - | 89 | 289 |
21 | Michiel Groosman | 93 | 95 | 95 | 283 |
22 | Sammy Rodgers | 100 | - | 100 | 200 |
23 | Luke Szklarz | 97 | 95 | - | 192 |
24 | Matthew Burden | 184 | - | - | 184 |
25 | Paul M. | 100 | - | - | 100 |
25 | Zack B. | 100 | - | - | 100 |
25 | Henrik Norgren | 100 | - | - | 100 |
25 | Nikolaj Sørensen | - | 100 | - | 100 |
25 | Jonathan Benoit | 100 | - | - | 100 |
25 | Carl-Magnus Wall | 100 | - | - | 100 |
25 | Chris Rayola | 100 | - | - | 100 |
25 | Karl M. | 100 | - | - | 100 |
33 | Ilari Pekkala | 97 | - | - | 97 |
33 | Kev B. | 97 | - | - | 97 |
35 | Alka Maass | - | - | 92 | 92 |
35 | Beth Burns | - | - | 92 | 92 |
37 | Sean Johnson | - | - | 91 | 91 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.