You fail a level as fast as possible then pause out once the "Objective (letter) Failed" comes up. Some levels have bespoke rules to differentiate difficulties, check the forum threads for level rules.
Read more in the forum threads for:
Stage | Agent | Secret | 00 Agent |
---|---|---|---|
Dam | 0:05Video
| 0:30Video
| 1:09Video
|
Facility | 0:19Video
| 0:20Video
| 0:20Video
|
Runway | 0:21Video
| 0:19Video
| 0:17Video
|
Surface 1 | 0:41Video
| 0:41Video
| 0:41Video
|
Bunker 1 | 0:06Video
| 0:06Video
| 0:05Video
|
Silo | 0:11Video
| 0:11Video
| 0:11Video
|
Frigate | 0:23Video
| 0:12Video
| 0:07Video
|
Surface 2 | 0:53Video
| 0:54Video
| 0:54Video
|
Bunker 2 | 0:05Video
| 0:05Video
| 0:05Video
|
Statue | 0:26Video
| 0:25Video
| 0:25Video
|
Archives | 0:17Video
| 0:17Video
| 0:17Video
|
Streets | 1:32Video
| 0:16Video
| 0:16Video
|
Depot | 0:27Video
| 0:37Video
| 0:37Video
|
Train | 0:35Video
| 0:41Video
| 0:44Video
|
Jungle | 0:05Video
| 0:06Video
| 0:06Video
|
Control | 0:06Video
| 0:06Video
| 0:06Video
|
Caverns | 0:16Video
| 0:16Video
| 0:16Video
|
Cradle | 0:30Video
| 0:30Video
| 0:30Video
|
Aztec | - | - | - |
Egypt | - | - | - |
Totals | 7:18 | 6:32 | 7:06 |
Overall combined time: 00:20:56
Rank | Player | A | SA | 00A | Total |
---|---|---|---|---|---|
1 | Adam V. | 1776 | 1791 | 1786 | 5353 |
2 | Joris Quevedo | 1570 | 1766 | 1753 | 5089 |
3 | June X. | 1429 | 487 | 486 | 2402 |
4 | Aaron Morgan | 674 | 486 | 579 | 1739 |
5 | Chris G. | 800 | 400 | 400 | 1600 |
6 | Josh Schwarz | 865 | 286 | 193 | 1344 |
7 | Samuel Scholten | 753 | 290 | 290 | 1333 |
8 | Chris Leon | 492 | 195 | 195 | 882 |
8 | Riley Burke | 292 | 295 | 295 | 882 |
10 | Zachary Risebrough | 474 | 194 | 194 | 862 |
11 | Kyle Wiebenga | 847 | - | - | 847 |
12 | Randy Chapman | 394 | 189 | 189 | 772 |
13 | Gus Riolo | 383 | 97 | 100 | 580 |
14 | Michiel Groosman | 183 | 188 | 188 | 559 |
15 | Eric Liikala | 390 | - | 91 | 481 |
16 | Justin Jupiter | 286 | 100 | 93 | 479 |
17 | Irie Butler | 193 | 189 | 90 | 472 |
18 | Jakob Birkenes | 95 | 195 | 95 | 385 |
19 | James Greening | 93 | 100 | 97 | 290 |
19 | Hunter Carlyle | 100 | 95 | 95 | 290 |
21 | Rayan Isran | 200 | - | 89 | 289 |
22 | Sammy Rodgers | 100 | - | 100 | 200 |
23 | Luke Szklarz | 97 | 95 | - | 192 |
24 | Matthew Burden | 184 | - | - | 184 |
25 | Zack B. | 100 | - | - | 100 |
25 | Paul M. | 100 | - | - | 100 |
25 | Nikolaj Sørensen | - | 100 | - | 100 |
25 | Jonathan Benoit | 100 | - | - | 100 |
25 | Carl-Magnus Wall | 100 | - | - | 100 |
25 | Chris Rayola | 100 | - | - | 100 |
25 | Karl M. | 100 | - | - | 100 |
25 | Henrik Norgren | 100 | - | - | 100 |
33 | Ilari Pekkala | 97 | - | - | 97 |
33 | Kev B. | 97 | - | - | 97 |
35 | Brandon Sanford | 94 | - | - | 94 |
36 | Wouter Jansen | 93 | - | - | 93 |
37 | Alka Maass | - | - | 92 | 92 |
37 | Beth Burns | - | - | 92 | 92 |
39 | Greg Woll | 91 | - | - | 91 |
39 | Sean Johnson | - | - | 91 | 91 |
41 | Daniel Coelho | 85 | - | - | 85 |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.